| Home     Timetable: Onderwijsadministratie M. De Vrieshof - Faculteit der Geesteswetenschappen South and Southeast Asian Studies 3e jaar Bachelor | Timetable Last published on 19-09-2017 3:21 | 
| FGW | Semester I,
2016-2017 | |||||||||||||||||||||||||||||||
| SEPTEMBER | OKTOBER | NOVEMBER | DECEMBER | JANUARY | ||||||||||||||||||||||||||||
| Week | 36 | 37 | 38 | 39 | 39 | 40 | 41 | 42 | 43 | 44 | 44 | 45 | 46 | 47 | 48 | 48 | 49 | 50 | 51 | 52 | 
 | 52 | 1 | 2 | 3 | 4 | 5 | |||||
| Mon | 5  | 12 | 19 | 26 | 3 | 10 | 17 | 24 | 31 | 7 | 14 | 21 | 28 | 5 | 12 | 19 | 26 | 2 | 9 | 16 | 23 | 30 | ||||||||||
| Tue | 6  | 13 | 20 | 27 | 4 | 11 | 18 | 25 | 1 | 8 | 15 | 22 | 29 | 6 | 13 | 20 | 27 | 3 | 10 | 17 | 24 | 31 | ||||||||||
| Wed | 7 | 14 | 21 | 28 |  | 5 | 12 | 19 | 26 | 2 | 9 | 16 | 23 | 30 | 7 | 14 | 21 | 28 | 4 | 11 | 18 | 25 | ||||||||||
| Thu | 8 | 15 | 22 | 29 | 6 | 13 | 20 | 27 | 3 | 10 | 17 | 24 | 1 | 8 | 15 | 22 | 29 | 5 | 12 | 19 | 26 | |||||||||||
| Fri | 9 | 16 | 23 | 30 | 7 | 14 | 21 | 28 | 4 | 11 | 18 | 25 | 2 | 9 | 16 | 23 | 30 | 6 | 13 | 20 | 27 | |||||||||||
| Sat | 10 | 17 | 24 | 1 | 8 | 15 | 22 | 29 | 5 | 12 | 19 | 26 | 3 | 10 | 17 | 24 | 31 | 7 | 14 | 21 | 28 | |||||||||||
| Sun | 11 | 18 | 25 | 2 | 9 | 16 | 23 | 30 | 6 | 13 | 20 | 27 | 4 | 11 | 18 | 25 | 1 | 8 | 15 | 22 | 29 | |||||||||||
Subject to change.
| Opening academic year | |
| Opening academic year Faculty of Humanities | |
| Classes | |
| No classes or exams, holidays | |
| Exam and resit period | 
| Core curriculum groups | 
| Year calendar | 
| Monday | Group | Catalog Nbr. | Date (d/m) | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id | 
| Iconography SSEA (TEN) | 101 | 5482K1B02T | 9/1 | 17:00-17:01 | * Raven | N.A/N.A | 12874 | A582994 | 
| Culture of Tibet (TEN) | 101 | 5482K1B03T | 16/1 | 17:00-17:01 | Verhagen | N.A/N.A | 6074 | A579356 | 
| Tuesday | Group | Catalog Nbr. | Date (d/m) | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id | 
| Buddhist Art DLT | 101 | 5482K1B05D | 25/10 | 14:45-17:00 | Klokke | LIPSIUS/028 | 12877 | A582995 | 
| Buddhist Art TEN | 901 | 5482K1B05T | 24/1 | 14:45-17:00 | Klokke/Raven | LIPSIUS/002 | 12929 | A583055 | 
| Adv Read Sans Lit. (1617) EXAM | 101 | 5480KSL16T | 24/1 | 17:00-17:01 | Cuneo | N.A/N.A | 12942 | A583057 | 
| Wednesday | Group | Catalog Nbr. | Date (d/m) | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id | 
| Adv Read Sans Lit. (1617) EXAM | 101 | 5480KSL16T | 14/12 | 17:00-17:01 | Cuneo | N.A/N.A | 12942 | A583065 | 
| Buddhist Art TEN | 101 | 5482K1B05T | 21/12 | 11:45-14:00 | Raven | LIPSIUS/005 | 12762 | A582868 | 
| Thursday | Group | Catalog Nbr. | Date (d/m) | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id | 
| Indian Buddhism DLT | 101 | 5482K1B09D | 27/10 | 14:45-17:00 | Silk | VRIESH1/006 | 12951 | A583085 | 
| Politics of SEA (TEN) | 101 | 5482K1A02T | 22/12 | 08:45-11:00 | Henley | VRIESH2/002 | 6073 | A569533 | 
| Indian Buddhism EXAM | 101 | 5482K1B09T | 22/12 | 14:45-17:00 | Silk | VRIESH4/004A | 12943 | A583086 | 
| Politics of SEA (TEN) | 101 | 5482K1A02T | 19/1 | 09:00-11:00 | Henley | VRIESH1/001 | 6073 | A597556 | 
| Friday | Group | Catalog Nbr. | Date (d/m) | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id | 
| Hindi Literature (1617) DLT | 101 | 5480KHL16D | 28/10 | 17:00-17:01 | Avtans | N.A/N.A | 12950 | A583094 | 
| Mod Media SSEA (TEN) | 101 | 5482K1A03T | 23/12 | 11:45-14:00 | Arps/Sunderason | LIPSIUS/002 | 12930 | A583091 | 
| Mod Media SSEA (TEN) | 901 | 5482K1A03T | 27/1 | 11:45-14:00 | Arps/Sunderason | VRIESH4/010 | 12931 | A583093 | 
| Indian Buddhism EXAM | 901 | 5482K1B09T | 27/1 | 14:45-17:00 | Silk | VRIESH2/006A | 12944 | A583092 | 
| Hindi Literature (1617) EXAM | 101 | 5480KHL16T | 27/1 | 17:00-17:01 | Avtans | N.A/N.A | 12941 | A583102 | 
| Legend | |
| LIPSIUS | Cleveringaplaats 1, 2311 BD Leiden | 
| N.A | Not Applicable/Niet van toepassing | 
| VRIESH1 | Matthias de Vrieshof 1, 2311 BZ Leiden | 
| VRIESH2 | Matthias de Vrieshof 2, 2311 BZ Leiden | 
| VRIESH4 | M de Vrieshof 4 /Wtsgl 24, 2311 BZ Leiden |