Home Timetable: Administration Van Wijkplaats - Faculty of Humanities
European Union Studies Master |
Timetable Last published on 18-06-2020 12:43 |
Semester I, 2019-2020 | |||||||||||||||||||||||||||||||||||||||||||
September | October | November | December | January | |||||||||||||||||||||||||||||||||||||||
mo | tu | we | th | fr | sa | su | mo | tu | we | th | fr | sa | su | mo | tu | we | th | fr | sa | su | mo | tu | we | th | fr | sa | su | mo | tu | we | th | fr | sa | su | |||||||||
35 | 1 | 40 | 1 | 2 | 3 | 4 | 5 | 6 | 44 | 1 | 2 | 3 | 48 | 1 | 1 | 1 | 2 | 3 | 4 | 5 | |||||||||||||||||||||||
36 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 41 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 45 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 49 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 2 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||
37 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 42 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 46 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 50 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 3 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | ||||
38 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 43 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 47 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 51 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 4 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | ||||
39 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 44 | 28 | 29 | 30 | 31 | 48 | 25 | 26 | 27 | 28 | 29 | 30 | 52 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 5 | 27 | 28 | 29 | 30 | 31 | ||||||||||
40 | 30 | 1 | 30 | 31 |
Subject to change.
Opening Academic Year | |
Introduction First Year Students | |
Opening Academic Year Faculty of Humanities | |
Classes | |
No classes or exams/Holidays | |
Exam and Resit Period |
Schedule is subject to change and may have additions. Information may be changed or updated without notice.
Core curriculum groups |
Year calendar |
Monday | Group | Catalog Nbr. | Week | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id |
European Law LEC | 101 | 5504VLAWH | 37-42 | 15:15-17:00 | Oster | VRIESH2/002 | 5461 | A739869 |
European Law LEC | 101 | 5504VLAWH | 44-47,49-50 | 15:15-17:00 | Oster | LIPSIUS/003 | 5461 | A739869 |
European Law LEC | 101 | 5504VLAWH | 48 | 15:15-17:00 | Oster | ACAD/02 | 5461 | A757131 |
European Seminar LEC | 101 | 5504VSEMH | 39 | 14:00-15:00 | Macaj | VRIESH2/004 | 10664 | A748350 |
Thesis and Methods WGR | 102 | 5184VEU06W | 44-50 | 11:15-13:00 | Broad | EYCKH2/006 | 5766 | A751916 |
Tuesday | Group | Catalog Nbr. | Week | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id |
History of Eur. Integratio LEC | 101 | 5504VHISH | 37-42,44-50 | 11:15-13:00 | Broad | LIPSIUS/028 | 2210 | A728615 |
Thesis and Methods WGR | 101 | 5184VEU06W | 44-47,49 | 15:15-17:00 | Oster | PJVETH/0.06 | 5765 | A739871 |
Wednesday | Group | Catalog Nbr. | Week | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id |
Institutions of the EU (WGR) | 101 | 5504VINSW | 44-50 | 09:15-11:00 | Rood | LIPSIUS/208 | 5448 | A723967 |
Institutions of the EU LEC | 101 | 5504VINSH | 37-42 | 09:15-11:00 | Rood | HUIZINGA/006 | 5459 | A723965 |
Regionalism in World Pol. WGR | 101 | 5184VEU03W | 37-42,44-50 | 09:15-11:00 | Duzgun | LIPSIUS/148 | 5661 | A744931 |
Regionalism in World Pol. WGR | 102 | 5184VEU03W | 37-42,44-50 | 11:15-13:00 | Scepanovic | LIPSIUS/203 | 5662 | A724003 |
Thursday | Group | Catalog Nbr. | Week | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id |
Economics of the EU (WGR) | 101 | 5504VECOW | 44 | 13:15-15:00 | Scepanovic | HUIZINGA/026 | 5450 | A723986 |
Economics of the EU (WGR) | 101 | 5504VECOW | 45-50 | 13:15-15:00 | Scepanovic | LIPSIUS/208 | 5450 | A723986 |
Economics of the EU (WGR) | 102 | 5504VECOW | 44-50 | 15:15-17:00 | Scepanovic | LIPSIUS/208 | 5451 | A723987 |
Economics of the EU (WGR) | 102 | 5504VECOW | 50 | 15:15-17:00 | Scepanovic | HUIZINGA/004 | 5451 | A723987 |
Economics of the European LEC | 101 | 5504VECOH | 37-39,41-42 | 13:15-15:00 | Scepanovic | HUIZINGA/006 | 5456 | A723984 |
European Seminar LEC | 101 | 5504VSEMH | 46 | 17:30-20:00 | * G. Macaj | LIPSIUS/011 | 10664 | A756065 |
Institutions of the EU (WGR) | 102 | 5504VINSW | 44-50 | 09:15-11:00 | Rood | LIPSIUS/236 | 5449 | A723970 |
Friday | Group | Catalog Nbr. | Week | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id |
Thesis and Methods LEC | 101 | 5184VEU06H | 37-39,41-42 | 13:15-15:00 | Maat, van der | LIPSIUS/019 | 12835 | A739518 |
Legend | |
ACAD | Rapenburg 73, 2311 GJ Leiden |
EYCKH2 | P.N v Eyckhof 2, 2311 BV Leiden |
HUIZINGA | Doelensteeg 16, 2311 VL Leiden |
LIPSIUS | Cleveringaplaats 1, 2311 BD Leiden |
PJVETH | Nonnensteeg 1 t/m 3, 2311 VJ Leiden |
VRIESH2 | Matthias de Vrieshof 2, 2311 BZ Leiden |