Home     Timetable: Campus The Hague - Faculty of Humanities
International Studies 1st Year Bachelor
  
Timetable Last published on 18-06-2020 12:43
Semester I, 2019-2020
September   October   November   December   January
  mo tu we th fr sa su     mo tu we th fr sa su     mo tu we th fr sa su     mo tu we th fr sa su     mo tu we th fr sa su
35             1 40   1 2 3 4 5 6 44         1 2 3 48             1 1     1 2 3 4 5
36 2 3 4 5 6 7 8 41 7 8 9 10 11 12 13 45 4 5 6 7 8 9 10 49 2 3 4 5 6 7 8 2 6 7 8 9 10 11 12
37 9 10 11 12 13 14 15 42 14 15 16 17 18 19 20 46 11 12 13 14 15 16 17 50 9 10 11 12 13 14 15 3 13 14 15 16 17 18 19
38 16 17 18 19 20 21 22 43 21 22 23 24 25 26 27 47 18 19 20 21 22 23 24 51 16 17 18 19 20 21 22 4 20 21 22 23 24 25 26
39 23 24 25 26 27 28 29 44 28 29 30 31       48 25 26 27 28 29 30   52 23 24 25 26 27 28 29 5 27 28 29 30 31    
40 30                                             1 30 31                          

Subject to change.

  Opening Academic Year
  Introduction First Year Students
  Opening Academic Year Faculty of Humanities
  Classes
  No classes or exams/Holidays
  Exam and Resit Period

Schedule is subject to change and may have additions. Information may be changed or updated without notice.

Core curriculum groups
Year calendar

Monday Group Catalog Nbr. Week Start/End Tutor Location USIS-Actnbr. ZRS-id
Academic Reading & Writ. WGR 101 5181V7RWW 38-39,41-43,45-50 13:15-15:00 Dol CDH-WYNHVN/217 5175 A747058
Academic Reading & Writ. WGR 101 5181V7RWW 44 13:15-15:00 Dol CDH-WYNHVN/219 5175 A747058
Academic Reading & Writ. WGR 102 5181V7RWW 38-39,41-43,45-50 13:15-15:00 Dol CDH-WYNHVN/217 5176 A747059
Academic Reading & Writ. WGR 102 5181V7RWW 44 13:15-15:00 Dol CDH-WYNHVN/219 5176 A747059
Academic Reading & Writ. WGR 107 5181V7RWW 38-39,41-42,44-50 15:15-17:00 Matthee CDH-WYNHVN/258 5177 A745738
Academic Reading & Writ. WGR 108 5181V7RWW 38-39,41-42,44-50 15:15-17:00 Matthee CDH-WYNHVN/258 5178 A745739
Academic Reading & Writ. WGR 111 5181V7RWW 38-39,41-42,44-50 11:15-13:00 Martonfi CDH-WYNHVN/354 5179 A745736
Academic Reading & Writ. WGR 117 5181V7RWW 38-39,41-42,44-50 11:15-13:00 O'Donovan CDH-SH/13.00 5181 A722930
Academic Reading & Writ. WGR 118 5181V7RWW 38-39,41-42,44-50 11:15-13:00 O'Donovan CDH-SH/13.00 5182 A722931
Academic Reading & Writ. WGR 119 5181V7RWW 38-39,41-42,44-50 13:15-15:00 Gehrman CDH-SH/13.00 5183 A747819
Academic Reading & Writ. WGR 120 5181V7RWW 38-39,41-42,44-50 13:15-15:00 Gehrman CDH-SH/13.00 5184 A747820
Academic Reading & Writ. WGR 121 5181V7RWW 38-39,41-42,44-50 15:15-17:00 Gehrman CDH-SH/13.00 5185 A722954
Academic Reading & Writ. WGR 122 5181V7RWW 38-39,41-42,44-50 15:15-17:00 Gehrman CDH-SH/13.00 5186 A722963
Academic Reading & Writ. WGR 126 5181V7RWW 38-39,41-42,44-50 13:15-15:00   CDH-WYNHVN/356 5187 A722944
Academic Reading & Writ. WGR 127 5181V7RWW 38-39,41-42,44-50 13:15-15:00 Loosen, van CDH-WYNHVN/356 5188 A722943
Academic Reading & Writ. WGR 132 5181V7RWW 38-39,41-42,44-50 11:15-13:00 Gehrman CDH-SH/13.01 5189 A722932
Academic Reading & Writ. WGR 133 5181V7RWW 38-39,41-42,44-50 11:15-13:00 Gehrman CDH-SH/13.01 5190 A722933
Academic Reading & Writ. WGR 136 5181V7RWW 38-39,41-42,44-50 15:15-17:00 Lemmen CDH-SH/13.01 5191 A722965
Academic Reading & Writ. WGR 137 5181V7RWW 38-39,41-42,44-50 15:15-17:00 Lemmen CDH-SH/13.01 5192 A722964
Academic Reading & Writ. WGR 142 5181V7RWW 38-39,41-42,44-49 11:15-13:00 Klisanic CDH-SH/13.03 5193 A722935
Academic Reading & Writ. WGR 142 5181V7RWW 50 15:15-17:00 Klisanic CDH-WYNHVN/217 5193 A722935
Academic Reading & Writ. WGR 143 5181V7RWW 38-39,41-42,44-50 11:15-13:00 Klisanic CDH-SH/13.03 5194 A722937
Academic Reading & Writ. WGR 144 5181V7RWW 38-39,41-42,44-50 13:15-15:00 Lemmen CDH-WYNHVN/258 5195 A722947
Academic Reading & Writ. WGR 145 5181V7RWW 38-39,41-42,44-50 13:15-15:00 Lemmen CDH-WYNHVN/258 5196 A722949
Academic Reading & Writ. WGR 146 5181V7RWW 38-39,41-42,44-50 15:15-17:00 Kirandeep Kaur CDH-SH/13.03 5197 A722967
Academic Reading & Writ. WGR 147 5181V7RWW 38-39,41-42,44-50 15:15-17:00 Kirandeep Kaur CDH-SH/13.03 5198 A722971
Assignment Classes Int St WGR 111 5181VMENW 41 14:00-16:00 * Kadlec CDH-WYNHVN/216A 17277 A751651
Assignment Classes Int St WGR 146 5181VMENW 42 17:00-18:00   CDH-WYNHVN/308A 17781 A752841
Cultural Studies WGR 118 5181V4CSW 40 11:15-13:00 Naeff CDH-WYNHVN/212A 5342 A723190
Cultural Studies WGR 122 5181V4CSW 50 11:15-13:00 Gupta CDH-WYNHVN/306A 5344 A723195
Cultural Studies WGR 129 5181V4CSW 44 09:15-11:00 Jimenez Galindo CDH-WYNHVN/306B 5346 A743311
Cultural Studies WGR 141 5181V4CSW 44 11:15-13:00 Naeff CDH-WYNHVN/310B 5136 A723029
Global History WGR 124 5181V4GHW 38 11:15-13:00 Shaev CDH-WYNHVN/210B 5326 A723312
Global History WGR 126 5181V4GHW 38 11:15-13:00 Gaidyte CDH-SCHOUW/A2.05 5328 A747747
Global History WGR 129 5181V4GHW 41 15:15-17:00 Ree, van CDH-WYNHVN/217 5331 A723285
Global History WGR 132 5181V4GHW 38 15:15-17:00 Shaev CDH-WYNHVN/310A 5548 A723612
Global History WGR 134 5181V4GHW 38,40,46 11:15-13:00 Ling, van CDH-WYNHVN/210A 5334 A747792
Global History WGR 134 5181V4GHW 42 11:15-13:00 Ling, van CDH-WYNHVN/316 5334 A747792
Global History WGR 134 5181V4GHW 47,49 13:15-15:00 Ling, van CDH-WYNHVN/210A 5334 A747792
Global History WGR 140 5181V4GHW 38 11:15-13:00 Ree, van CDH-WYNHVN/312A/B 5552 A723568
Global History WGR 141 5181V4GHW 38 11:15-13:00 Ree, van CDH-WYNHVN/312A/B 5553 A723566
Global History WGR 141 5181V4GHW 41 13:15-15:00 Ree, van CDH-WYNHVN/354 5553 A723570
Global History WGR 146 5181V4GHW 38 13:15-15:00 Shaev CDH-SH/13.01 5556 A746985
Introduction to Int. St. LEC 101 5181V7ISH 37-42,44-49 09:15-11:00 Mark CDH-WYNHVN/201 5733 A727045
Introduction to Int. St. WGR 101 5181V7ISW 37,39,41,44,46,48 11:15-13:00 Baarssen CDH-WYNHVN/306A 5199 A722869
Introduction to Int. St. WGR 102 5181V7ISW 38,40,42,45,47,49 11:15-13:00 Baarssen CDH-WYNHVN/306A 5200 A722874
Introduction to Int. St. WGR 103 5181V7ISW 37,39,41,46,48 13:15-15:00 Falcao Trigoso Vieira de Almeida CDH-WYNHVN/306A 5201 A722886
Introduction to Int. St. WGR 104 5181V7ISW 38,40,42,45,47,49 13:15-15:00 Falcao Trigoso Vieira de Almeida CDH-WYNHVN/306A 5202 A722895
Introduction to Int. St. WGR 105 5181V7ISW 37,39,41,44,46,48 15:15-17:00 Baarssen CDH-WYNHVN/306A 5203 A722900
Introduction to Int. St. WGR 106 5181V7ISW 38,40,42,45,47,49 15:15-17:00 Baarssen CDH-WYNHVN/306A 5204 A722906
Introduction to Int. St. WGR 109 5181V7ISW 37,39,41,44,46,48 11:15-13:00 Boogert, van den CDH-WYNHVN/306B 5207 A722870
Introduction to Int. St. WGR 110 5181V7ISW 38,40,42,45,47,49 11:15-13:00 Boogert, van den CDH-WYNHVN/306B 5208 A722876
Introduction to Int. St. WGR 111 5181V7ISW 38,40,42,45,47,49 15:15-17:00 * Cousijn CDH-WYNHVN/306B 5209 A745732
Introduction to Int. St. WGR 113 5181V7ISW 37,39,41,44,46,48 13:15-15:00 * Cousijn CDH-WYNHVN/306B 5211 A722890
Introduction to Int. St. WGR 114 5181V7ISW 38,40,42,45,47,49 13:15-15:00 * Cousijn CDH-WYNHVN/306B 5212 A722896
Introduction to Int. St. WGR 126 5181V7ISW 37,39,41,46,48 11:15-13:00 Falcao Trigoso Vieira de Almeida CDH-WYNHVN/308A 5224 A722871
Introduction to Int. St. WGR 127 5181V7ISW 38,40,42,45,47,49 11:15-13:00 Falcao Trigoso Vieira de Almeida CDH-WYNHVN/308A 5225 A722877
Introduction to Int. St. WGR 128 5181V7ISW 37,39,41,44,46,48 13:15-15:00 Sip CDH-WYNHVN/308A 5226 A722893
Introduction to Int. St. WGR 129 5181V7ISW 38,40,42,45,47,49 13:15-15:00 Sip CDH-WYNHVN/308A 5227 A722897
Introduction to Int. St. WGR 130 5181V7ISW 37,39,41,44,46,48 15:15-17:00 Sip CDH-WYNHVN/308A 5228 A722903
Introduction to Int. St. WGR 131 5181V7ISW 38,40,42,45,47,49 15:15-17:00 Sip CDH-WYNHVN/308A 5229 A722909
Introduction to Int. St. WGR 134 5181V7ISW 38 15:15-17:00 Donner CDH-WYNHVN/310B 5231 A722873
Introduction to Int. St. WGR 134 5181V7ISW 39,41,44 11:15-13:00 Donner CDH-WYNHVN/308B 5231 A722873
Introduction to Int. St. WGR 134 5181V7ISW 47,49 11:15-13:00 Donner CDH-WYNHVN/310B 5231 A722873
Introduction to Int. St. WGR 135 5181V7ISW 38,40,42,45,47,49 11:15-13:00 * Cousijn CDH-WYNHVN/308B 5232 A722878
Introduction to Int. St. WGR 137 5181V7ISW 50 17:15-19:00 Donner CDH-WYNHVN/308B 5234 A747305
Introduction to Int. St. WGR 138 5181V7ISW 37,39,41,44,47,49 13:15-15:00 Donner CDH-WYNHVN/308B 5235 A722894
Introduction to Int. St. WGR 139 5181V7ISW 38,40,42,45,48,50 13:15-15:00 Donner CDH-WYNHVN/308B 5236 A722898
Introduction to Int. St. WGR 140 5181V7ISW 37,39,41,44,46,48 15:15-17:00 Boogert, van den CDH-WYNHVN/308B 5237 A722904
Introduction to Int. St. WGR 141 5181V7ISW 38,40,42,45,47,49 15:15-17:00 Boogert, van den CDH-WYNHVN/308B 5238 A722910
Introduction to Int. St. WGR 142 5181V7ISW 38,40,42,45,48 17:15-19:00 Donner CDH-WYNHVN/306B 5239 A722916
Introduction to Int. St. WGR 142 5181V7ISW 50 11:15-13:00 Donner CDH-WYNHVN/306B 5239 A722916
Introduction to Int. St. WGR 143 5181V7ISW 37,39,41,44,47,49 17:15-19:00 Donner CDH-WYNHVN/306B 5240 A722914
Introduction to Int. St. WGR 143 5181V7ISW 48 15:15-17:00 Donner CDH-WYNHVN/214A 5240 A722914
Introduction to Int. St. WGR 144 5181V7ISW 38,40,42,45,47,49 17:15-19:00 Boogert, van den CDH-WYNHVN/306A 5241 A722915
Introduction to Int. St. WGR 145 5181V7ISW 37,39,41,44,46,48 17:15-19:00 Boogert, van den CDH-WYNHVN/306A 5242 A722913
Introduction to Int. St. WGR 146 5181V7ISW 50 13:15-15:00 Falcao Trigoso Vieira de Almeida CDH-WYNHVN/308A 5243 A722987
Tuesday Group Catalog Nbr. Week Start/End Tutor Location USIS-Actnbr. ZRS-id
Assignment Classes Int St WGR 134 5181VMENW 39 14:00-15:00   CDH-SH/13.05 16821 A750255
Cultural Studies LEC 101 5181V4CSH 37-42,44-49 09:15-11:00 Ieven CDH-WYNHVN/201 5560 A727046
Cultural Studies WGR 103 5181V4CSW 37,39,41,44,46,48 13:15-15:00 Jimenez Galindo CDH-WYNHVN/310A 5114 A723018
Cultural Studies WGR 104 5181V4CSW 38,40,42,45,47,49 13:15-15:00 Jimenez Galindo CDH-WYNHVN/310A 5115 A723020
Cultural Studies WGR 107 5181V4CSW 42 13:15-15:00 Gupta CDH-SH/13.05 5339 A748738
Cultural Studies WGR 109 5181V4CSW 50 11:15-13:00 Falcao Trigoso Vieira de Almeida CDH-WYNHVN/260 5116 A723180
Cultural Studies WGR 116 5181V4CSW 50 11:15-13:00 Wolring CDH-WYNHVN/312A/B 5562 A745292
Cultural Studies WGR 119 5181V4CSW 38,40,42 11:15-13:00 Krakowska Rodrigues CDH-WYNHVN/310B 5122 A738615
Cultural Studies WGR 119 5181V4CSW 45,47,49 11:15-13:00 Krakowska Rodrigues CDH-SCHOUW/B3.03 5122 A738615
Cultural Studies WGR 120 5181V4CSW 37,39,41 11:15-13:00 Krakowska Rodrigues CDH-WYNHVN/310B 5123 A738614
Cultural Studies WGR 120 5181V4CSW 44,46,48 11:15-13:00 Krakowska Rodrigues CDH-SCHOUW/B3.03 5123 A738614
Cultural Studies WGR 128 5181V4CSW 50 13:15-15:00 Jimenez Galindo CDH-WYNHVN/258 5345 A743312
Cultural Studies WGR 132 5181V4CSW 50 11:15-13:00 Jimenez Galindo CDH-WYNHVN/356 5127 A723081
Cultural Studies WGR 134 5181V4CSW 38,40,42,45,47,49 11:15-13:00 Naeff CDH-WYNHVN/310A 5129 A723009
Cultural Studies WGR 135 5181V4CSW 37,39,41,44,46,48 11:15-13:00 Naeff CDH-WYNHVN/310A 5130 A723008
Cultural Studies WGR 136 5181V4CSW 37,39,41,47 11:15-13:00 Falcao Trigoso Vieira de Almeida CDH-WYNHVN/308B 5131 A723004
Cultural Studies WGR 137 5181V4CSW 38,40,42,46,48-49 11:15-13:00 Falcao Trigoso Vieira de Almeida CDH-WYNHVN/308B 5132 A723006
Cultural Studies WGR 140 5181V4CSW 38,40,42,45,47,49 13:15-15:00 Naeff CDH-WYNHVN/310B 5135 A723031
Cultural Studies WGR 141 5181V4CSW 37,39,41,46,48 13:15-15:00 Naeff CDH-WYNHVN/310B 5136 A723029
Cultural Studies WGR 142 5181V4CSW 37,39,41 13:15-15:00 Krakowska Rodrigues CDH-SCHOUW/A2.05 15648 A745705
Cultural Studies WGR 142 5181V4CSW 44 13:15-15:00 Krakowska Rodrigues CDH-SCHOUW/A2.02 15648 A745705
Cultural Studies WGR 142 5181V4CSW 46,48 13:15-15:00 Krakowska Rodrigues CDH-SCHOUW/A2.01 15648 A745705
Cultural Studies WGR 143 5181V4CSW 38,40,42 13:15-15:00 Krakowska Rodrigues CDH-WYNHVN/212A 15649 A745706
Cultural Studies WGR 143 5181V4CSW 45,47,49 13:15-15:00 Krakowska Rodrigues CDH-SCHOUW/A2.01 15649 A745706
Cultural Studies WGR 149 5181V4CSW 37 17:15-19:00 Naeff CDH-WYNHVN/308B 12542 A745239
Global History WGR 102 5181V4GHW 38 11:15-13:00 Shaev CDH-WYNHVN/212B 5314 A723336
Global History WGR 109 5181V4GHW 39 11:15-13:00 Gaidyte CDH-WYNHVN/210B 5319 A748316
Global History WGR 135 5181V4GHW 38 11:15-13:00 Stumm CDH-WYNHVN/210B 5335 A723280
Introduction to Int. St. WGR 107 5181V7ISW 38,40,42,45,47,49 11:15-13:00 Baarssen CDH-WYNHVN/306A 5205 A722975
Introduction to Int. St. WGR 108 5181V7ISW 37,39,41,44,46,48 11:15-13:00 Baarssen CDH-WYNHVN/306A 5206 A722974
Introduction to Int. St. WGR 116 5181V7ISW 50 13:15-15:00 Falcao Trigoso Vieira de Almeida CDH-WYNHVN/260 5214 A745730
Introduction to Int. St. WGR 117 5181V7ISW 38,40,42,45,47,49 11:15-13:00 Boogert, van den CDH-WYNHVN/306B 5215 A722977
Introduction to Int. St. WGR 118 5181V7ISW 37,39,41,44,46,48 11:15-13:00 Boogert, van den CDH-WYNHVN/306B 5216 A722976
Introduction to Int. St. WGR 120 5181V7ISW 42 13:15-15:00 Baarssen CDH-WYNHVN/210B 5218 A723171
Introduction to Int. St. WGR 121 5181V7ISW 38,40,42,45,47,49 13:15-15:00 Esteves dos Santos Jordao CDH-WYNHVN/306A 5219 A722981
Introduction to Int. St. WGR 122 5181V7ISW 37,39,41,44,46,48 13:15-15:00 Boogert, van den CDH-WYNHVN/306A 5220 A722980
Introduction to Int. St. WGR 123 5181V7ISW 37,39,41,44,46,48 13:15-15:00 Sip CDH-WYNHVN/306B 5221 A722982
Introduction to Int. St. WGR 124 5181V7ISW 38,40,42,45,47,49 13:15-15:00 Sip CDH-WYNHVN/306B 5222 A722983
Introduction to Int. St. WGR 125 5181V7ISW 37,39,41,44,46,48 17:15-19:00 Sip CDH-WYNHVN/214B 5223 A738609
Introduction to Int. St. WGR 132 5181V7ISW 38,40,42,45,47,49 11:15-13:00 Esteves dos Santos Jordao CDH-WYNHVN/308A 5230 A722979
Introduction to Int. St. WGR 133 5181V7ISW 38 11:15-13:00 Donner CDH-WYNHVN/216A 12557 A738612
Introduction to Int. St. WGR 133 5181V7ISW 39,41,44,46,48 11:15-13:00 Donner CDH-WYNHVN/308A 12557 A738612
Introduction to Int. St. WGR 136 5181V7ISW 38 13:15-15:00 Donner CDH-SCHOUW/A2.05 5233 A747303
Introduction to Int. St. WGR 136 5181V7ISW 39,41 13:15-15:00 Donner CDH-WYNHVN/212A 5233 A747303
Introduction to Int. St. WGR 136 5181V7ISW 44,46,48 13:15-15:00 Donner CDH-WYNHVN/348 5233 A747303
Introduction to Int. St. WGR 137 5181V7ISW 38,40 13:15-15:00 Donner CDH-SCHOUW/A2.05 5234 A747305
Introduction to Int. St. WGR 137 5181V7ISW 42 13:15-15:00 Donner AVANBUEREN/02.21 5234 A747305
Introduction to Int. St. WGR 137 5181V7ISW 45,47 13:15-15:00 Donner CDH-SCHOUW/LIVINGLAB 5234 A747305
Introduction to Int. St. WGR 146 5181V7ISW 38,40,42,46 13:15-15:00 Falcao Trigoso Vieira de Almeida CDH-WYNHVN/308A 5243 A722987
Introduction to Int. St. WGR 146 5181V7ISW 49 13:15-15:00 Falcao Trigoso Vieira de Almeida CDH-WYNHVN/214B 5243 A722987
Introduction to Int. St. WGR 147 5181V7ISW 37,39,41,47 13:15-15:00 Falcao Trigoso Vieira de Almeida CDH-WYNHVN/308A 5244 A722986
Introduction to Int. St. WGR 147 5181V7ISW 48 13:15-15:00 Falcao Trigoso Vieira de Almeida CDH-WYNHVN/214B 5244 A722986
Introduction to Int. St. WGR 150 5181V7ISW 38,40,45,47,49 17:15-19:00 Sip CDH-WYNHVN/214B 5247 A738611
Introduction to Int. St. WGR 150 5181V7ISW 42 17:15-19:00 Sip CDH-WYNHVN/356 5247 A738611
Principles of Economics LEC 101 5181V8ECH 37-42,44-49 15:15-17:00 Fynn-Paul CDH-WYNHVN/201 5739 A727049
Principles of Economics WGR 105 5181V8ECW 38,40,42,45,47,49 17:15-19:00 Gonzalez Correa CDH-WYNHVN/306A 5254 A722994
Principles of Economics WGR 106 5181V8ECW 37,39,41,44,46,48 17:15-19:00 Gonzalez Correa CDH-WYNHVN/306A 5255 A722993
Principles of Economics WGR 144 5181V8ECW 37,39,41,44,46,48 17:15-19:00 Bagatur CDH-WYNHVN/308A 5279 A722999
Principles of Economics WGR 145 5181V8ECW 38,40,42,45,47,49 17:15-19:00 Bagatur CDH-WYNHVN/308A 5280 A723000
Wednesday Group Catalog Nbr. Week Start/End Tutor Location USIS-Actnbr. ZRS-id
Assignment Classes Int St WGR 128 5181VMENW 46 13:15-15:00   CDH-WYNHVN/216B 19176 A756545
Cultural Studies WGR 101 5181V4CSW 38,40,42,45,47,49 09:15-11:00 Jimenez Galindo CDH-WYNHVN/306A 5112 A723042
Cultural Studies WGR 102 5181V4CSW 37,39,41,44,46,48 09:15-11:00 Jimenez Galindo CDH-WYNHVN/306A 5113 A723040
Cultural Studies WGR 111 5181V4CSW 37,39,41,44,46,48 09:15-11:00 Bus CDH-WYNHVN/216B 5118 A745195
Cultural Studies WGR 114 5181V4CSW 39 09:15-11:00 Naeff CDH-WYNHVN/308A 5121 A745242
Cultural Studies WGR 122 5181V4CSW 42 13:15-15:00 Gupta CDH-SCHOUW/B4.02 5344 A723195
Cultural Studies WGR 125 5181V4CSW 37,39,41,44,46,48 17:15-19:00 Wolring CDH-WYNHVN/306B 5124 A723088
Cultural Studies WGR 130 5181V4CSW 38,40,42,45,47,49 13:15-15:00 Jimenez Galindo CDH-WYNHVN/306A 5125 A723075
Cultural Studies WGR 131 5181V4CSW 37,39,41,44,46,48 13:15-15:00 Jimenez Galindo CDH-WYNHVN/306A 5126 A723074
Cultural Studies WGR 132 5181V4CSW 38,40,42,45,47,49 15:15-17:00 Jimenez Galindo CDH-WYNHVN/306A 5127 A723081
Cultural Studies WGR 133 5181V4CSW 37,39,41,44,46,48 15:15-17:00 Jimenez Galindo CDH-WYNHVN/306A 5128 A723079
Cultural Studies WGR 138 5181V4CSW 38 13:15-15:00 Krakowska Rodrigues CDH-WYNHVN/312A/B 5133 A745219
Cultural Studies WGR 138 5181V4CSW 40,42,45,47,49 13:15-15:00 Krakowska Rodrigues CDH-WYNHVN/310B 5133 A745219
Cultural Studies WGR 139 5181V4CSW 38 13:15-15:00 Krakowska Rodrigues CDH-WYNHVN/312A/B 5134 A745221
Cultural Studies WGR 139 5181V4CSW 39,41,44,46,48 13:15-15:00 Krakowska Rodrigues CDH-WYNHVN/310B 5134 A745221
Cultural Studies WGR 144 5181V4CSW 37,39,41,44,46,48 13:15-15:00 Bus CDH-WYNHVN/306B 5137 A723077
Cultural Studies WGR 145 5181V4CSW 40,42,45,47,49 13:15-15:00 Bus CDH-WYNHVN/306B 5138 A723078
Cultural Studies WGR 146 5181V4CSW 37,39,41,44,46,48 15:15-17:00 Wolring CDH-WYNHVN/306B 5139 A723083
Cultural Studies WGR 147 5181V4CSW 38,40,42,45,47,49 15:15-17:00 Wolring CDH-WYNHVN/306B 5140 A723084
Cultural Studies WGR 150 5181V4CSW 38 17:15-19:00 Wolring CDH-WYNHVN/306B 5142 A723090
Cultural Studies WGR 150 5181V4CSW 40,42,45,47,49 13:15-15:00 Wolring CDH-SCHOUW/B3.02 5142 A751346
Global History WGR 106 5181V4GHW 48 13:15-15:00 Ling, van CDH-WYNHVN/260 5318 A750143
Global History WGR 108 5181V4GHW 46 15:15-17:00 Ree, van CDH-SH/13.07 5539 A723598
Global History WGR 114 5181V4GHW 45 13:15-15:00 Wilbrink CDH-WYNHVN/316 5322 A723306
Global History WGR 127 5181V4GHW 38 13:15-15:00 Gaidyte CDH-SCHOUW/B4.01 5329 A748187
Introduction to Int. St. WGR 104 5181V7ISW 39 13:15-15:00 Falcao Trigoso Vieira de Almeida CDH-SCHOUW/A2.02 5202 A722895
Introduction to Int. St. WGR 126 5181V7ISW 49 13:15-15:00 Falcao Trigoso Vieira de Almeida CDH-WYNHVN/216B 5224 A722871
Introduction to Int. St. WGR 127 5181V7ISW 39 13:15-15:00 Falcao Trigoso Vieira de Almeida CDH-SCHOUW/A2.02 5225 A722877
Principles of Economics WGR 101 5181V8ECW 37,39,41,44,46,48 15:15-17:00 Gonzalez Correa CDH-WYNHVN/308B 5250 A723118
Principles of Economics WGR 102 5181V8ECW 38,40,42,45,47,49 15:15-17:00 Gonzalez Correa CDH-WYNHVN/308B 5251 A723120
Principles of Economics WGR 103 5181V8ECW 38,40,42,45,47,49 09:15-11:00 Pesalj CDH-WYNHVN/308B 5252 A723097
Principles of Economics WGR 104 5181V8ECW 37,39,41,44,46,48 09:15-11:00 Pesalj CDH-WYNHVN/308B 5253 A723096
Principles of Economics WGR 109 5181V8ECW 37,39,41,44,46,48 09:15-11:00 Bagatur CDH-WYNHVN/214B 15656 A745678
Principles of Economics WGR 110 5181V8ECW 38,40,42 09:15-11:00 Bagatur CDH-SCHOUW/B4.03 15657 A745687
Principles of Economics WGR 110 5181V8ECW 45,47,49 09:15-11:00 Bagatur CDH-SH/13.05 15657 A745687
Principles of Economics WGR 113 5181V8ECW 38,40,42,45,47,49 13:15-15:00 Istiningsih CDH-WYNHVN/308A 5258 A723112
Principles of Economics WGR 114 5181V8ECW 37,39,41,44,46,48 13:15-15:00 Istiningsih CDH-WYNHVN/308A 5259 A723110
Principles of Economics WGR 115 5181V8ECW 38,40,42,45,47,49 15:15-17:00 Bagatur CDH-WYNHVN/310A 5260 A723122
Principles of Economics WGR 116 5181V8ECW 37,39,41,44,46,48 15:15-17:00 Bagatur CDH-WYNHVN/310A 5261 A723121
Principles of Economics WGR 117 5181V8ECW 37,39,41,44,46,48 15:15-17:00 Pesalj CDH-WYNHVN/308A 5262 A723116
Principles of Economics WGR 118 5181V8ECW 38,40,42,45,47,49 15:15-17:00 Pesalj CDH-WYNHVN/308A 5263 A723117
Principles of Economics WGR 119 5181V8ECW 37,39,41,44,46,48 17:15-19:00 Gonzalez Correa CDH-WYNHVN/308A 5264 A723124
Principles of Economics WGR 120 5181V8ECW 38,40,42,45,47,49 17:15-19:00 Gonzalez Correa CDH-WYNHVN/308A 5265 A723126
Principles of Economics WGR 121 5181V8ECW 37,39,41,44,46,48 09:15-11:00 Via, da CDH-WYNHVN/306B 5266 A723091
Principles of Economics WGR 122 5181V8ECW 38,40,42,45,47,49 09:15-11:00 Via, da CDH-WYNHVN/306B 5267 A723092
Principles of Economics WGR 123 5181V8ECW 38,40,42,45,47,49 09:15-11:00 Istiningsih CDH-WYNHVN/310A 5268 A723100
Principles of Economics WGR 124 5181V8ECW 37,39,41,44,46,48 09:15-11:00 Istiningsih CDH-WYNHVN/310A 5269 A723099
Principles of Economics WGR 125 5181V8ECW 38,40,42,45,47,49 13:15-15:00 Via, da CDH-WYNHVN/310A 5270 A723107
Principles of Economics WGR 136 5181V8ECW 38,40,42,45,47,49 13:15-15:00 Bagatur CDH-WYNHVN/308B 5277 A723104
Principles of Economics WGR 137 5181V8ECW 37,39,41,44,46,48 13:15-15:00 Bagatur CDH-WYNHVN/308B 5278 A723103
Principles of Economics WGR 150 5181V8ECW 37,39,41,44,46 13:15-15:00 Via, da CDH-WYNHVN/310A 5281 A723105
Principles of Economics WGR 150 5181V8ECW 50 13:15-15:00 Via, da CDH-WYNHVN/310B 5281 A723105
Sociolinguistics LEC 101 5181V7SLH 37-42,44-49 11:15-13:00 Terkourafi CDH-WYNHVN/201 5689 A727050
Sociolinguistics WGR 105 5181V7SLW 37,39,41,44,46,48 13:15-15:00 De Mulder CDH-WYNHVN/210A 5155 A723139
Sociolinguistics WGR 106 5181V7SLW 38,40,45,47,49 13:15-15:00 De Mulder CDH-WYNHVN/210A 5156 A723141
Sociolinguistics WGR 106 5181V7SLW 42 13:15-15:00 De Mulder CDH-SH/13.02 5156 A723141
Sociolinguistics WGR 107 5181V7SLW 38 15:15-17:00 Donner CDH-WYNHVN/356 5423 A723356
Sociolinguistics WGR 109 5181V7SLW 37,39,41,44,46,48 15:15-17:00 Onar Valk CDH-WYNHVN/310B 5157 A723151
Sociolinguistics WGR 110 5181V7SLW 38,40,42,45,47,49 15:15-17:00 Onar Valk CDH-WYNHVN/310B 5158 A723153
Sociolinguistics WGR 115 5181V7SLW 37,39,41,44,46,48 15:15-17:00 Balau CDH-WYNHVN/210A 5161 A723154
Sociolinguistics WGR 116 5181V7SLW 38,40,45,47,49 15:15-17:00 Balau CDH-WYNHVN/210A 5162 A723156
Sociolinguistics WGR 116 5181V7SLW 42 15:15-17:00 Balau CDH-SH/13.09 5162 A723156
Sociolinguistics WGR 119 5181V7SLW 38,40,45,47,49 13:15-15:00 Balau CDH-WYNHVN/212B 5163 A723150
Sociolinguistics WGR 119 5181V7SLW 42 13:15-15:00 Balau CDH-SH/13.06 5163 A723150
