|
Home Timetable: Administration Huizinga - Faculty of Humanities
Kunstgeschiedenis 1e jaar Bachelor Arts Media and Society |
Timetable Last published on 18-06-2020 12:43 |
| Semester I, 2019-2020 | |||||||||||||||||||||||||||||||||||||||||||
| September | October | November | December | January | |||||||||||||||||||||||||||||||||||||||
| mo | tu | we | th | fr | sa | su | mo | tu | we | th | fr | sa | su | mo | tu | we | th | fr | sa | su | mo | tu | we | th | fr | sa | su | mo | tu | we | th | fr | sa | su | |||||||||
| 35 | 1 | 40 | 1 | 2 | 3 | 4 | 5 | 6 | 44 | 1 | 2 | 3 | 48 | 1 | 1 | 1 | 2 | 3 | 4 | 5 | |||||||||||||||||||||||
| 36 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 41 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 45 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 49 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 2 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||
| 37 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 42 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 46 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 50 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 3 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | ||||
| 38 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 43 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 47 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 51 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 4 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | ||||
| 39 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 44 | 28 | 29 | 30 | 31 | 48 | 25 | 26 | 27 | 28 | 29 | 30 | 52 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 5 | 27 | 28 | 29 | 30 | 31 | ||||||||||
| 40 | 30 | 1 | 30 | 31 | |||||||||||||||||||||||||||||||||||||||
Subject to change.
| Opening Academic Year | |
| Introduction First Year Students | |
| Opening Academic Year Faculty of Humanities | |
| Classes | |
| No classes or exams/Holidays | |
| Exam and Resit Period |
Schedule is subject to change and may have additions. Information may be changed or updated without notice.
| Core curriculum groups |
| Year calendar |
| Monday | Group | Catalog Nbr. | Week | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id |
| Art in the West – 1800 LEC | 101 | 5791V43H | 41 | 17:15-19:00 | Goosens | LIPSIUS/011 | 12375 | A738256 |
| Arts in Society LEC | 101 | 5791V20H | 37-42,44-49 | 13:15-15:00 | Noach | LIPSIUS/019 | 12032 | A736987 |
| Big Media LEC | 101 | 5791V19H | 37-42,44-50 | 11:15-13:00 | Lammes | LIPSIUS/003 | 1510 | A715580 |
| EAV Freshman's Class WGR | 103 | 5791VEAVAW | 39 | 09:15-11:00 |   | VRIESH4/008A | 6824 | A725570 |
| EAV Freshman's Class WGR | 104 | 5791VEAVAW | 39 | 09:15-11:00 |   | LIPSIUS/148 | 6825 | A725571 |
| EAV Freshman's Class WGR | 104 | 5791VEAVAW | 41 | 09:15-11:00 |   | VRIESH2/002 | 6825 | A725573 |
| Freshman's Cl Ac Skills I WGR | 101 | 5791V21W | 37-42 | 11:15-13:00 | Grasman | HUIZINGA/026 | 6647 | A725575 |
| Freshman's Cl Ac Skills I WGR | 102 | 5791V21W | 37-42 | 11:15-13:00 | Roding | HUIZINGA/004 | 6648 | A725577 |
| Freshman's Cl Ac Skills I WGR | 105 | 5791V21W | 37-42 | 15:15-17:00 | Crucq | EYCKH2/005 | 6649 | A725580 |
| Freshman's Cl Ac Skills I WGR | 106 | 5791V21W | 37-42 | 15:15-17:00 | Plezier | EYCKH3/005 | 6650 | A725579 |
| Mentoraat groepsbijeenkomst | 101 | 5791VMEN1M | 42 | 10:15-11:00 | * div. | LIPSIUS/001 | 15663 | A745761 |
| Mentoraat groepsbijeenkomst | 101 | 5791VMEN1M | 46 | 10:15-11:00 | * div. | LIPSIUS/001 | 15663 | A745768 |
| Mentoraat groepsbijeenkomst | 102 | 5791VMEN1M | 42 | 10:15-11:00 | * div. | LIPSIUS/030 | 15664 | A745763 |
| Mentoraat groepsbijeenkomst | 102 | 5791VMEN1M | 46 | 10:15-11:00 | * div. | LIPSIUS/030 | 15664 | A745769 |
| Mentoraat groepsbijeenkomst | 103 | 5791VMEN1M | 42 | 10:15-11:00 | * div. | LIPSIUS/147 | 15665 | A745764 |
| Mentoraat groepsbijeenkomst | 103 | 5791VMEN1M | 46 | 10:15-11:00 | * div. | LIPSIUS/147 | 15665 | A745770 |
| Mentoraat groepsbijeenkomst | 104 | 5791VMEN1M | 42 | 10:15-11:00 | * div. | LIPSIUS/148 | 15666 | A745765 |
| Mentoraat groepsbijeenkomst | 104 | 5791VMEN1M | 46 | 10:15-11:00 | * div. | LIPSIUS/148 | 15666 | A745771 |
| Mentoraat groepsbijeenkomst | 105 | 5791VMEN1M | 42 | 10:15-11:00 | * div. | LIPSIUS/236 | 15667 | A745766 |
| Mentoraat groepsbijeenkomst | 105 | 5791VMEN1M | 46 | 10:15-11:00 | * div. | LIPSIUS/236 | 15667 | A745772 |
| Mentoraat groepsbijeenkomst | 106 | 5791VMEN1M | 42 | 10:15-11:00 | * div. | LIPSIUS/208 | 15668 | A745767 |
| Mentoraat groepsbijeenkomst | 106 | 5791VMEN1M | 46 | 10:15-11:00 | * div. | LIPSIUS/208 | 15668 | A745773 |
| Wednesday | Group | Catalog Nbr. | Week | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id |
| Art in the West – 1800 LEC | 101 | 5791V43H | 38,44-45,48 | 09:15-11:00 | Goosens | PDLC/SA41 | 12375 | A749532 |
| Art in the West – 1800 LEC | 101 | 5791V43H | 39-42,50 | 09:15-11:00 | Goosens | PDLC/SB45 | 12375 | A749532 |
| Art in the West – 1800 LEC | 101 | 5791V43H | 46-47,49 | 09:15-11:00 | Goosens | PDLC/1A20 | 12375 | A749532 |
| Arts in Society LEC | 101 | 5791V20H | 50 | 19:15-21:00 | Noach | LIPSIUS/003 | 12032 | A736987 |
| Freshman's Cl Ac Skills I WGR | 103 | 5791V21W | 37-42 | 15:15-17:00 | Plezier | EYCKH2/005 | 13344 | A740947 |
| How the world makes art LEC | 101 | 5791V17H | 37-42 | 17:15-19:00 | Zijlmans | LIPSIUS/019 | 1716 | A717047 |
| Modern and Contem LEC | 101 | 5791V23H | 44-50 | 13:15-15:00 | Bertens | LIPSIUS/003 | 1511 | A715683 |
| Thursday | Group | Catalog Nbr. | Week | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id |
| Freshman's Cl Ac Skills I WGR | 101 | 5791V21W | 37 | 18:00-19:30 | Grasman | N.A/N.A | 6647 | A737738 |
| Freshman's Cl Ac Skills I WGR | 101 | 5791V21W | 45 | 09:00-11:00 | Grasman | N.A/N.A | 6647 | A737739 |
| Freshman's Cl Ac Skills I WGR | 102 | 5791V21W | 45 | 15:00-17:00 | Roding | N.A/N.A | 6648 | A737740 |
| Freshman's Cl Ac Skills I WGR | 103 | 5791V21W | 45 | 11:15-13:00 | Plezier | N.A/N.A | 13344 | A740948 |
| Freshman's Cl Ac Skills I WGR | 104 | 5791V21W | 46 | 09:00-11:00 | Dencher | N.A/N.A | 7265 | A740836 |
| Freshman's Cl Ac Skills I WGR | 105 | 5791V21W | 46 | 11:00-13:00 | Crucq | N.A/N.A | 6649 | A737743 |
| Freshman's Cl Ac Skills I WGR | 106 | 5791V21W | 46 | 13:00-15:00 | Plezier | N.A/N.A | 6650 | A737744 |
| Friday | Group | Catalog Nbr. | Week | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id |
| Freshman's Cl Ac Skills I WGR | 104 | 5791V21W | 37-39,41-42 | 09:15-11:00 | Dencher | HUIZINGA/026 | 7265 | A726358 |
| How the world makes art LEC | 101 | 5791V17H | 36-39,41-42 | 11:15-13:00 | Bussels | LIPSIUS/011 | 1716 | A716012 |
| Modern and Contem LEC | 101 | 5791V23H | 44-50 | 13:15-15:00 | Bertens | LIPSIUS/005 | 1511 | A715866 |
| Legend | |
| EYCKH2 | P.N v Eyckhof 2, 2311 BV Leiden |
| EYCKH3 | P.N van Eyckhof 3, 2311 BV Leiden |
| HUIZINGA | Doelensteeg 16, 2311 VL Leiden |
| LIPSIUS | Cleveringaplaats 1, 2311 BD Leiden |
| N.A | Not Applicable/Niet van toepassing |
| PDLC | Wassenaarseweg 52, 2333 AK Leiden |
| VRIESH2 | Matthias de Vrieshof 2, 2311 BZ Leiden |
| VRIESH4 | M de Vrieshof 4 /Wtsgl 24, 2311 BZ Leiden |