Timetable: --
Pre-master Film and Photographic Studies
  
Timetable Last published on 18-06-2020 12:43
Semester I, 2019-2020
September   October   November   December   January
  mo tu we th fr sa su     mo tu we th fr sa su     mo tu we th fr sa su     mo tu we th fr sa su     mo tu we th fr sa su
35             1 40   1 2 3 4 5 6 44         1 2 3 48             1 1     1 2 3 4 5
36 2 3 4 5 6 7 8 41 7 8 9 10 11 12 13 45 4 5 6 7 8 9 10 49 2 3 4 5 6 7 8 2 6 7 8 9 10 11 12
37 9 10 11 12 13 14 15 42 14 15 16 17 18 19 20 46 11 12 13 14 15 16 17 50 9 10 11 12 13 14 15 3 13 14 15 16 17 18 19
38 16 17 18 19 20 21 22 43 21 22 23 24 25 26 27 47 18 19 20 21 22 23 24 51 16 17 18 19 20 21 22 4 20 21 22 23 24 25 26
39 23 24 25 26 27 28 29 44 28 29 30 31       48 25 26 27 28 29 30   52 23 24 25 26 27 28 29 5 27 28 29 30 31    
40 30                                             1 30 31                          

Subject to change.

  Opening Academic Year
  Introduction First Year Students
  Opening Academic Year Faculty of Humanities
  Classes
  No classes or exams/Holidays
  Exam and Resit Period

Schedule is subject to change and may have additions. Information may be changed or updated without notice.

Core curriculum groups
Year calendar

Monday Group Catalog Nbr. Week Start/End Tutor Location USIS-Actnbr. ZRS-id
Arts in Society LEC 101 5791V20H 37-42,44-49 13:15-15:00 Noach LIPSIUS/019 12032 A736987
Big Media LEC 101 5791V19H 37-42,44-50 11:15-13:00 Lammes LIPSIUS/003 1510 A715580
Tuesday Group Catalog Nbr. Week Start/End Tutor Location USIS-Actnbr. ZRS-id
Academic Skills, pre-maste WGR 101 5003KASW 37-42 15:15-17:00 Rowicka EYCKH4/006 2506 A717785
Academic Skills, pre-maste WGR 101 5003KASW 44-47,49-50 15:15-17:00 Rowicka EYCKH4/006 2506 A717791
Topical Course Artivism LEC 101 5792VTC2H 37-42,44-47,49-50 15:15-17:00 Steinbock LIPSIUS/028 2442 A717187
Wednesday Group Catalog Nbr. Week Start/End Tutor Location USIS-Actnbr. ZRS-id
Academic Skills, pre-maste WGR 102 5003KASW 37-42 13:15-15:00 Rowicka EYCKH4/006 2507 A717793
Academic Skills, pre-maste WGR 102 5003KASW 44-50 13:15-15:00 Rowicka EYCKH4/006 2507 A717794
Arts in Society LEC 101 5791V20H 50 19:15-21:00 Noach LIPSIUS/003 12032 A736987
Cinema: Avant-garde/Expand WGR 101 5542VCAEW 37-42 13:15-15:00 * Ross VRIESH2/002 8837 A728935
Cinema: Avant-garde/Expand WGR 101 5542VCAEW 37,41 15:15-17:00 * Ross VRIESH4/008A 8837 A749953
Cinema: Avant-garde/Expand WGR 101 5542VCAEW 38-39,42 15:15-17:00 * Ross LIPSIUS/147 8837 A749953
Cinema: Avant-garde/Expand WGR 101 5542VCAEW 40 15:15-17:00 * Ross LIPSIUS/148 8837 A749953
Thursday Group Catalog Nbr. Week Start/End Tutor Location USIS-Actnbr. ZRS-id
Academic Skills, pre-maste WGR 103 5003KASW 37-39 15:15-17:00 Rowicka EYCKH4/006 2508 A717795
Academic Skills, pre-maste WGR 103 5003KASW 41-42 15:15-17:00 Rowicka EYCKH4/006 2508 A717797
Academic Skills, pre-maste WGR 103 5003KASW 44-50 15:15-17:00 Rowicka EYCKH4/006 2508 A717798
Framing AMS WGR 101 5793VCSW 37-39,41,48 09:15-11:00 Bertens/Steinbock/Zwijnenberg HUIZINGA/006 7380 A726348
Framing AMS WGR 101 5793VCSW 42,44-47,49-50 09:15-11:00 Bertens/Steinbock/Zwijnenberg LIPSIUS/148 7380 A726348

Legend
EYCKH4 P.N van Eyckhof 4, 2311 BV Leiden
HUIZINGA Doelensteeg 16, 2311 VL Leiden
LIPSIUS Cleveringaplaats 1, 2311 BD Leiden
VRIESH2 Matthias de Vrieshof 2, 2311 BZ Leiden
VRIESH4 M de Vrieshof 4 /Wtsgl 24, 2311 BZ Leiden