Home Timetable: Administration Huizinga - Faculty of Humanities
North American Studies |
Timetable Last published on 18-06-2020 12:43 |
Semester I, 2019-2020 | |||||||||||||||||||||||||||||||||||||||||||
September | October | November | December | January | |||||||||||||||||||||||||||||||||||||||
mo | tu | we | th | fr | sa | su | mo | tu | we | th | fr | sa | su | mo | tu | we | th | fr | sa | su | mo | tu | we | th | fr | sa | su | mo | tu | we | th | fr | sa | su | |||||||||
35 | 1 | 40 | 1 | 2 | 3 | 4 | 5 | 6 | 44 | 1 | 2 | 3 | 48 | 1 | 1 | 1 | 2 | 3 | 4 | 5 | |||||||||||||||||||||||
36 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 41 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 45 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 49 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 2 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||
37 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 42 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 46 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 50 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 3 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | ||||
38 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 43 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 47 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 51 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 4 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | ||||
39 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 44 | 28 | 29 | 30 | 31 | 48 | 25 | 26 | 27 | 28 | 29 | 30 | 52 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 5 | 27 | 28 | 29 | 30 | 31 | ||||||||||
40 | 30 | 1 | 30 | 31 |
Subject to change.
Opening Academic Year | |
Introduction First Year Students | |
Opening Academic Year Faculty of Humanities | |
Classes | |
No classes or exams/Holidays | |
Exam and Resit Period |
Schedule is subject to change and may have additions. Information may be changed or updated without notice.
Core curriculum groups |
Year calendar |
Wednesday | Group | Catalog Nbr. | Week | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id |
Deep Rivers WGR | 101 | 5224KNA16W | 37-42,44-50 | 10:15-13:00 | Pargas | HUIZINGA/023C | 4203 | A720879 |
The U.S. and Human WGR | 101 | 5224KNA15W | 37-42,44-50 | 15:15-18:00 | Schmidli | LIPSIUS/002 | 4202 | A720890 |
Thesis Seminar NAS WGR | 101 | 5224VNA2W | 37-42,44-50 | 13:15-15:00 | Bilt, van de/Kardux/Pargas | HUIZINGA/006 | 4042 | A720885 |
Thursday | Group | Catalog Nbr. | Week | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id |
Major Issues WGR | 101 | 5224VNA1W | 37-39,41-42,44,46-50 | 15:15-18:00 | Bilt, van de | LIPSIUS/217 | 4040 | A720897 |
Major Issues WGR | 101 | 5224VNA1W | 45 | 15:15-19:00 | Bilt, van de | LIPSIUS/217 | 4040 | A720897 |
Working Through 9/11 WGR | 101 | 5224KNA2W | 37-39,41-42,44-50 | 10:15-13:00 | Kardux | WIJKPL2/005 | 4041 | A720894 |
Legend | |
HUIZINGA | Doelensteeg 16, 2311 VL Leiden |
LIPSIUS | Cleveringaplaats 1, 2311 BD Leiden |
WIJKPL2 | v Wijkplaats 2, 2311 BX Leiden |