Timetable: --
Pre-master Comparative Literature and Literary Theory |
Timetable Last published on 18-06-2020 12:43 |
Semester I, 2019-2020 | |||||||||||||||||||||||||||||||||||||||||||
September | October | November | December | January | |||||||||||||||||||||||||||||||||||||||
mo | tu | we | th | fr | sa | su | mo | tu | we | th | fr | sa | su | mo | tu | we | th | fr | sa | su | mo | tu | we | th | fr | sa | su | mo | tu | we | th | fr | sa | su | |||||||||
35 | 1 | 40 | 1 | 2 | 3 | 4 | 5 | 6 | 44 | 1 | 2 | 3 | 48 | 1 | 1 | 1 | 2 | 3 | 4 | 5 | |||||||||||||||||||||||
36 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 41 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 45 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 49 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 2 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||
37 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 42 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 46 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 50 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 3 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | ||||
38 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 43 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 47 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 51 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 4 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | ||||
39 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 44 | 28 | 29 | 30 | 31 | 48 | 25 | 26 | 27 | 28 | 29 | 30 | 52 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 5 | 27 | 28 | 29 | 30 | 31 | ||||||||||
40 | 30 | 1 | 30 | 31 |
Subject to change.
Opening Academic Year | |
Introduction First Year Students | |
Opening Academic Year Faculty of Humanities | |
Classes | |
No classes or exams/Holidays | |
Exam and Resit Period |
Schedule is subject to change and may have additions. Information may be changed or updated without notice.
Core curriculum groups |
Year calendar |
Monday | Group | Catalog Nbr. | Week | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id |
Intercultural Cultural WGR | 101 | 5542VICAW | 37-42,44-50 | 11:15-13:00 | Hoving | EYCKH2/005 | 8874 | A728973 |
Text Image Analysis 1 WGR | 104 | 5541VTPFW | 44-50 | 13:15-15:00 | Boletsi/Horsman | VRIESH4/008A | 15641 | A748604 |
Tuesday | Group | Catalog Nbr. | Week | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id |
Intercultural Cultural WGR | 101 | 5542VICAW | 39 | 13:00-16:00 | Hoving | WIJKPL2/002 | 8874 | A728973 |
Intercultural Cultural WGR | 102 | 5542VICAW | 40 | 13:00-16:00 | Hoving | WIJKPL2/002 | 8875 | A728974 |
Introduction literary theo LEC | 101 | 5000VILWH | 37-42,44-50 | 09:15-11:00 | Kessel, van | LIPSIUS/019 | 2215 | A717014 |
Text Image Analysis 1 WGR | 101 | 5541VTPFW | 37-42,44-50 | 11:15-13:00 | Boletsi/Horsman | REUVENSPL4/201A | 9594 | A730298 |
Text Image Analysis 1 WGR | 101 | 5541VTPFW | 49 | 15:15-17:00 | Boletsi/Horsman | WIJKPL3/006 | 9594 | A730298 |
Text Image Analysis 1 WGR | 102 | 5541VTPFW | 37-42,44-50 | 13:15-15:00 | Boletsi/Horsman | REUVENSPL4/201A | 9595 | A730302 |
Text Image Analysis 1 WGR | 103 | 5541VTPFW | 37 | 15:15-17:00 | Boletsi/Horsman | REUVENSPL4/201A | 9596 | A730303 |
Wednesday | Group | Catalog Nbr. | Week | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id |
Intercultural Cultural WGR | 102 | 5542VICAW | 37-42,44-50 | 11:15-13:00 | Hoving | LIPSIUS/228 | 8875 | A728974 |
Text Image Analysis 1 WGR | 101 | 5541VTPFW | 42 | 09:15-11:00 | Boletsi/Horsman | LIPSIUS/147 | 9594 | A730298 |
Text Image Analysis 1 WGR | 102 | 5541VTPFW | 42 | 09:15-11:00 | Boletsi/Horsman | LIPSIUS/147 | 9595 | A730302 |
Thursday | Group | Catalog Nbr. | Week | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id |
Approaches to Lit. 1 WGR | 101 | 5542VLB1W | 37-39,41-42,44-50 | 11:15-13:00 | Boletsi/Zeeuw, de | LIPSIUS/227 | 8780 | A728955 |
Literature and Film WGR | 101 | 5542VLF5W | 37-39,41,44-50 | 13:15-15:00 | Houwen | VRIESH2/004 | 2328 | A717663 |
Literature and Film WGR | 101 | 5542VLF5W | 37-39,41-42,44-50 | 17:15-19:30 | Houwen | LIPSIUS/228 | 2328 | A728949 |
Friday | Group | Catalog Nbr. | Week | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id |
Approaches to Lit. 1 WGR | 101 | 5542VLB1W | 42 | 13:00-15:00 | Boletsi/Zeeuw, de | LIPSIUS/227 | 8780 | A728955 |
Legend | |
EYCKH2 | P.N v Eyckhof 2, 2311 BV Leiden |
LIPSIUS | Cleveringaplaats 1, 2311 BD Leiden |
REUVENSPL4 | Reuvensplaats 4, 2311 BE Leiden |
VRIESH2 | Matthias de Vrieshof 2, 2311 BZ Leiden |
VRIESH4 | M de Vrieshof 4 /Wtsgl 24, 2311 BZ Leiden |
WIJKPL2 | v Wijkplaats 2, 2311 BX Leiden |
WIJKPL3 | v Wijkplaats 3, 2311 BX Leiden |