|
Timetable: --
Theology and Religious Studies Master |
Timetable Last published on 18-06-2020 12:43 |
| Semester I, 2019-2020 | |||||||||||||||||||||||||||||||||||||||||||
| September | October | November | December | January | |||||||||||||||||||||||||||||||||||||||
| mo | tu | we | th | fr | sa | su | mo | tu | we | th | fr | sa | su | mo | tu | we | th | fr | sa | su | mo | tu | we | th | fr | sa | su | mo | tu | we | th | fr | sa | su | |||||||||
| 35 | 1 | 40 | 1 | 2 | 3 | 4 | 5 | 6 | 44 | 1 | 2 | 3 | 48 | 1 | 1 | 1 | 2 | 3 | 4 | 5 | |||||||||||||||||||||||
| 36 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 41 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 45 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 49 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 2 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||
| 37 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 42 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 46 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 50 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 3 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | ||||
| 38 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 43 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 47 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 51 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 4 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | ||||
| 39 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 44 | 28 | 29 | 30 | 31 | 48 | 25 | 26 | 27 | 28 | 29 | 30 | 52 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 5 | 27 | 28 | 29 | 30 | 31 | ||||||||||
| 40 | 30 | 1 | 30 | 31 | |||||||||||||||||||||||||||||||||||||||
Subject to change.
| Opening Academic Year | |
| Introduction First Year Students | |
| Opening Academic Year Faculty of Humanities | |
| Classes | |
| No classes or exams/Holidays | |
| Exam and Resit Period |
Schedule is subject to change and may have additions. Information may be changed or updated without notice.
| Core curriculum groups |
| Year calendar |
| Monday | Group | Catalog Nbr. | Week | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id |
| Tools and Theories WGR | 101 | 5074VTTW | 37-42,44-50 | 11:15-14:00 | Arfman | REUVENSPL4/201A | 10221 | A731502 |
| Tuesday | Group | Catalog Nbr. | Week | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id |
| Psychology of Religion WGR | 101 | 5074KPRW | 37-42,44-50 | 11:15-13:00 | Boer, de | EYCKH2/004 | 9763 | A730601 |
| Wednesday | Group | Catalog Nbr. | Week | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id |
| Rethink. Secularism in IR WGR | 101 | 5184KIS36W | 37-42,44-50 | 09:15-11:00 | Valk | LIPSIUS/308 | 5736 | A723866 |
| Sharia in the West WGR | 101 | 5074KSW01W | 37-42,44-50 | 11:15-13:00 | Berger | EYCKH2/004 | 12997 | A740004 |
| Thursday | Group | Catalog Nbr. | Week | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id |
| Confronting Modernity WGR | 101 | 5074ICMW | 37 | 11:15-13:00 | Goldstein/Jong, de | GRAV/111 | 11041 | A733754 |
| Confronting Modernity WGR | 101 | 5074ICMW | 38-39,41-42,44-50 | 11:15-13:00 | Goldstein/Jong, de | GRAV/011 | 11041 | A733754 |
| Friday | Group | Catalog Nbr. | Week | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id |
| Sacred Journeys WGR | 101 | 5074KSJ5W | 37-39,41-42,44-50 | 15:15-17:00 | Kanungo | WIJKPL4/006 | 9181 | A743788 |
| Legend | |
| EYCKH2 | P.N v Eyckhof 2, 2311 BV Leiden |
| GRAV | Pieterskerkhof 6, 2311 SR Leiden |
| LIPSIUS | Cleveringaplaats 1, 2311 BD Leiden |
| REUVENSPL4 | Reuvensplaats 4, 2311 BE Leiden |
| WIJKPL4 | van Wijkplaats 4, 2311 BX Leiden |