Home Timetable: Administration M. De Vrieshof - Faculty of Humanities
South and Southeast Asian Studies 1e jaar Bachelor |
Timetable Last published on 18-06-2020 12:43 |
Semester I, 2019-2020 | |||||||||||||||||||||||||||||||||||||||||||
September | October | November | December | January | |||||||||||||||||||||||||||||||||||||||
mo | tu | we | th | fr | sa | su | mo | tu | we | th | fr | sa | su | mo | tu | we | th | fr | sa | su | mo | tu | we | th | fr | sa | su | mo | tu | we | th | fr | sa | su | |||||||||
35 | 1 | 40 | 1 | 2 | 3 | 4 | 5 | 6 | 44 | 1 | 2 | 3 | 48 | 1 | 1 | 1 | 2 | 3 | 4 | 5 | |||||||||||||||||||||||
36 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 41 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 45 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 49 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 2 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||
37 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 42 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 46 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 50 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 3 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | ||||
38 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 43 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 47 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 51 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 4 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | ||||
39 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 44 | 28 | 29 | 30 | 31 | 48 | 25 | 26 | 27 | 28 | 29 | 30 | 52 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 5 | 27 | 28 | 29 | 30 | 31 | ||||||||||
40 | 30 | 1 | 30 | 31 |
Subject to change.
Opening Academic Year | |
Introduction First Year Students | |
Opening Academic Year Faculty of Humanities | |
Classes | |
No classes or exams/Holidays | |
Exam and Resit Period |
Schedule is subject to change and may have additions. Information may be changed or updated without notice.
Core curriculum groups |
Year calendar |
Monday | Group | Catalog Nbr. | Week | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id |
Hindi 1 (WGR) | 101 | 5481K1HIW | 37-42,44-50 | 09:15-11:00 | Avtans | VRIESH2/006B | 2895 | A718703 |
Indonesian 1 WGR | 101 | 5481KIND1W | 37-42,44-50 | 09:15-11:00 | Engelenhoven, van | VRIESH2/001 | 2923 | A718716 |
Sanskrit 1 (WGR) | 101 | 5481K1SAW | 37-42,44-50 | 09:15-11:00 |   | VRIESH4/004A | 2896 | A718717 |
Tibetan 1 WGR | 101 | 5481K1TIEW | 37-42,44-50 | 13:15-15:00 | Verhagen | VRIESH4/007 | 3020 | A718734 |
Tuesday | Group | Catalog Nbr. | Week | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id |
Area Studies LEC | 101 | 5000VASH | 37-42,44-47,49-50 | 15:15-17:00 | Arps | LIPSIUS/019 | 2213 | A747528 |
Histories of Modern SSEA LEC | 101 | 5481V1HS2H | 37-42,44-50 | 09:15-11:00 | Henley/Wickramasinghe | VRIESH2/004 | 2256 | A717637 |
Introduction to Buddhism | 101 | 5481K1IBUH | 37-42,44-50 | 11:15-13:00 | * Forgues | LIPSIUS/005 | 1680 | A742894 |
Wednesday | Group | Catalog Nbr. | Week | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id |
Hindi 1 (WGR) | 101 | 5481K1HIW | 37-42,44-50 | 09:15-11:00 | Avtans | VRIESH4/008B | 2895 | A718741 |
Indonesian 1 WGR | 101 | 5481KIND1W | 37-42,44-50 | 09:15-11:00 | Engelenhoven, van | VRIESH4/007 | 2923 | A718743 |
Intr. to the Study of Isl. LEC | 101 | 5071VITSIH | 37-42,44-50 | 15:15-17:00 | Berger | LIPSIUS/019 | 12700 | A738972 |
Introduction to Buddhism (WGR) | 101 | 5481K1IBUW | 37-42,44-50 | 13:15-14:00 | * Bai | REUVENSPL4/201A | 14091 | A742908 |
Introduction to Buddhism (WGR) | 102 | 5481K1IBUW | 37-42,44-50 | 14:15-15:00 | * Bai | REUVENSPL4/201A | 15835 | A746469 |
Sanskrit 1 (WGR) | 101 | 5481K1SAW | 37-42,44-50 | 09:15-11:00 |   | VRIESH4/012 | 2896 | A718744 |
Tibetan 1 WGR | 101 | 5481K1TIEW | 37-42,44-50 | 15:15-17:00 | Verhagen | VRIESH4/007 | 3020 | A718760 |
Thursday | Group | Catalog Nbr. | Week | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id |
Academic Skills (SSEAS) WGR | 101 | 5481VEAVW | 37-39,41-42,44-50 | 09:15-11:00 | Sunderason | VRIESH4/012 | 3047 | A718770 |
Indonesian 1 WGR | 101 | 5481KIND1W | 36 | 11:00-13:00 | Engelen, van/Suryadi | EYCKH2/002 | 2923 | A738157 |
Introduction to Buddhism (WGR) | 103 | 5481K1IBUW | 37-39,41-42,44-50 | 11:15-12:00 | * jiang | HUIZINGA/023C | 15836 | A746470 |
Introduction to Buddhism (WGR) | 104 | 5481K1IBUW | 37-39,41-42,44-50 | 12:15-13:00 | * Y. Jiang | LIPSIUS/005 | 15837 | A746471 |
Premodern Hist. of SSEA WGR | 101 | 5481VPMHSH | 37-39,41-42,44-50 | 13:15-15:00 | Gommans | WIJKPL2/002 | 2497 | A717705 |
Tibetan 1 WGR | 101 | 5481K1TIEW | 36 | 13:00-15:00 | Verhagen | EYCKH2/003 | 3020 | A738159 |
Friday | Group | Catalog Nbr. | Week | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id |
Academic Skills (SSEAS) WGR | 101 | 5481VEAVW | 41 | 13:15-15:00 | * Sunderason | LIPSIUS/130 | 3047 | A747950 |
Hindi 1 (WGR) | 101 | 5481K1HIW | 36 | 11:00-13:00 | Avtans | EYCKH2/005 | 2895 | A738161 |
Hindi 1 (WGR) | 101 | 5481K1HIW | 37-39,41-42,44-50 | 09:15-11:00 | Avtans | VRIESH4/010 | 2895 | A718782 |
Indonesian 1 WGR | 101 | 5481KIND1W | 37-39,41-42,44-50 | 09:15-11:00 | Suryadi | VRIESH4/007 | 2923 | A718783 |
Intr. to Hindu Religions LEC | 101 | 5481KIHRH | 37-39,41-42,44-50 | 11:15-13:00 | * Pasedach | VRIESH2/004 | 12699 | A738962 |
Sanskrit 1 (WGR) | 101 | 5481K1SAW | 36 | 09:15-11:00 | * Pasedach | EYCKH2/005 | 2896 | A738163 |
Legend | |
EYCKH2 | P.N v Eyckhof 2, 2311 BV Leiden |
HUIZINGA | Doelensteeg 16, 2311 VL Leiden |
LIPSIUS | Cleveringaplaats 1, 2311 BD Leiden |
REUVENSPL4 | Reuvensplaats 4, 2311 BE Leiden |
VRIESH2 | Matthias de Vrieshof 2, 2311 BZ Leiden |
VRIESH4 | M de Vrieshof 4 /Wtsgl 24, 2311 BZ Leiden |
WIJKPL2 | v Wijkplaats 2, 2311 BX Leiden |