|
Home Timetable: Administration Van Eyckhof - Faculty of Humanities
Dutch Studies Electives |
Timetable Last published on 10-12-2019 14:31 |
| Semester I, 2019-2020 | |||||||||||||||||||||||||||||||||||||||||||
| September | October | November | December | January | |||||||||||||||||||||||||||||||||||||||
| mo | tu | we | th | fr | sa | su | mo | tu | we | th | fr | sa | su | mo | tu | we | th | fr | sa | su | mo | tu | we | th | fr | sa | su | mo | tu | we | th | fr | sa | su | |||||||||
| 35 | 1 | 40 | 1 | 2 | 3 | 4 | 5 | 6 | 44 | 1 | 2 | 3 | 48 | 1 | 1 | 1 | 2 | 3 | 4 | 5 | |||||||||||||||||||||||
| 36 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 41 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 45 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 49 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 2 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||
| 37 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 42 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 46 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 50 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 3 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | ||||
| 38 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 43 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 47 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 51 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 4 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | ||||
| 39 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 44 | 28 | 29 | 30 | 31 | 48 | 25 | 26 | 27 | 28 | 29 | 30 | 52 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 5 | 27 | 28 | 29 | 30 | 31 | ||||||||||
| 40 | 30 | 1 | 30 | 31 | |||||||||||||||||||||||||||||||||||||||
Subject to change.
| Opening Academic Year | |
| Introduction First Year Students | |
| Opening Academic Year Faculty of Humanities | |
| Classes | |
| No classes or exams/Holidays | |
| Exam and Resit Period |
Schedule is subject to change and may have additions. Information may be changed or updated without notice.
| Core curriculum groups |
| Year calendar |
| Monday | Group | Catalog Nbr. | Date (d/m) | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id |
| Dutch Debates TEN | 101 | 5811VDD2D | 6/1 | 11:00-11:01 | Winkelmolen | N.A/N.A | 10098 | A731122 |
| Tuesday | Group | Catalog Nbr. | Date (d/m) | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id |
| Dutch Painting 1400-1950 DLT | 101 | 5811VKGD | 22/10 | 08:45-11:00 | Goosens | LIPSIUS/019 | 9600 | A730359 |
| Dutch Painting 1400-1950 TEN | 101 | 5811VKGT | 17/12 | 08:45-11:00 | Goosens | LIPSIUS/019 | 11023 | A733634 |
| Dutch Painting 1400-1950 DLT | 901 | 5811VKGD | 7/1 | 12:00-14:00 | Goosens | WIJKPL2/002 | 10041 | A731147 |
| Thursday | Group | Catalog Nbr. | Date (d/m) | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id |
| Dutch Painting 1400-1950 TEN | 901 | 5811VKGT | 16/1 | 12:00-14:00 | Goosens | VRIESH4/008A | 10042 | A731156 |
| Friday | Group | Catalog Nbr. | Date (d/m) | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id |
| Dutch Debates DLT | 101 | 5811VDD1D | 1/11 | 12:00-12:01 | Winkelmolen | N.A/N.A | 10097 | A731106 |
| Legend | |
| LIPSIUS | Cleveringaplaats 1, 2311 BD Leiden |
| N.A | Not Applicable/Niet van toepassing |
| VRIESH4 | M de Vrieshof 4 /Wtsgl 24, 2311 BZ Leiden |
| WIJKPL2 | v Wijkplaats 2, 2311 BX Leiden |