Home Timetable: Administration Van Wijkplaats - Faculty of Humanities
European Union Studies Master |
Timetable Last published on 10-12-2019 14:31 |
Semester I, 2019-2020 | |||||||||||||||||||||||||||||||||||||||||||
September | October | November | December | January | |||||||||||||||||||||||||||||||||||||||
mo | tu | we | th | fr | sa | su | mo | tu | we | th | fr | sa | su | mo | tu | we | th | fr | sa | su | mo | tu | we | th | fr | sa | su | mo | tu | we | th | fr | sa | su | |||||||||
35 | 1 | 40 | 1 | 2 | 3 | 4 | 5 | 6 | 44 | 1 | 2 | 3 | 48 | 1 | 1 | 1 | 2 | 3 | 4 | 5 | |||||||||||||||||||||||
36 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 41 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 45 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 49 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 2 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||
37 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 42 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 46 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 50 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 3 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | ||||
38 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 43 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 47 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 51 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 4 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | ||||
39 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 44 | 28 | 29 | 30 | 31 | 48 | 25 | 26 | 27 | 28 | 29 | 30 | 52 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 5 | 27 | 28 | 29 | 30 | 31 | ||||||||||
40 | 30 | 1 | 30 | 31 |
Subject to change.
Opening Academic Year | |
Introduction First Year Students | |
Opening Academic Year Faculty of Humanities | |
Classes | |
No classes or exams/Holidays | |
Exam and Resit Period |
Schedule is subject to change and may have additions. Information may be changed or updated without notice.
Core curriculum groups |
Year calendar |
Monday | Group | Catalog Nbr. | Date (d/m) | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id |
Thesis and Methods SCH | 901 | 5184VEU06R | 27/1 | 00:00-00:01 | * div | N.A/N.A | 17502 | A752590 |
Wednesday | Group | Catalog Nbr. | Date (d/m) | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id |
Institutions of the EU TEN | 101 | 5504VINST | 18/12 | 09:45-13:00 | Rood | PJVETH/1.01 | 10183 | A731610 |
Institutions of the EU TEN | 901 | 5504VINST | 29/1 | 09:45-13:00 | Rood | HUIZINGA/006 | 9368 | A730058 |
Thursday | Group | Catalog Nbr. | Date (d/m) | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id |
Economics of the European TEN | 101 | 5504VECOT | 19/12 | 09:45-13:00 | Scepanovic | VRIESH2/002 | 10182 | A731608 |
Economics of the European TEN | 901 | 5504VECOT | 23/1 | 09:45-13:00 | Scepanovic | HUIZINGA/006 | 9365 | A730057 |
Friday | Group | Catalog Nbr. | Date (d/m) | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id |
Thesis and Methods SCH | 101 | 5184VEU06R | 20/12 | 00:00-00:01 | * div | N.A/N.A | 17501 | A752589 |
Legend | |
HUIZINGA | Doelensteeg 16, 2311 VL Leiden |
N.A | Not Applicable/Niet van toepassing |
PJVETH | Nonnensteeg 1 t/m 3, 2311 VJ Leiden |
VRIESH2 | Matthias de Vrieshof 2, 2311 BZ Leiden |