|
Home Timetable: Campus The Hague - Faculty of Humanities
International Studies 1st Year Bachelor |
Timetable Last published on 10-12-2019 14:31 |
| Semester I, 2019-2020 | |||||||||||||||||||||||||||||||||||||||||||
| September | October | November | December | January | |||||||||||||||||||||||||||||||||||||||
| mo | tu | we | th | fr | sa | su | mo | tu | we | th | fr | sa | su | mo | tu | we | th | fr | sa | su | mo | tu | we | th | fr | sa | su | mo | tu | we | th | fr | sa | su | |||||||||
| 35 | 1 | 40 | 1 | 2 | 3 | 4 | 5 | 6 | 44 | 1 | 2 | 3 | 48 | 1 | 1 | 1 | 2 | 3 | 4 | 5 | |||||||||||||||||||||||
| 36 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 41 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 45 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 49 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 2 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||
| 37 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 42 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 46 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 50 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 3 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | ||||
| 38 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 43 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 47 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 51 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 4 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | ||||
| 39 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 44 | 28 | 29 | 30 | 31 | 48 | 25 | 26 | 27 | 28 | 29 | 30 | 52 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 5 | 27 | 28 | 29 | 30 | 31 | ||||||||||
| 40 | 30 | 1 | 30 | 31 | |||||||||||||||||||||||||||||||||||||||
Subject to change.
| Opening Academic Year | |
| Introduction First Year Students | |
| Opening Academic Year Faculty of Humanities | |
| Classes | |
| No classes or exams/Holidays | |
| Exam and Resit Period |
Schedule is subject to change and may have additions. Information may be changed or updated without notice.
| Core curriculum groups |
| Year calendar |
| Monday | Group | Catalog Nbr. | Date (d/m) | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id |
| Global History MID | 101 | 5181V4GHAD | 21/10 | 09:00-11:00 |   | CDH-OPERA/BLAUWEZAAL | 10201 | A731536 |
| Global History MID | 101 | 5181V4GHAD | 21/10 | 09:00-11:00 |   | CDH-OPERA/RODEZAAL | 10201 | A731536 |
| Cultural Studies FIN | 101 | 5181V4CSBD | 16/12 | 13:00-15:00 |   | CDH-OPERA/BLAUWEZAAL | 10204 | A731547 |
| Cultural Studies FIN | 101 | 5181V4CSBD | 16/12 | 13:00-15:00 |   | CDH-OPERA/RODEZAAL | 10204 | A731547 |
| Sociolinguistics RESIT | 901 | 5181V7SLT | 27/1 | 09:00-11:00 |   | CDH-WYNHVN/201 | 10228 | A731607 |
| Tuesday | Group | Catalog Nbr. | Date (d/m) | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id |
| Sociolinguistics MID | 101 | 5181V7SLAD | 22/10 | 12:00-14:00 |   | CDH-OPERA/BLAUWEZAAL | 10227 | A731538 |
| Sociolinguistics MID | 101 | 5181V7SLAD | 22/10 | 12:00-14:00 |   | CDH-OPERA/RODEZAAL | 10227 | A731538 |
| Introduction to Int. St. FIN | 101 | 5181V7ISBD | 17/12 | 13:00-15:00 |   | CDH-OPERA/BLAUWEZAAL | 10235 | A731548 |
| Introduction to Int. St. FIN | 101 | 5181V7ISBD | 17/12 | 13:00-15:00 |   | CDH-OPERA/RODEZAAL | 10235 | A731548 |
| Principles of Economics RESIT | 901 | 5181V8ECT | 28/1 | 09:00-11:00 |   | CDH-WYNHVN/201 | 10242 | A731615 |
| Wednesday | Group | Catalog Nbr. | Date (d/m) | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id |
| Principles of Economics MID | 101 | 5181V8ECAD | 23/10 | 12:00-14:00 |   | CDH-OPERA/BLAUWEZAAL | 10244 | A731501 |
| Principles of Economics MID | 101 | 5181V8ECAD | 23/10 | 12:00-14:00 |   | CDH-OPERA/RODEZAAL | 10244 | A731501 |
| Principles of Economics FIN | 101 | 5181V8ECBD | 18/12 | 13:00-15:00 |   | CDH-OPERA/BLAUWEZAAL | 10243 | A731550 |
| Principles of Economics FIN | 101 | 5181V8ECBD | 18/12 | 13:00-15:00 |   | CDH-OPERA/RODEZAAL | 10243 | A731550 |
| Introduction to Int. St. RESIT | 901 | 5181V7IST | 29/1 | 09:00-11:00 |   | CDH-WYNHVN/201 | 10236 | A731617 |
| Thursday | Group | Catalog Nbr. | Date (d/m) | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id |
| Introduction to Int. St. MID | 101 | 5181V7ISAD | 24/10 | 12:00-14:00 |   | CDH-OPERA/BLAUWEZAAL | 10234 | A731544 |
| Introduction to Int. St. MID | 101 | 5181V7ISAD | 24/10 | 12:00-14:00 |   | CDH-OPERA/RODEZAAL | 10234 | A731544 |
| Sociolinguistics FIN | 101 | 5181V7SLBD | 19/12 | 13:00-15:00 |   | CDH-OPERA/BLAUWEZAAL | 10402 | A731805 |
| Sociolinguistics FIN | 101 | 5181V7SLBD | 19/12 | 13:00-15:00 |   | CDH-OPERA/RODEZAAL | 10402 | A731805 |
| Global History RESIT | 901 | 5181V4GHT | 30/1 | 09:00-11:00 |   | CDH-WYNHVN/201 | 10200 | A731626 |
| Friday | Group | Catalog Nbr. | Date (d/m) | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id |
| Global History FIN | 101 | 5181V4GHBD | 20/12 | 13:00-15:00 |   | CDH-OPERA/BLAUWEZAAL | 10202 | A731558 |
| Global History FIN | 101 | 5181V4GHBD | 20/12 | 13:00-15:00 |   | CDH-OPERA/RODEZAAL | 10202 | A731558 |
| Cultural Studies RESIT | 901 | 5181V4CST | 31/1 | 12:00-14:00 |   | CDH-WYNHVN/201 | 10203 | A731636 |
| Legend | |
| CDH-OPERA | Fruitweg 28, 2525 KH Den Haag |
| CDH-WYNHVN | Turfmarkt 99, 2511 DP Den Haag |