Home Timetable: Administration Huizinga - Faculty of Humanities
Kunstgeschiedenis 1e jaar Bachelor Arts Media and Society |
Timetable Last published on 10-12-2019 14:31 |
Semester II, 2019-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
February | March | April | May | June | july | August | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
mo | tu | we | th | fr | sa | su | mo | tu | we | th | fr | sa | su | mo | tu | we | th | fr | sa | su | mo | tu | we | th | fr | sa | su | mo | tu | we | th | fr | sa | su | mo | tu | we | th | fr | sa | su | mo | tu | we | th | fr | sa | su | |||||||||||||
5 | 1 | 2 | 9 | 1 | 14 | 1 | 2 | 3 | 4 | 5 | 18 | 1 | 2 | 3 | 23 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 27 | 1 | 2 | 3 | 4 | 5 | 31 | 1 | 2 | ||||||||||||||||||||||||||||||
6 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 15 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 19 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 24 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 28 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 32 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||
7 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 11 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 25 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 29 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 33 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||||
8 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 12 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 17 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 21 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 26 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 30 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 34 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||||
9 | 24 | 25 | 26 | 27 | 28 | 29 | 13 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 18 | 27 | 28 | 29 | 30 | 22 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 27 | 29 | 30 | 31 | 27 | 28 | 29 | 30 | 31 | 35 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||||||||||||
14 | 30 | 31 | 36 | 31 |
Subject to change.
Classes | |
No classes or exams/Holidays | |
No classes after 1 pm (Dies Natalis) | |
Exam and Resit Period | |
Humanities Career Event | |
EL CID week, exam free | |
The Hague Orientation Programme | |
Orientation Week Leiden |
Schedule is subject to change and may have additions. Information may be changed or updated without notice.
Core curriculum groups |
Year calendar |
Sunday | Group | Catalog Nbr. | Date (d/m) | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id |
Cinema and Photo Analysis TEN | 101 | 5791V42T | 7/6 | 12:00-12:01 | Shobeiri | N.A/N.A | 13293 | A740657 |
Cinema and Photo Analysis TEN | 901 | 5791V42T | 5/7 | 12:00-12:01 | Shobeiri | N.A/N.A | 13302 | A740675 |
Cinema and Photo Analysis TEN | 901 | 5791V42T | 5/7 | 12:00-12:01 | Shobeiri | N.A/N.A | 13302 | A740676 |
Monday | Group | Catalog Nbr. | Date (d/m) | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id |
Representation Cult DLT | 101 | 5791V261D | 16/3 | 14:45-17:00 | Bertens/Boletsi | LIPSIUS/019 | 9518 | A730182 |
Representation Cult DLT | 101 | 5791V262D | 25/5 | 14:45-17:00 | Bertens/Boletsi | LIPSIUS/019 | 9519 | A730187 |
Representation Cult DLT | 901 | 5791V261D | 6/7 | 14:45-17:00 | Bertens/Boletsi | LIPSIUS/011 | 9641 | A730271 |
Representation Cult DLT | 902 | 5791V261D | 6/7 | 14:45-17:00 | Bertens/Boletsi | LIPSIUS/011 | 9642 | A730273 |
Tuesday | Group | Catalog Nbr. | Date (d/m) | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id |
History of European Deco DLT | 101 | 5791V442D | 2/6 | 14:45-17:00 | Dencher | LIPSIUS/019 | 12745 | A739051 |
Wednesday | Group | Catalog Nbr. | Date (d/m) | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id |
Cinema and Photo Theory TEN | 101 | 5791V41T | 18/3 | 11:45-14:00 | Shobeiri | GORL/02 | 12708 | A744082 |
Curating Cultures DLT | 101 | 5791V342D | 20/5 | 11:45-14:00 | Dencher | LIPSIUS/011 | 9517 | A730185 |
Cinema and Photo Theory TEN | 901 | 5791V41T | 27/5 | 11:45-14:00 | Alphen, van | LIPSIUS/003 | 12709 | A738932 |
Cinema and Photo Theory TEN | 102 | 5791V41T | 3/6 | 12:00-12:01 | Shobeiri | N.A/N.A | 13291 | A740616 |
Cinema and Photo Theory TEN | 902 | 5791V41T | 1/7 | 12:00-12:01 | Shobeiri | N.A/N.A | 13292 | A740666 |
Thursday | Group | Catalog Nbr. | Date (d/m) | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id |
Art in the West – 1800 DLT | 101 | 5791V431D | 2/4 | 12:00-12:01 | Dencher | N.A/N.A | 13294 | A740526 |
Friday | Group | Catalog Nbr. | Date (d/m) | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id |
History of European Deco DLT | 101 | 5791V441D | 20/3 | 08:45-11:00 | Baarsen/Dencher | LIPSIUS/011 | 12713 | A738941 |
Curating Cultures DLT | 901 | 5791V341D | 5/6 | 12:00-12:01 | Dencher | N.A/N.A | 13256 | A740617 |
Curating Cultures DLT | 902 | 5791V342D | 19/6 | 08:45-11:00 | Dencher | LIPSIUS/003 | 13257 | A740663 |
History of European Deco DLT | 901 | 5791V441D | 26/6 | 08:45-11:00 | Baarsen/Dencher | LIPSIUS/011 | 12714 | A738942 |
History of European Deco DLT | 902 | 5791V442D | 26/6 | 08:45-11:00 | Baarsen/Dencher | LIPSIUS/011 | 12715 | A738943 |
Saturday | Group | Catalog Nbr. | Date (d/m) | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id |
Academic Skills II | 101 | 5791V25R | 30/5 | 12:00-12:01 | Plezier | N.A/N.A | 13248 | A740614 |
Academic Skills II | 901 | 5791V25R | 27/6 | 12:00-12:01 | Plezier | N.A/N.A | 13249 | A740671 |
Legend | |
GORL | Einsteinweg 55, 2333 CC Leiden |
LIPSIUS | Cleveringaplaats 1, 2311 BD Leiden |
N.A | Not Applicable/Niet van toepassing |