|
Home Timetable: Administration Huizinga - Faculty of Humanities
Kunstgeschiedenis 2e jaar Bachelor Arts Media and Society |
Timetable Last published on 10-12-2019 14:31 |
| Semester II, 2019-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| February | March | April | May | June | july | August | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| mo | tu | we | th | fr | sa | su | mo | tu | we | th | fr | sa | su | mo | tu | we | th | fr | sa | su | mo | tu | we | th | fr | sa | su | mo | tu | we | th | fr | sa | su | mo | tu | we | th | fr | sa | su | mo | tu | we | th | fr | sa | su | |||||||||||||
| 5 | 1 | 2 | 9 | 1 | 14 | 1 | 2 | 3 | 4 | 5 | 18 | 1 | 2 | 3 | 23 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 27 | 1 | 2 | 3 | 4 | 5 | 31 | 1 | 2 | ||||||||||||||||||||||||||||||
| 6 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 15 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 19 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 24 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 28 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 32 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||
| 7 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 11 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 25 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 29 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 33 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||||
| 8 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 12 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 17 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 21 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 26 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 30 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 34 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||||
| 9 | 24 | 25 | 26 | 27 | 28 | 29 | 13 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 18 | 27 | 28 | 29 | 30 | 22 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 27 | 29 | 30 | 31 | 27 | 28 | 29 | 30 | 31 | 35 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||||||||||||
| 14 | 30 | 31 | 36 | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject to change.
| Classes | |
| No classes or exams/Holidays | |
| No classes after 1 pm (Dies Natalis) | |
| Exam and Resit Period | |
| Humanities Career Event | |
| EL CID week, exam free | |
| The Hague Orientation Programme | |
| Orientation Week Leiden |
Schedule is subject to change and may have additions. Information may be changed or updated without notice.
| Core curriculum groups |
| Year calendar |
| Sunday | Group | Catalog Nbr. | Date (d/m) | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id |
| Sem BA2 AMS I SCH | 901 | 5792KW37R | 9/2 | 12:00-12:01 | Bertens | N.A/N.A | 13698 | A741822 |
| Sem BA2 Film & Photogr SCH | 901 | 5792KW36R | 9/2 | 12:00-12:01 | Shobeiri | N.A/N.A | 13201 | A740474 |
| Topical Cours Artist's Wri TEN | 101 | 5792VTC4T | 22/3 | 12:00-12:01 | Goosens | N.A/N.A | 13261 | A740538 |
| AMS on site: Practices TEN | 101 | 5792VTC5T | 7/6 | 12:00-12:01 | Bertens/Lammes | N.A/N.A | 13264 | A740608 |
| AMS on site: Practices TEN | 901 | 5792VTC5T | 5/7 | 12:00-12:01 | Bertens/Lammes | N.A/N.A | 13298 | A740682 |
| Tuesday | Group | Catalog Nbr. | Date (d/m) | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id |
| Core:Philosophy of science TEN | 101 | 5000VPHSCT | 19/5 | 13:00-15:00 | Gijsbers | USC/USC | 10914 | A733538 |
| Film and TV Series SCH | 101 | 5543KTF02R | 2/6 | 15:00-15:01 | Horsman/Ross | N.A/N.A | 19376 | A756854 |
| Core:Philosophy of science TEN | 901 | 5000VPHSCT | 16/6 | 13:00-15:00 | Gijsbers | USC/USC | 10915 | A733552 |
| Thursday | Group | Catalog Nbr. | Date (d/m) | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id |
| Topical Cours Artist's Wri TEN | 102 | 5792VTC4T | 4/6 | 12:00-12:01 | Goosens | N.A/N.A | 13262 | A740662 |
| Film and TV Series SCH | 901 | 5543KTF02R | 2/7 | 15:00-15:01 | Horsman/Ross | N.A/N.A | 19377 | A756856 |
| Topical Cours Artist's Wri TEN | 901 | 5792VTC4T | 9/7 | 12:00-12:01 | Goosens | N.A/N.A | 13263 | A740665 |
| Friday | Group | Catalog Nbr. | Date (d/m) | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id |
| Themacollege Artivism TEN | 901 | 5792VTC2T | 7/2 | 12:00-12:01 | Steinbock | N.A/N.A | 13206 | A740460 |
| Sem BA2 AMS II SCH | 101 | 5792KW39R | 12/6 | 12:00-12:01 | Noach | N.A/N.A | 13699 | A741823 |
| Sem BA2 AMS II SCH | 901 | 5792KW39R | 10/7 | 12:00-12:01 | Noach | N.A/N.A | 13967 | A742405 |
| Legend | |
| N.A | Not Applicable/Niet van toepassing |
| USC | Einsteinweg 6, 2333 CC Leiden |