Home Timetable: Administration Huizinga - Faculty of Humanities
Kunstgeschiedenis Research Master Arts and Culture |
Timetable Last published on 10-12-2019 14:31 |
Semester I, 2019-2020 | |||||||||||||||||||||||||||||||||||||||||||
September | October | November | December | January | |||||||||||||||||||||||||||||||||||||||
mo | tu | we | th | fr | sa | su | mo | tu | we | th | fr | sa | su | mo | tu | we | th | fr | sa | su | mo | tu | we | th | fr | sa | su | mo | tu | we | th | fr | sa | su | |||||||||
35 | 1 | 40 | 1 | 2 | 3 | 4 | 5 | 6 | 44 | 1 | 2 | 3 | 48 | 1 | 1 | 1 | 2 | 3 | 4 | 5 | |||||||||||||||||||||||
36 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 41 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 45 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 49 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 2 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||
37 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 42 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 46 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 50 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 3 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | ||||
38 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 43 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 47 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 51 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 4 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | ||||
39 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 44 | 28 | 29 | 30 | 31 | 48 | 25 | 26 | 27 | 28 | 29 | 30 | 52 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 5 | 27 | 28 | 29 | 30 | 31 | ||||||||||
40 | 30 | 1 | 30 | 31 |
Subject to change.
Opening Academic Year | |
Introduction First Year Students | |
Opening Academic Year Faculty of Humanities | |
Classes | |
No classes or exams/Holidays | |
Exam and Resit Period |
Schedule is subject to change and may have additions. Information may be changed or updated without notice.
Core curriculum groups |
Year calendar |
Monday | Group | Catalog Nbr. | Date (d/m) | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id |
Core Course Med and Early SCH | 901 | 5794KAR16R | 27/1 | 09:00-09:01 | Warnar | N.A/N.A | 17202 | A751497 |
Thursday | Group | Catalog Nbr. | Date (d/m) | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id |
Core Course Med and Early SCH | 101 | 5794KAR16R | 2/1 | 09:00-09:01 | Warnar | N.A/N.A | 17201 | A751496 |
LUCAS Writing Seminar SCH | 101 | 5794VRM13R | 9/1 | 23:58-23:59 | Lammes | N.A/N.A | 17797 | A752772 |
Arts and Digital Culture SCH | 101 | 5204KRMC2R | 16/1 | 09:00-09:01 | Lammes | N.A/N.A | 17227 | A751579 |
East-West, South-North SCH | 101 | 5794KAR14R | 16/1 | 09:00-09:01 | Hartog Jager, den/Roding | N.A/N.A | 17199 | A751491 |
Arts and Digital Culture SCH | 901 | 5204KRMC2R | 30/1 | 22:00-22:01 | Lammes | N.A/N.A | 17228 | A751580 |
Friday | Group | Catalog Nbr. | Date (d/m) | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id |
Literature & Questions Law SCH | 101 | 5204KRM02R | 20/12 | 22:00-22:01 | Horsman/Zeeuw, de | N.A/N.A | 19808 | A759240 |
Interculturality 1 SCH | 101 | 5204KRMC1R | 20/12 | 23:58-23:59 | Timmer/Weyenberg, van | N.A/N.A | 17793 | A752760 |
LUCAS Seminar SCH | 101 | 5794VRMLSR | 20/12 | 23:58-23:59 | Korsten | N.A/N.A | 17786 | A752769 |
East-West, South-North SCH | 901 | 5794KAR14R | 31/1 | 22:00-22:01 | Hartog, den/Roding | N.A/N.A | 17200 | A751494 |
LUCAS Seminar SCH | 901 | 5794VRMLSR | 31/1 | 23:58-23:59 | Korsten | N.A/N.A | 17787 | A752770 |
LUCAS Writing Seminar SCH | 901 | 5794VRM13R | 31/1 | 23:58-23:59 | Lammes | N.A/N.A | 17798 | A752773 |
Legend | |
N.A | Not Applicable/Niet van toepassing |