Timetable: --
Pre-master Comparative Literature and Literary Theory |
Timetable Last published on 10-12-2019 14:32 |
Semester I, 2019-2020 | |||||||||||||||||||||||||||||||||||||||||||
September | October | November | December | January | |||||||||||||||||||||||||||||||||||||||
mo | tu | we | th | fr | sa | su | mo | tu | we | th | fr | sa | su | mo | tu | we | th | fr | sa | su | mo | tu | we | th | fr | sa | su | mo | tu | we | th | fr | sa | su | |||||||||
35 | 1 | 40 | 1 | 2 | 3 | 4 | 5 | 6 | 44 | 1 | 2 | 3 | 48 | 1 | 1 | 1 | 2 | 3 | 4 | 5 | |||||||||||||||||||||||
36 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 41 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 45 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 49 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 2 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||
37 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 42 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 46 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 50 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 3 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | ||||
38 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 43 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 47 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 51 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 4 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | ||||
39 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 44 | 28 | 29 | 30 | 31 | 48 | 25 | 26 | 27 | 28 | 29 | 30 | 52 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 5 | 27 | 28 | 29 | 30 | 31 | ||||||||||
40 | 30 | 1 | 30 | 31 |
Subject to change.
Opening Academic Year | |
Introduction First Year Students | |
Opening Academic Year Faculty of Humanities | |
Classes | |
No classes or exams/Holidays | |
Exam and Resit Period |
Schedule is subject to change and may have additions. Information may be changed or updated without notice.
Core curriculum groups |
Year calendar |
Monday | Group | Catalog Nbr. | Date (d/m) | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id |
Text Image Analysis 1 SCH | 101 | 5541VTPFR | 28/10 | 12:00-12:01 | Boletsi/Horsman | N.A/N.A | 12075 | A737368 |
Intercultural Cultural TEN | 101 | 5542VICAT | 13/1 | 14:45-17:00 | Hoving | LIPSIUS/028 | 12024 | A736938 |
Tuesday | Group | Catalog Nbr. | Date (d/m) | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id |
Introduction literary theo TEN | 101 | 5000VILWT | 17/12 | 09:00-12:00 | Kessel, van | N.A/N.A | 9380 | A730192 |
Approaches to Lit. 1 SCH | 101 | 5542VLB1R | 7/1 | 10:00-10:01 | Boletsi/Zeeuw, de | N.A/N.A | 12088 | A737366 |
Introduction literary theo TEN | 901 | 5000VILWT | 14/1 | 09:00-12:00 | Kessel, van | N.A/N.A | 9593 | A730289 |
Approaches to Lit. 1 SCH | 901 | 5542VLB1R | 28/1 | 10:00-10:01 | Boletsi/Zeeuw, de | N.A/N.A | 12089 | A737367 |
Thursday | Group | Catalog Nbr. | Date (d/m) | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id |
Literature and Film TEN | 101 | 5542VLF5T | 19/12 | 13:00-16:00 | Houwen | USC/USC | 14929 | A744556 |
Literature and Film TEN | 901 | 5542VLF5T | 16/1 | 11:45-14:00 | Houwen | WIJKPL2/002 | 12026 | A736956 |
Intercultural Cultural TEN | 901 | 5542VICAT | 30/1 | 14:45-17:00 | Hoving | LIPSIUS/147 | 12025 | A736940 |
Friday | Group | Catalog Nbr. | Date (d/m) | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id |
Text Image Analysis 1 SCH | 101 | 5541VTPFR | 20/12 | 11:00-11:01 | Boletsi/Horsman | N.A/N.A | 12075 | A737370 |
Approaches to Lit. 1 SCH | 101 | 5542VLB1R | 10/1 | 11:00-11:01 | Boletsi/Zeeuw, de | N.A/N.A | 12088 | A737362 |
Text Image Analysis 1 SCH | 901 | 5541VTPFR | 17/1 | 12:00-12:01 | Boletsi/Horsman | N.A/N.A | 12076 | A737372 |
Approaches to Lit. 1 SCH | 901 | 5542VLB1R | 31/1 | 11:00-11:01 | Boletsi/Zeeuw, de | N.A/N.A | 12089 | A737363 |
Legend | |
LIPSIUS | Cleveringaplaats 1, 2311 BD Leiden |
N.A | Not Applicable/Niet van toepassing |
USC | Einsteinweg 6, 2333 CC Leiden |
WIJKPL2 | v Wijkplaats 2, 2311 BX Leiden |