Home Timetable: Administration M. De Vrieshof - Faculty of Humanities
South and Southeast Asian Studies 2e jaar Bachelor |
Timetable Last published on 10-12-2019 14:32 |
Semester II, 2019-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
February | March | April | May | June | july | August | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
mo | tu | we | th | fr | sa | su | mo | tu | we | th | fr | sa | su | mo | tu | we | th | fr | sa | su | mo | tu | we | th | fr | sa | su | mo | tu | we | th | fr | sa | su | mo | tu | we | th | fr | sa | su | mo | tu | we | th | fr | sa | su | |||||||||||||
5 | 1 | 2 | 9 | 1 | 14 | 1 | 2 | 3 | 4 | 5 | 18 | 1 | 2 | 3 | 23 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 27 | 1 | 2 | 3 | 4 | 5 | 31 | 1 | 2 | ||||||||||||||||||||||||||||||
6 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 15 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 19 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 24 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 28 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 32 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||
7 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 11 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 25 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 29 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 33 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||||
8 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 12 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 17 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 21 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 26 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 30 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 34 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||||
9 | 24 | 25 | 26 | 27 | 28 | 29 | 13 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 18 | 27 | 28 | 29 | 30 | 22 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 27 | 29 | 30 | 31 | 27 | 28 | 29 | 30 | 31 | 35 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||||||||||||
14 | 30 | 31 | 36 | 31 |
Subject to change.
Classes | |
No classes or exams/Holidays | |
No classes after 1 pm (Dies Natalis) | |
Exam and Resit Period | |
Humanities Career Event | |
EL CID week, exam free | |
The Hague Orientation Programme | |
Orientation Week Leiden |
Schedule is subject to change and may have additions. Information may be changed or updated without notice.
Core curriculum groups |
Year calendar |
Monday | Group | Catalog Nbr. | Date (d/m) | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id |
WP: India DLT | 101 | 5011VGWID | 16/3 | 09:45-13:00 | Harris | LIPSIUS/019 | 16902 | A750474 |
Islam in the Modern World DLT | 101 | 5851VIMWD | 16/3 | 14:45-17:00 | Kaptein | LIPSIUS/011 | 10640 | A732563 |
Hindi 4 (TEN) | 101 | 5482K2HIT | 18/5 | 11:45-14:00 | Avtans | VRIESH4/005 | 10488 | A732438 |
WP: India TEN | 101 | 5011VGWIT | 25/5 | 11:30-14:30 | Harris | LIPSIUS/011 | 16949 | A750648 |
Islam in the Modern World TEN | 101 | 5851VIMWT | 25/5 | 14:45-17:00 | Kaptein | LIPSIUS/011 | 10620 | A732571 |
Tibet: State and Society SCR | 101 | 5683VTIBR | 8/6 | 10:00-10:01 | Verhagen | N.A/N.A | 13618 | A741663 |
Displacement and Dev. EX | 1 | 6492DDSA1T | 8/6 | 13:00-16:00 |   | PDLC/SA41 | 20107 | A760343 |
Displacement and Dev. EX | AP1 | 6492DDSA1T | 8/6 | 13:00-16:30 |   | PDLC/1A12 | 19989 | A759893 |
Hindi 4 (TEN) | 901 | 5482K2HIT | 15/6 | 11:45-14:00 | Avtans | VRIESH2/006A | 10489 | A732504 |
Islam in the Modern World TEN | 901 | 5851VIMWT | 15/6 | 14:45-17:00 | Kaptein | LIPSIUS/003 | 10621 | A732579 |
Indonesian 4 TEN | 901 | 5482KIND4T | 29/6 | 11:45-14:00 | Engelenhoven, van/Suryadi | VRIESH4/012 | 10519 | A732526 |
Displacement and Dev. EX | 2 | 6492DDSA1T | 29/6 | 13:00-16:00 |   | PDLC/1A33 | 20108 | A760341 |
Displacement and Dev. EX | AP2 | 6492DDSA1T | 29/6 | 13:00-16:30 |   | PDLC/1A12 | 20109 | A760344 |
Tuesday | Group | Catalog Nbr. | Date (d/m) | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id |
Tibetan Buddhism DLT | 101 | 5482K2B01D | 17/3 | 11:45-14:00 | * Forgues | LIPSIUS/003 | 9964 | A731030 |
Core:Philosophy of science TEN | 101 | 5000VPHSCT | 19/5 | 13:00-15:00 | Gijsbers | USC/USC | 10914 | A733538 |
Tibetan Buddhism (TEN) | 101 | 5482K2B01T | 26/5 | 11:45-14:00 | * Forgues | LIPSIUS/003 | 9944 | A731033 |
Core:Philosophy of science TEN | 901 | 5000VPHSCT | 16/6 | 13:00-15:00 | Gijsbers | USC/USC | 10915 | A733552 |
Tibetan Buddhism (TEN) | 901 | 5482K2B01T | 23/6 | 11:45-14:00 | * Forgues | WIJKPL2/002 | 10487 | A732519 |
Wednesday | Group | Catalog Nbr. | Date (d/m) | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id |
Indonesian 4 DLT | 101 | 5482KIND4D | 18/3 | 11:45-14:00 | Engelenhoven, van/Suryadi | LIPSIUS/228 | 10533 | A744086 |
Sanskrit 4 DLT | 101 | 5482K2SAD | 18/3 | 11:45-16:00 | * Pasedach | GRAV/011 | 10536 | A744076 |
Tibet: State and Society DLT | 101 | 5683VTIBD | 18/3 | 14:45-17:00 | Verhagen | GRAV/111 | . | A744079 |
Sanskrit 4 (TEN) | 101 | 5482K2SAT | 20/5 | 11:45-14:00 | * Pasedach | LIPSIUS/307 | 10484 | A732448 |
Hindi 4 DLT | 101 | 5482K2HID | 27/5 | 11:45-16:00 | Avtans | VRIESH2/006B | 10530 | A732464 |
Hindi 4 DLT | 101 | 5482K2HID | 3/6 | 11:45-16:00 | Avtans | VRIESH2/006B | 10530 | A732474 |
Indonesian 4 DLT | 101 | 5482KIND4D | 3/6 | 11:45-16:00 | Engelenhoven, van/Suryadi | VRIESH2/006A | 10533 | A732472 |
Indonesian 4 DLT | 101 | 5482KIND4D | 10/6 | 11:45-16:00 | Engelenhoven, van/Suryadi | VRIESH2/006B | 10533 | A732488 |
Sanskrit 4 (TEN) | 901 | 5482K2SAT | 17/6 | 11:45-14:00 | * Pasedach | LIPSIUS/308 | 10485 | A732516 |
Thursday | Group | Catalog Nbr. | Date (d/m) | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id |
Architecture: The Temple DLT | 101 | 5483K1B01D | 19/3 | 11:45-14:00 | * Klokke | WIJKPL2/005 | 10526 | A732415 |
Sem II: Futures of SSEA TEN | 101 | 5482VS217T | 28/5 | 14:45-17:00 | Henley/Sunderason | LIPSIUS/002 | 10539 | A732466 |
Architecture: The Temple (TEN) | 901 | 5483K1B01T | 25/6 | 11:45-14:00 | Klokke | VRIESH2/006A | 10492 | A732521 |
Sem II: Futures of SSEA TEN | 901 | 5482VS217T | 25/6 | 14:45-17:00 | Sunderason | WIJKPL2/003 | 10540 | A732523 |
Friday | Group | Catalog Nbr. | Date (d/m) | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id |
Indonesian 4 DLT | 101 | 5482KIND4D | 29/5 | 11:45-14:00 | Engelenhoven, van/Suryadi | VRIESH4/008A | 10533 | A732468 |
Indonesian 4 TEN | 101 | 5482KIND4T | 5/6 | 11:45-14:00 | Engelenhoven, van/Suryadi | WIJKPL2/002 | 10518 | A732487 |
WP: India TEN | 901 | 5011VGWIT | 10/7 | 09:45-13:00 | Harris | HUIZINGA/006 | 9562 | A729913 |
Legend | |
GRAV | Pieterskerkhof 6, 2311 SR Leiden |
HUIZINGA | Doelensteeg 16, 2311 VL Leiden |
LIPSIUS | Cleveringaplaats 1, 2311 BD Leiden |
N.A | Not Applicable/Niet van toepassing |
PDLC | Wassenaarseweg 52, 2333 AK Leiden |
USC | Einsteinweg 6, 2333 CC Leiden |
VRIESH2 | Matthias de Vrieshof 2, 2311 BZ Leiden |
VRIESH4 | M de Vrieshof 4 /Wtsgl 24, 2311 BZ Leiden |
WIJKPL2 | v Wijkplaats 2, 2311 BX Leiden |