Home     Timetable: Campus The Hague - Faculty of Humanities
International Studies 1st Year Bachelor
  
Timetable Last published on 24-06-2021 9:17
Semester I, 2020-2021
September October November December January
Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su
36 31 1 2 3 4 5 6 40 1 2 3 4 44 1 49 1 2 3 4 5 6 53 1 2 3
37 7 8 9 10 11 12 13 41 5 6 7 8 9 10 11 45 2 3 4 5 6 7 8 50 7 8 9 10 11 12 13 1 4 5 6 7 8 9 10
38 14 15 16 17 18 19 20 42 12 13 14 15 16 17 18 46 9 10 11 12 13 14 15 51 14 15 16 17 18 19 20 2 11 12 13 14 15 16 17
39 21 22 23 24 25 26 27 43 19 20 21 22 23 24 25 47 16 17 18 19 20 21 22 52 21 22 23 24 25 26 27 3 18 19 20 21 22 23 24
40 28 29 30 44 26 27 28 29 30 31 48 23 24 25 26 27 28 29 53 28 29 30 31 4 25 26 27 28 29 30 3
49 30

Due to the measures regarding the corona virus and the limited possibilities for on-campus education, the time tables for the first semester are not final yet.

We are working hard to publish the final versions of the time tables in short time. Check the website regularly for updates about the time tables.

Registration for the educational activities will start on Monday July 13 at 1:00 PM.

  Opening academic year
  Introduction first year students
  Opening academic year Faculty of Humanities
  Classes
  No classes or exams/Holidays
  Exam and resit period
Core curriculum groups
Year calendar

Monday Group Catalog Nbr. Week Start/End Tutor Location USIS-Actnbr. ZRS-id
Academic Reading & Writ. WGR 105 5181V7RWW 38-42,44-49 15:15-17:00 Dol HOME/ONLINE 2487 A775256
Academic Reading & Writ. WGR 106 5181V7RWW 38-42,44-49 15:15-17:00 Dol HOME/ONLINE 2488 A775257
Academic Reading & Writ. WGR 107 5181V7RWW 38-42,44-49 13:15-15:00 Klisanic HOME/ONLINE 2489 A802692
Academic Reading & Writ. WGR 108 5181V7RWW 38-42,44-49 11:15-13:00 O'Donovan HOME/ONLINE 2490 A775240
Academic Reading & Writ. WGR 109 5181V7RWW 38-42,44-49 13:15-15:00 Lemmen HOME/ONLINE 2491 A775247
Academic Reading & Writ. WGR 110 5181V7RWW 38-42,44-49 13:15-15:00 Lemmen HOME/ONLINE 2492 A775248
Academic Reading & Writ. WGR 111 5181V7RWW 38-42,44-49 15:15-17:00 Lemmen HOME/ONLINE 2493 A775258
Academic Reading & Writ. WGR 112 5181V7RWW 38-42,44-49 15:15-17:00 Lemmen HOME/ONLINE 2494 A775259
Academic Reading & Writ. WGR 113 5181V7RWW 38-42,44-49 13:15-15:00 Caci HOME/ONLINE 2495 A775249
Academic Reading & Writ. WGR 114 5181V7RWW 38-42,44-49 13:15-15:00 Caci HOME/ONLINE 2496 A775250
Academic Reading & Writ. WGR 115 5181V7RWW 38-42,44-49 11:15-13:00 Caci HOME/ONLINE 2497 A775241
Academic Reading & Writ. WGR 116 5181V7RWW 38-42,44-49 11:15-13:00 Caci HOME/ONLINE 2498 A775242
Academic Reading & Writ. WGR 117 5181V7RWW 38-42,44-49 15:15-17:00 Loosen, van HOME/ONLINE 2499 A775260
Academic Reading & Writ. WGR 118 5181V7RWW 38-42,44-49 15:15-17:00 Loosen, van HOME/ONLINE 2500 A775261
Academic Reading & Writ. WGR 119 5181V7RWW 38-42,44-49 11:15-13:00 Martonfi HOME/ONLINE 2501 A775243
Academic Reading & Writ. WGR 120 5181V7RWW 38-42,44-49 11:15-13:00 Martonfi HOME/ONLINE 2502 A775244
Academic Reading & Writ. WGR 121 5181V7RWW 38-42,44-49 13:15-15:00 Dutton HOME/ONLINE 2503 A775251
Academic Reading & Writ. WGR 122 5181V7RWW 38-42,44-49 13:15-15:00 Dutton HOME/ONLINE 2504 A775252
Academic Reading & Writ. WGR 123 5181V7RWW 38-42,44-49 11:15-13:00 Klisanic HOME/ONLINE 2505 A802819
Academic Reading & Writ. WGR 124 5181V7RWW 38-42,44-49 11:15-13:00 Klisanic HOME/ONLINE 2506 A802696
Academic Reading & Writ. WGR 133 5181V7RWW 38-42,44-46 13:15-15:00 Klisanic HOME/ONLINE 2726 A802704
Academic Reading & Writ. WGR 133 5181V7RWW 47-49 13:15-15:00 Klisanic CDH-WYNHVN/356 2726 A802704
Academic Reading & Writ. WGR 134 5181V7RWW 38-42,44-49 11:15-13:00 O'Donovan HOME/ONLINE 2727 A802691
Academic Reading & Writ. WGR 137 5181V7RWW 38-42,44-49 15:15-17:00 Falahati Ardestani HOME/ONLINE 2730 A802820
Academic Reading & Writ. WGR 144 5181V7RWW 38-42,44-49 15:15-17:00 Falahati Ardestani HOME/ONLINE 2737 A803454
Assignment Classes Int St WGR 125 5181VMENW 42 17:30-21:15   CDH-WYNHVN/356 20327 A807148
Assignment Classes Int St WGR 135 5181VMENW 43 13:00-14:00   CDH-WYNHVN/210A/B 20711 A807875
Global History WGR 103 5181V4GHW 42 13:15-15:00 Hillsdon HOME/ONLINE 2450 A775280
Global History WGR 117 5181V4GHW 38,40,42,45,47,49 13:15-15:00 Gaidyte HOME/ONLINE 2614 A802573
Global History WGR 135 5181V4GHW 37,39,41,44,46,48 15:15-17:00 Gaidyte HOME/ONLINE 2328 A775120
Global History WGR 136 5181V4GHW 38,40,42,45,47,49 15:15-17:00 Gaidyte HOME/ONLINE 2329 A775122
Global History WGR 137 5181V4GHW 37,39,41,44,46,48 13:15-15:00 Gaidyte HOME/ONLINE 2330 A775107
Global History WGR 139 5181V4GHW 37,39,44,46 11:15-13:00 Hillsdon HOME/ONLINE 2332 A775094
Global History WGR 140 5181V4GHW 38,40,42,45,47,49 11:15-13:00 Hillsdon HOME/ONLINE 2333 A775095
Global History WGR 141 5181V4GHW 37,39,41,44,46,48 11:15-13:00 Ciofalo HOME/ONLINE 2334 A800921
Global History WGR 142 5181V4GHW 38,40,42,45,47,49 11:15-13:00 Ciofalo HOME/ONLINE 2335 A800923
Global History WGR 143 5181V4GHW 37,39,41,44,46,48 13:15-15:00 Ciofalo HOME/ONLINE 2336 A775096
Global History WGR 144 5181V4GHW 38,40,42,45,47,49 13:15-15:00 Ciofalo HOME/ONLINE 2337 A775097
Introduction to Int. St. LEC 101 5181V7ISH 37-42,44-49 09:15-11:00 Berger HOME/ONLINE 2375 A774985
Introduction to Int. St. WGR 115 5181V7ISW 37,39,41,44,46,48 13:15-15:00 Uhl CDH-WYNHVN/360 2511 A801534
Introduction to Int. St. WGR 116 5181V7ISW 38,40,45,47,49 13:15-15:00 Uhl CDH-WYNHVN/360 2512 A801544
Introduction to Int. St. WGR 116 5181V7ISW 42 13:15-15:00 Uhl HOME/ONLINE 2512 A801544
Introduction to Int. St. WGR 125 5181V7ISW 38,40,42,45,47,49 15:15-17:00 Baarssen CDH-WYNHVN/210A/B 2376 A775167
Introduction to Int. St. WGR 126 5181V7ISW 37,39,41,44,46,48 15:15-17:00 Baarssen CDH-WYNHVN/210A/B 2377 A775166
Introduction to Int. St. WGR 127 5181V7ISW 38,40,42,45,47,49 13:15-15:00 Mehra CDH-WYNHVN/216A/B 2378 A775165
Introduction to Int. St. WGR 128 5181V7ISW 37,39,41,44,46,48 13:15-15:00 Mehra CDH-WYNHVN/216A/B 2379 A775164
Introduction to Int. St. WGR 129 5181V7ISW 38,40,42,45,47,49 11:15-13:00 Uhl HOME/ONLINE 2380 A775158
Introduction to Int. St. WGR 130 5181V7ISW 37,39,41,44,46,48 11:15-13:00 Skalamera HOME/ONLINE 2381 A775156
Introduction to Int. St. WGR 131 5181V7ISW 37,39,41,44,46,48 13:15-15:00 Baarssen CDH-WYNHVN/308A/B 2382 A775160
Introduction to Int. St. WGR 132 5181V7ISW 38,40,42,45,47,49 13:15-15:00 Baarssen CDH-WYNHVN/308A/B 2383 A775162
Introduction to Int. St. WGR 133 5181V7ISW 38,40,42,45,47,49 15:15-17:00 Mehra CDH-WYNHVN/214A/B 2384 A791479
Introduction to Int. St. WGR 134 5181V7ISW 37,41,44,46,48 15:15-17:00 Mehra CDH-WYNHVN/214A/B 2385 A791480
Introduction to Int. St. WGR 134 5181V7ISW 39 15:15-17:00 Mehra CDH-WYNHVN/312A/B 2385 A791480
Principles of Economics WGR 135 5181V8ECW 38,40,42,45,47,49 15:15-17:00 Colijn HOME/ONLINE 2389 A775150
Principles of Economics WGR 136 5181V8ECW 37,39,41,44,46,48 15:15-17:00 Colijn HOME/ONLINE 2390 A775148
Principles of Economics WGR 137 5181V8ECW 38,40,42,45,47,49 13:15-15:00 Pesalj HOME/ONLINE 2391 A775139
Principles of Economics WGR 138 5181V8ECW 41,44,46,48 13:15-15:00 Pesalj HOME/ONLINE 2392 A775138
Principles of Economics WGR 139 5181V8ECW 38,40,42,45,47,49 11:15-13:00 Da Vià HOME/ONLINE 2393 A775129
Principles of Economics WGR 140 5181V8ECW 37,39,41,44,46,48 11:15-13:00 Da Vià HOME/ONLINE 2394 A775128
Principles of Economics WGR 141 5181V8ECW 38,40,42,45,47,49 15:15-17:00 Pesalj HOME/ONLINE 2395 A775147
Principles of Economics WGR 142 5181V8ECW 41,44,46,48 15:15-17:00 Pesalj HOME/ONLINE 2396 A775145
Principles of Economics WGR 143 5181V8ECW 38,40,42,45,47,49 13:15-15:00 Bagatur HOME/ONLINE 2397 A775136
Principles of Economics WGR 144 5181V8ECW 37,39,41,44,46,48 13:15-15:00 Bagatur HOME/ONLINE 2398 A775134
Tuesday Group Catalog Nbr. Week Start/End Tutor Location USIS-Actnbr. ZRS-id
Assignment Classes Int St WGR 123 5181VMENW 42 13:00-14:00 * Vondran CDH-WYNHVN/356 19727 A806533
Cultural Studies LEC 101 5181V4CSH 37-42,44-49 09:15-11:00 Ieven HOME/ONLINE 2344 A774989
Cultural Studies WGR 115 5181V4CSW 38,40,42,45,47,49 11:15-13:00 Ciofalo HOME/ONLINE 2466 A775202
Cultural Studies WGR 116 5181V4CSW 37,39,41,44,46,48 11:15-13:00 Ciofalo HOME/ONLINE 2467 A775200
Cultural Studies WGR 117 5181V4CSW 38,40,42,45,47,49 13:15-15:00 Soukotta HOME/ONLINE 2468 A775209
Cultural Studies WGR 118 5181V4CSW 37,39,41,44,46,48 13:15-15:00 Soukotta HOME/ONLINE 2469 A775208
Cultural Studies WGR 119 5181V4CSW 38,40,42,45,47,49 13:15-15:00 Zijlstra HOME/ONLINE 2470 A802508
Cultural Studies WGR 120 5181V4CSW 37,39,41,44,46,48 13:15-15:00 Zijlstra HOME/ONLINE 2471 A802509
Cultural Studies WGR 143 5181V4CSW 38,40,42,45,47,49 11:15-13:00 Soukotta HOME/ONLINE 2472 A775198
Cultural Studies WGR 144 5181V4CSW 37,39,41,44,46,48 11:15-13:00 Soukotta HOME/ONLINE 2473 A775196
Global History WGR 101 5181V4GHW 37,39,41,44,46,48 15:15-17:00 Stathopoulos HOME/ONLINE 2448 A775290
Global History WGR 102 5181V4GHW 38,40,42,45,47,49 15:15-17:00 Stathopoulos HOME/ONLINE 2449 A775291
Global History WGR 103 5181V4GHW 37,39,44,46,48 11:15-13:00 Hillsdon HOME/ONLINE 2450 A775280
Global History WGR 104 5181V4GHW 38,40,42,45,47,49 11:15-13:00 Hillsdon HOME/ONLINE 2451 A775281
Global History WGR 105 5181V4GHW 37,39,44,46,48 13:15-15:00 Hillsdon HOME/ONLINE 2452 A775286
Global History WGR 106 5181V4GHW 38,40,42,45,47,49 13:15-15:00 Hillsdon HOME/ONLINE 2453 A775287
Global History WGR 107 5181V4GHW 37,39,41,44,46,48 13:15-15:00 Wilbrink HOME/ONLINE 2454 A800928
Global History WGR 108 5181V4GHW 38,40,42,45,47,49 13:15-15:00 Wilbrink HOME/ONLINE 2455 A800929
Global History WGR 125 5181V4GHW 38,40,42,45,47,49 13:15-15:00 Stathopoulos HOME/ONLINE 2456 A775285
Global History WGR 126 5181V4GHW 37,39,41,44,46,48 13:15-15:00 Stathopoulos HOME/ONLINE 2457 A775284
Global History WGR 127 5181V4GHW 37,39,41,44,46,48 11:15-13:00 Gaidyte HOME/ONLINE 2458 A775278
Global History WGR 128 5181V4GHW 38,40,42,45,47,49 11:15-13:00 Gaidyte HOME/ONLINE 2459 A775279
Global History WGR 129 5181V4GHW 37,39,41,44,46,48 15:15-17:00 Wits HOME/ONLINE 2460 A775288
Global History WGR 130 5181V4GHW 38,40,42,45,47,49 15:15-17:00 Wits HOME/ONLINE 2461 A775289
Global History WGR 131 5181V4GHW 38,40,42,45,47,49 13:15-15:00 Wits HOME/ONLINE 2462 A775283
Global History WGR 132 5181V4GHW 37,39,41,44,46,48 13:15-15:00 Wits HOME/ONLINE 2463 A775282
Global History WGR 133 5181V4GHW 37,39,41,44,46,48 11:15-13:00 Wilbrink HOME/ONLINE 2464 A775276
Global History WGR 134 5181V4GHW 38,40,42,45,47,49 11:15-13:00 Wilbrink HOME/ONLINE 2465 A775277
Introduction to Int. St. WGR 103 5181V7ISW 38,40,42,45,47,49 11:15-13:00 Boogert, van den HOME/ONLINE 2507 A775295
Introduction to Int. St. WGR 104 5181V7ISW 37,39,41,44,46,48 11:15-13:00 Boogert, van den HOME/ONLINE 2508 A775294
Introduction to Int. St. WGR 105 5181V7ISW 38,40,42,45,47,49 13:15-15:00 Esteves dos Santos Jordao CDH-WYNHVN/216A/B 2749 A775360
Introduction to Int. St. WGR 106 5181V7ISW 37 13:15-15:00 Mehra CDH-WYNHVN/219 2750 A775354
Introduction to Int. St. WGR 106 5181V7ISW 39,41,44,46,48 13:15-15:00 Mehra CDH-WYNHVN/216A/B 2750 A775354
Introduction to Int. St. WGR 107 5181V7ISW 38,40,42,45,47,49 15:15-17:00 Mehra CDH-WYNHVN/306A/B 2751 A775370
Introduction to Int. St. WGR 108 5181V7ISW 37,39,41,44,46,48 15:15-17:00 Mehra CDH-WYNHVN/306A/B 2752 A775369
Introduction to Int. St. WGR 109 5181V7ISW 37,39,41,44,46,48 13:15-15:00 Baarssen CDH-WYNHVN/316 2509 A801376
Introduction to Int. St. WGR 110 5181V7ISW 38,40,42,45,47,49 13:15-15:00 Baarssen CDH-WYNHVN/316 2510 A801377
Introduction to Int. St. WGR 111 5181V7ISW 37,39,41,44,46,48 17:15-19:00 Mehra CDH-WYNHVN/360 2753 A802395
Introduction to Int. St. WGR 112 5181V7ISW 38,40,42,45,47,49 17:15-19:00 Mehra CDH-WYNHVN/360 2754 A802397
Introduction to Int. St. WGR 113 5181V7ISW 37,39,41,44,46,48 15:15-17:00 Zijlstra HOME/ONLINE 2755 A802400
Introduction to Int. St. WGR 114 5181V7ISW 38,40,42,45,47,49 15:15-17:00 Zijlstra HOME/ONLINE 2756 A802401
Introduction to Int. St. WGR 117 5181V7ISW 37,39,41,44,46,48 13:15-15:00 Gankema CDH-WYNHVN/312A/B 2757 A775365
Introduction to Int. St. WGR 118 5181V7ISW 38,40,42,45,47,49 13:15-15:00 Gankema CDH-WYNHVN/312A/B 2758 A775367
Introduction to Int. St. WGR 119 5181V7ISW 37,39,41,44,46,48 15:15-17:00 Gankema CDH-WYNHVN/348 2759 A775374
Introduction to Int. St. WGR 120 5181V7ISW 38,40,42,45,47,49 15:15-17:00 Gankema CDH-WYNHVN/348 2760 A775376
Principles of Economics WGR 101 5181V8ECW 38,40,42,45,47,49 15:15-17:00 Bagatur HOME/ONLINE 2513 A775275
Principles of Economics WGR 102 5181V8ECW 37,39,41,44,46,48 15:15-17:00 Bagatur HOME/ONLINE 2514 A775274
Principles of Economics WGR 125 5181V8ECW 37,39,41,44,46,48 13:15-15:00 Balau HOME/ONLINE 2515 A775270
Principles of Economics WGR 126 5181V8ECW 38,40,42,45,47,49 13:15-15:00 Balau HOME/ONLINE 2516 A775271
Principles of Economics WGR 127 5181V8ECW 38,40,42,45,47,49 11:15-13:00 Da Vià HOME/ONLINE 2517 A775267
Principles of Economics WGR 128 5181V8ECW 37,39,41,46,48 11:15-13:00 Da Vià HOME/ONLINE 2518 A775266
Principles of Economics WGR 129 5181V8ECW 38,40,42,45,47,49 15:15-17:00 Balau HOME/ONLINE 2519 A775273
Principles of Economics WGR 130 5181V8ECW 37,39,41,44,46,48 15:15-17:00 Balau HOME/ONLINE 2520 A775272
Principles of Economics WGR 131 5181V8ECW 37,39,41,44,46,48 13:15-15:00 Pesalj HOME/ONLINE 2521 A775268
Principles of Economics WGR 132 5181V8ECW 38,40,42,45,47,49 13:15-15:00 Pesalj HOME/ONLINE 2522 A775269
Principles of Economics WGR 133 5181V8ECW 38,40,42,47,49 11:15-13:00 Bagatur HOME/ONLINE 2523 A775265
Principles of Economics WGR 134 5181V8ECW 37,39,41,44,46,48 11:15-13:00 Bagatur HOME/ONLINE 2524 A775264
Principles of Economics WGR 138 5181V8ECW 37,39 11:15-13:00 Pesalj HOME/ONLINE 2392 A775138
Principles of Economics WGR 142 5181V8ECW 37,39 15:15-17:00 Pesalj HOME/ONLINE 2396 A775145
Wednesday Group Catalog Nbr. Week Start/End Tutor Location USIS-Actnbr. ZRS-id
Academic Reading & Writ. LEC 101 5181V7RWH 37 13:15-15:00 Dol/Kamphuis HOME/ONLINE 2371 A775053
Assignment Classes Int St LEC 101 5181VMENH 39,41 13:15-15:00 Wagemakers HOME/ONLINE 18333 A803751
Cultural Studies WGR 125 5181V4CSW 38,40,42,45,49 11:15-13:00 Mylona HOME/ONLINE 2640 A775379
Cultural Studies WGR 125 5181V4CSW 47 15:15-17:00 Mylona HOME/ONLINE 2640 A775379
Cultural Studies WGR 126 5181V4CSW 37,39,41,44,46,48 11:15-13:00 Mylona HOME/ONLINE 2641 A775377
Cultural Studies WGR 127 5181V4CSW 38,40,42,45,47,49 15:15-17:00 Soukotta HOME/ONLINE 2642 A775386
Cultural Studies WGR 128 5181V4CSW 37,39,41,44,46,48 15:15-17:00 Soukotta HOME/ONLINE 2643 A775385
Cultural Studies WGR 129 5181V4CSW 38,40,42,45,47,49 11:15-13:00 Bus HOME/ONLINE 2644 A775382
Cultural Studies WGR 130 5181V4CSW 37,39,41,44,46,48 11:15-13:00 Bus HOME/ONLINE 2645 A775381
Cultural Studies WGR 131 5181V4CSW 38,40,42,45,47,49 15:15-17:00 Ciofalo HOME/ONLINE 2646 A775389
Cultural Studies WGR 132 5181V4CSW 37,39,41,44,46,48 15:15-17:00 Ciofalo HOME/ONLINE 2647 A775387
Cultural Studies WGR 133 5181V4CSW 38,40,42,45,47,49 17:15-19:00 Barootes HOME/ONLINE 2648 A775399
Cultural Studies WGR 134 5181V4CSW 37,39,41,44,46,48 17:15-19:00 Barootes HOME/ONLINE 2649 A775397
Global History WGR 105 5181V4GHW 42 15:15-17:00 Hillsdon HOME/ONLINE 2452 A775286
Global History WGR 109 5181V4GHW 37,39,41,44,46,48 11:15-13:00 Hillsdon HOME/ONLINE 2606 A775416
Global History WGR 110 5181V4GHW 38,40,42,45,47,49 11:15-13:00 Hillsdon HOME/ONLINE 2607 A775418
Global History WGR 111 5181V4GHW 37,39,41,44,46,48 15:15-17:00 Stathopoulos HOME/ONLINE 2608 A775438
Global History WGR 112 5181V4GHW 38,40,42,45,47,49 15:15-17:00 Stathopoulos HOME/ONLINE 2609 A775439
Global History WGR 113 5181V4GHW 37,39,41,44,46,48 11:15-13:00 Wilbrink HOME/ONLINE 2610 A775421
Global History WGR 114 5181V4GHW 38,40,42,45,47,49 11:15-13:00 Wilbrink HOME/ONLINE 2611 A775424
Global History WGR 115 5181V4GHW 37,39,41,44,46,48 15:15-17:00 Ling, van HOME/ONLINE 2612 A775441
Global History WGR 116 5181V4GHW 38,40,42,45,47,49 15:15-17:00 Ling, van HOME/ONLINE 2613 A775445
Global History WGR 118 5181V4GHW 38,40,42,45,47,49 11:15-13:00 Ling, van HOME/ONLINE 2615 A775427
Global History WGR 119 5181V4GHW 37,39,41,44,46,48 15:15-17:00 Gaidyte HOME/ONLINE 2616 A775447
Global History WGR 120 5181V4GHW 38,40,42,45,47,49 15:15-17:00 Gaidyte HOME/ONLINE 2617 A775449
Global History WGR 121 5181V4GHW 37,39,41,44,46,48 11:15-13:00 Ciofalo HOME/ONLINE 2618 A775429
Global History WGR 122 5181V4GHW 38,40,42,45,47,49 11:15-13:00 Ciofalo HOME/ONLINE 2619 A775430
Global History WGR 123 5181V4GHW 37,39,41,44,46,48 15:15-17:00 Wits HOME/ONLINE 2620 A775450
Global History WGR 124 5181V4GHW 38,40,42,45,47,49 15:15-17:00 Wits HOME/ONLINE 2621 A775451
Global History WGR 138 5181V4GHW 37,39,41,44,46,48 11:15-13:00 Ling, van HOME/ONLINE 2331 A802574
Global History WGR 139 5181V4GHW 42,48 13:15-15:00 Hillsdon HOME/ONLINE 2332 A775094
Principles of Economics WGR 109 5181V8ECW 38,40,42,45,47,49 11:15-13:00 Balau HOME/ONLINE 2787 A775402
Principles of Economics WGR 110 5181V8ECW 37,39,41,44,46,48 11:15-13:00 Balau HOME/ONLINE 2788 A775401
Principles of Economics WGR 111 5181V8ECW 38,40,42,45,47,49 15:15-17:00 Colijn HOME/ONLINE 2789 A775408
Principles of Economics WGR 112 5181V8ECW 37,39,41,44,46,48 15:15-17:00 Colijn HOME/ONLINE 2790 A775406
Principles of Economics WGR 113 5181V8ECW 38,40,42,45,47,49 11:15-13:00 Gaidyte HOME/ONLINE 2791 A775405
Principles of Economics WGR 114 5181V8ECW 37,39,41,44,46,48 11:15-13:00 Gaidyte HOME/ONLINE 2792 A775403
Principles of Economics WGR 115 5181V8ECW 38,40,42,45,47,49 11:15-13:00 Pesalj HOME/ONLINE 2793 A800915
Principles of Economics WGR 116 5181V8ECW 37,39,41,44,46,48 11:15-13:00 Colijn HOME/ONLINE 2794 A800917
Sociolinguistics LEC 101 5181V7SLH 37-42,44-49 09:15-11:00 Terkourafi HOME/ONLINE 2370 A775046
Sociolinguistics WGR 117 5181V7SLW 38,42,45,47,49 11:15-13:00 Donner HOME/ONLINE 2679 A775453
Sociolinguistics WGR 118 5181V7SLW 37,39,41,44,46,48 11:15-13:00 Donner HOME/ONLINE 2680 A775452
Sociolinguistics WGR 119 5181V7SLW 38,42,45,47,49 15:15-17:00 Donner HOME/ONLINE 2681 A775462
Sociolinguistics WGR 120 5181V7SLW 37,39,41,44,46,48 15:15-17:00 Donner HOME/ONLINE 2682 A775461
Sociolinguistics WGR 121 5181V7SLW 38,40,42,45,47,49 11:15-13:00 Onar Valk HOME/ONLINE 2683 A775456
Sociolinguistics WGR 122 5181V7SLW 37,39,41,44,46,48 11:15-13:00 Onar Valk HOME/ONLINE 2684 A775454
Sociolinguistics WGR 123 5181V7SLW 38,40,42,45,47,49 15:15-17:00 Balau HOME/ONLINE 2685 A775464
Sociolinguistics WGR 124 5181V7SLW 37,39,41,44,46,48 15:15-17:00 Balau HOME/ONLINE 2686 A775463
Sociolinguistics WGR 125 5181V7SLW 37,39,41,44,46,48 11:15-13:00 De Mulder HOME/ONLINE 2687 A775457
Sociolinguistics WGR 126 5181V7SLW 38,40,42,45,47,49 11:15-13:00 De Mulder HOME/ONLINE 2688 A775458
Sociolinguistics WGR 127 5181V7SLW 37,39,41,44,46,48 15:15-17:00 Tan HOME/ONLINE 2689 A775466
Sociolinguistics WGR 128 5181V7SLW 38,40,42,45,47,49 15:15-17:00 Tan HOME/ONLINE 2690 A775467
Sociolinguistics WGR 129 5181V7SLW 37,39,41,44,46,48 11:15-13:00 Tan HOME/ONLINE 2691 A775459
Sociolinguistics WGR 130 5181V7SLW 38,40,42,45,47,49 11:15-13:00 Tan HOME/ONLINE 2692 A775460
Sociolinguistics WGR 131 5181V7SLW 37,39,41,44,46,48 15:15-17:00 Onar Valk HOME/ONLINE 2693 A775468
Sociolinguistics WGR 132 5181V7SLW 38,40,42,45,47,49 15:15-17:00 Onar Valk HOME/ONLINE 2694 A775470
Sociolinguistics WGR 133 5181V7SLW 37,39,41,44,46,48 17:15-19:00 Tan HOME/ONLINE 2695 A775472
Sociolinguistics WGR 134 5181V7SLW 38,40,42,45,47,49 17:15-19:00 Tan HOME/ONLINE 2696 A775473
Thursday Group Catalog Nbr. Week Start/End Tutor Location USIS-Actnbr. ZRS-id
Assignment Classes Int St WGR 102 5181VMENW 42 13:30-15:30   CDH-WYNHVN/354 20364 A807187
Assignment Classes Int St WGR 109 5181VMENW 42 14:00-16:00 * Beintema CDH-WYNHVN/212A/B 19785 A806549
Cultural Studies WGR 101 5181V4CSW 38,40,42,45,47,49 13:15-15:00 Gankema HOME/ONLINE 2622 A775515
Cultural Studies WGR 102 5181V4CSW 37,39,41,44,46,48 13:15-15:00 Gankema HOME/ONLINE 2623 A775513
Cultural Studies WGR 109 5181V4CSW 38,40,42,45,47,49 11:15-13:00 Ciofalo HOME/ONLINE 2630 A775492
Cultural Studies WGR 110 5181V4CSW 37,39,41,44,46,48 11:15-13:00 Ciofalo HOME/ONLINE 2631 A775490
Cultural Studies WGR 111 5181V4CSW 38,40,42,45,47,49 13:15-15:00 Ciofalo HOME/ONLINE 2632 A775511
Cultural Studies WGR 112 5181V4CSW 37,39,41,44,46,48 13:15-15:00 Ciofalo HOME/ONLINE 2633 A775510
Cultural Studies WGR 113 5181V4CSW 38,40,42,45,47,49 15:15-17:00 Zijlstra HOME/ONLINE 2634 A775524
Cultural Studies WGR 114 5181V4CSW 37,39,41,44,46,48 15:15-17:00 Zijlstra HOME/ONLINE 2635 A775523
Cultural Studies WGR 121 5181V4CSW 38,40,42,45,47,49 11:15-13:00 Mylona HOME/ONLINE 2636 A775484
Cultural Studies WGR 122 5181V4CSW 37,39,41,44,46,48 11:15-13:00 Mylona HOME/ONLINE 2637 A775482
Cultural Studies WGR 123 5181V4CSW 38,40,42,45 15:15-17:00 Wolring HOME/ONLINE 2638 A802506
Cultural Studies WGR 124 5181V4CSW 37,39,41,44 15:15-17:00 Wolring HOME/ONLINE 2639 A802507
Cultural Studies WGR 135 5181V4CSW 38,40,42,45,47,49 15:15-17:00 Mylona HOME/ONLINE 2650 A775519
Cultural Studies WGR 136 5181V4CSW 37,39,41,44,46,48 15:15-17:00 Barootes HOME/ONLINE 2651 A775518
Cultural Studies WGR 137 5181V4CSW 37,39,41,44,46,48 11:15-13:00 Gankema HOME/ONLINE 2652 A802822
Cultural Studies WGR 138 5181V4CSW 38,40,42,45,47,49 11:15-13:00 Gankema HOME/ONLINE 2653 A802821
Cultural Studies WGR 139 5181V4CSW 38,40,42,45,47,49 13:15-15:00 Soukotta HOME/ONLINE 2654 A775508
Cultural Studies WGR 140 5181V4CSW 37,39,41,44,46,48 13:15-15:00 Soukotta HOME/ONLINE 2655 A775507
Cultural Studies WGR 141 5181V4CSW 38,40,42,45,47,49 15:15-17:00 Soukotta HOME/ONLINE 2656 A775522
Cultural Studies WGR 142 5181V4CSW 37,39,41,44,46,48 15:15-17:00 Soukotta HOME/ONLINE 2657 A775521
Global History LEC 101 5181V4GHH 36-42,44-48 09:15-11:00 Duijvesteijn HOME/ONLINE 2327 A775064
Introduction to Int. St. WGR 101 5181V7ISW 37,39,41,44,46,48 13:15-15:00 Zijlstra HOME/ONLINE 2747 A802399
Introduction to Int. St. WGR 102 5181V7ISW 38,40,42,45,47,49 13:15-15:00 Zijlstra HOME/ONLINE 2748 A802576
Introduction to Int. St. WGR 121 5181V7ISW 37,39,41,44,46,48 11:15-13:00 Boogert, van den HOME/ONLINE 2761 A791514
Introduction to Int. St. WGR 122 5181V7ISW 38,40,42,45,47,49 11:15-13:00 Boogert, van den HOME/ONLINE 2762 A791515
Introduction to Int. St. WGR 123 5181V7ISW 37,39,41,44,46,48 13:15-15:00 Mehra CDH-WYNHVN/216A/B 2763 A775581
