Home     Timetable: Campus The Hague - Faculty of Humanities
International Studies 2nd Year Bachelor
  
Timetable Last published on 24-06-2021 9:17
Semester I, 2020-2021
September October November December January
Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su
36 31 1 2 3 4 5 6 40 1 2 3 4 44 1 49 1 2 3 4 5 6 53 1 2 3
37 7 8 9 10 11 12 13 41 5 6 7 8 9 10 11 45 2 3 4 5 6 7 8 50 7 8 9 10 11 12 13 1 4 5 6 7 8 9 10
38 14 15 16 17 18 19 20 42 12 13 14 15 16 17 18 46 9 10 11 12 13 14 15 51 14 15 16 17 18 19 20 2 11 12 13 14 15 16 17
39 21 22 23 24 25 26 27 43 19 20 21 22 23 24 25 47 16 17 18 19 20 21 22 52 21 22 23 24 25 26 27 3 18 19 20 21 22 23 24
40 28 29 30 44 26 27 28 29 30 31 48 23 24 25 26 27 28 29 53 28 29 30 31 4 25 26 27 28 29 30 3
49 30

Due to the measures regarding the corona virus and the limited possibilities for on-campus education, the time tables for the first semester are not final yet.

We are working hard to publish the final versions of the time tables in short time. Check the website regularly for updates about the time tables.

Registration for the educational activities will start on Monday July 13 at 1:00 PM.

  Opening academic year
  Introduction first year students
  Opening academic year Faculty of Humanities
  Classes
  No classes or exams/Holidays
  Exam and resit period
Core curriculum groups
Year calendar

Monday Group Catalog Nbr. Week Start/End Tutor Location USIS-Actnbr. ZRS-id
Arabic 2 Pre-Intermediate W 102 5182KL06AW 37-42,44-49 13:15-15:00 Mostafa HOME/ONLINE 6804 A780478
Arabic 2 Pre-Intermediate W 103 5182KL06AW 37-42,44-49 15:15-17:00 Hamdi Hussein Hanafi HOME/ONLINE 6805 A780495
Arabic 2 Pre-Intermediate W 104 5182KL06AW 37-42,44-49 13:15-15:00 Hamdi Hussein Hanafi HOME/ONLINE 6806 A780483
Arabic 2 Pre-Intermediate W 105 5182KL06AW 37-42,44-49 09:15-11:00 Abdel Baki HOME/ONLINE 6807 A780429
Cultural Interaction LEC 101 5182V9CIH 37-42,44-49 11:15-13:00 Korsten HOME/ONLINE 6930 A780412
Cultural Interaction WGR 101 5182V9CIW 37,40,44,47 13:15-15:00 Kessel, van CDH-WYNHVN/346 6931 A793915
Cultural Interaction WGR 102 5182V9CIW 38,41,45,48 13:15-15:00 Kessel, van CDH-WYNHVN/346 6932 A793917
Cultural Interaction WGR 103 5182V9CIW 39,42,46,49 13:15-15:00 Kessel, van CDH-WYNHVN/346 6933 A793919
Cultural Interaction WGR 104 5182V9CIW 37,40,44,47 13:15-15:00 Rabah Ramírez CDH-WYNHVN/212A/B 6934 A793999
Cultural Interaction WGR 105 5182V9CIW 38,41,45,48 13:15-15:00 Rabah Ramírez CDH-WYNHVN/212A/B 6935 A794000
Cultural Interaction WGR 106 5182V9CIW 39,42,46,49 13:15-15:00 Rabah Ramírez CDH-WYNHVN/212A/B 6936 A794001
Cultural Interaction WGR 107 5182V9CIW 37,40,44,47 13:15-15:00 Colijn HOME/ONLINE 6937 A780569
Cultural Interaction WGR 108 5182V9CIW 38,41,45,48 13:15-15:00 Colijn HOME/ONLINE 6938 A780571
Cultural Interaction WGR 109 5182V9CIW 39,42,46,49 13:15-15:00 Colijn HOME/ONLINE 6939 A780572
Dutch 2 Pre-Intermediate WGR 101 5182KL32AW 37-42,44-49 15:15-17:00 Steenbergen HOME/ONLINE 6858 A780501
Economy: Africa WGR 101 5182KE49W 37,40,44,47 09:15-11:00 Da Vià HOME/ONLINE 6889 A780546
Economy: Africa WGR 102 5182KE49W 38,41,45,48 09:15-11:00 Da Vià HOME/ONLINE 6890 A780548
Economy: Africa WGR 103 5182KE49W 39,42,46,49 09:15-11:00 Da Vià HOME/ONLINE 6891 A780550
Economy: East Asia LEC 101 5182KE50H 37-42,44-49 13:15-15:00 Shibata/Tan/Wang HOME/ONLINE 6892 A780414
Economy: Europe WGR 101 5182KE51W 37,40,44,47 13:15-15:00 Markert HOME/ONLINE 6893 A780578
Economy: Europe WGR 102 5182KE51W 38,41,45,48 13:15-15:00 Markert HOME/ONLINE 6894 A780580
Economy: Europe WGR 103 5182KE51W 39,42,46,49 13:15-15:00 Markert HOME/ONLINE 6895 A780581
Economy: North America WGR 101 5182KE54W 37,40,44,47 09:15-11:00 Pesalj HOME/ONLINE 6902 A780538
Economy: North America WGR 102 5182KE54W 38,41,45,48 09:15-11:00 Pesalj HOME/ONLINE 6903 A780541
Economy: North America WGR 103 5182KE54W 39,42,46,49 09:15-11:00 Pesalj HOME/ONLINE 6904 A780543
Economy: Russia LEC 101 5182KE55H 37-42,44-49 15:15-17:00 Rogstad HOME/ONLINE 6905 A780421
French 2 (Upper-) Interm. WGR 101 5182KL29AW 37-42,44-49 09:15-11:00 Zahn HOME/ONLINE 6835 A788710
French 2 (Upper-) Interm. WGR 102 5182KL29AW 37-42,44-49 15:15-17:00 Ring HOME/ONLINE 6836 A780519
Hindi 2 Pre-Intermediate WGR 101 5182KL12AW 37-42,44-49 15:15-17:00 Avtans HOME/ONLINE 6811 A780509
Indonesian 2 Pre-Interm. WGR 101 5182KL13AW 37-42,44-49 15:15-17:00 Suryadi HOME/ONLINE 6812 A780506
Japanese 2 Pre-Intermediate W 101 5182KL02AW 37-42,44-49 15:15-17:00 Takemori HOME/ONLINE 6797 A803143
Mandarin 2 Intermediate WGR 101 5182KL50AW 37-42,44-49 09:15-11:00 Lin HOME/ONLINE 6985 A780432
Mandarin 2 Pre-Intermediate W 103 5182KL01AW 37-42,44-49 15:15-17:00 YU HOME/ONLINE 6796 A780522
Mod Hebrew 2 Pre-Int WGR 101 5182KL31AW 37-42,44-49 15:15-17:00 Gruiters HOME/ONLINE 6845 A780498
Persian 2 Pre-Int WGR 101 5182KL33AW 37-42,44-49 09:15-11:00 Rafiee Rad HOME/ONLINE 6846 A788667
Politics: Africa LEC 101 5182KP71H 37-42,44-49 15:15-17:00 Bellucci/Nkwi Gam HOME/ONLINE 6859 A780622
Politics: East Asia WGR 101 5182KP72W 37,40,44,47 09:15-11:00 Ling, van HOME/ONLINE 6860 A780528
Politics: East Asia WGR 102 5182KP72W 38,41,45,48 09:15-11:00 Ling, van HOME/ONLINE 6861 A780531
Politics: East Asia WGR 103 5182KP72W 39,42,46,49 09:15-11:00 Ling, van HOME/ONLINE 6862 A780534
Politics: Europe WGR 101 5182KP73W 37,40,44,47 15:15-17:00 Markert HOME/ONLINE 6866 A780598
Politics: Europe WGR 102 5182KP73W 38,41,45,48 15:15-17:00 Markert HOME/ONLINE 6867 A780600
Politics: Europe WGR 103 5182KP73W 39,42,46,49 15:15-17:00 Markert HOME/ONLINE 6868 A780602
Politics: Europe WGR 104 5182KP73W 38,41,45,48 09:15-11:00 Ling, van/Markert HOME/ONLINE 7021 A780850
Politics: Europe WGR 105 5182KP73W 39,42,46,49 09:15-11:00 Ling, van/Markert HOME/ONLINE 7022 A780851
Politics: Latin America LEC 101 5182KP74H 37-42,44-49 15:15-17:00 Sheppard/Silva HOME/ONLINE 6869 A780423
Politics: Latin America WGR 104 5182KP74W 38,41,45,48 09:15-11:00 Bus HOME/ONLINE 13563 A791021
Politics: Latin America WGR 105 5182KP74W 39,42,46,49 09:15-11:00 Bus HOME/ONLINE 13564 A791023
RM: Democracy and Politica WGR 101 5182KR13W 37-38,41,44-45,49 17:15-19:00 Sheppard HOME/ONLINE 13548 A790746
RM: Human Rights WGR 101 5182KR35W 37-38,41,44-45,49 17:15-19:00 Regilme HOME/ONLINE 13465 A790671
RM: Liberalism, Populism, WGR 101 5182KR28W 37-38,41,44-45,49 17:15-19:00 Stacey HOME/ONLINE 13644 A791486
RM: Slavery WGR 104 5182KR38W 37-38,41,44-45,49 17:15-19:00 Mareite HOME/ONLINE 13659 A791485
Russian 2 Pre-Intermediate W 101 5182KL11AW 37-42 13:15-15:00 Karmanova HOME/ONLINE 6809 A780488
Russian 2 Pre-Intermediate W 101 5182KL11AW 44-49 13:15-15:00 Karmanova CDH-WYNHVN/259 6809 A780488
Russian 2 Pre-Intermediate W 102 5182KL11AW 37-42 09:15-11:00 Karmanova HOME/ONLINE 6810 A780427
Russian 2 Pre-Intermediate W 102 5182KL11AW 44-49 09:15-11:00 Karmanova CDH-WYNHVN/258 6810 A780427
Tuesday Group Catalog Nbr. Week Start/End Tutor Location USIS-Actnbr. ZRS-id
Arabic 2 Pre-Intermediate W 102 5182KL06AW 37-42,44-49 11:15-13:00 Mostafa HOME/ONLINE 6804 A790793
Arabic 2 Pre-Intermediate W 104 5182KL06AW 37-42,44-49 11:15-13:00 Hamdi Hussein Hanafi HOME/ONLINE 6806 A780658
Comm. Across Cultures LEC 101 5182V9CCH 37-42,44-49 17:15-19:00 Naerssen, van HOME/ONLINE 6955 A780631
Comm. Across Cultures LEC 101 5182V9CCH 50 17:30-19:15 Naerssen, van CDH-WYNHVN/202 6955 A780631
Cultural Interaction WGR 110 5182V9CIW 37,40,44,47 13:15-15:00 Rabah Ramírez CDH-WYNHVN/346 6940 A802984
Cultural Interaction WGR 111 5182V9CIW 38,41,45,48 13:15-15:00 Rabah Ramírez CDH-WYNHVN/212A/B 6941 A794003
Cultural Interaction WGR 112 5182V9CIW 39,42,46,49 13:15-15:00 Rabah Ramírez CDH-WYNHVN/212A/B 6942 A794004
Cultural Interaction WGR 113 5182V9CIW 37,40,44,47 13:15-15:00 Boogert, van den HOME/ONLINE 6943 A780724
Cultural Interaction WGR 114 5182V9CIW 38,41,45,48 13:15-15:00 Zeeuw, de HOME/ONLINE 6944 A780725
Cultural Interaction WGR 115 5182V9CIW 39,42,46,49 13:15-15:00 Zeeuw, de HOME/ONLINE 6945 A780726
Cultural Interaction WGR 116 5182V9CIW 37,40,44,47 15:15-17:00 Rabah Ramírez CDH-WYNHVN/210A/B 6946 A794012
Cultural Interaction WGR 117 5182V9CIW 38,41,45,48 15:15-17:00 Rabah Ramírez CDH-WYNHVN/210A/B 6947 A794015
Cultural Interaction WGR 118 5182V9CIW 39,42,46,49 15:15-17:00 Rabah Ramírez CDH-SH/13.03 6948 A803030
Cultural Interaction WGR 122 5182V9CIW 37,40,44,47 15:15-17:00 Boogert, van den HOME/ONLINE 6952 A780740
Cultural Interaction WGR 123 5182V9CIW 38,41,45,48 15:15-17:00 Boogert, van den HOME/ONLINE 6953 A780742
Cultural Interaction WGR 124 5182V9CIW 39,42,46,49 15:15-17:00 Boogert, van den HOME/ONLINE 6954 A780743
Economy: Europe WGR 104 5182KE51W 37,40,44,47 15:15-17:00 Markert HOME/ONLINE 6896 A780744
Economy: Europe WGR 105 5182KE51W 38,41,45,48 15:15-17:00 Markert HOME/ONLINE 6897 A780745
Economy: Europe WGR 106 5182KE51W 39,42,46,49 15:15-17:00 Markert HOME/ONLINE 6898 A780746
Economy: Middle East WGR 101 5182KE53W 37,40,44 13:15-15:00 Mylona HOME/ONLINE 6899 A780727
Economy: Middle East WGR 102 5182KE53W 38,41,45,48 13:15-15:00 Mylona HOME/ONLINE 6900 A780728
Economy: Middle East WGR 103 5182KE53W 39,42,46,49 13:15-15:00 Mylona HOME/ONLINE 6901 A780729
French 2 (Upper-) Interm. WGR 102 5182KL29AW 37-42,44-49 13:15-15:00 Tonckens HOME/ONLINE 6836 A794561
French 2 Pre-Intermediate WGR 102 5182KL10AW 37-42,44-49 13:15-15:00 Decauville HOME/ONLINE 10090 A785902
French 2 Pre-Intermediate WGR 103 5182KL10AW 37-42,44-49 11:15-13:00 Bekker HOME/ONLINE 6808 A780648
French 2 Pre-Intermediate WGR 104 5182KL10AW 37-42,44-49 11:15-13:00 Zahn HOME/ONLINE 10091 A794333
German 2 (Upper-) Interm. WGR 101 5182KL34AW 37-42,44-49 13:15-15:00 Rutecka HOME/ONLINE 6877 A780703
German 2 Pre-Intermediate WGR 101 5182KL28AW 37-42,44-49 11:15-13:00 Zoubi HOME/ONLINE 6819 A780656
Japanese 2 Pre-Intermediate W 102 5182KL02AW 37-42,44-49 15:15-17:00 Takemori HOME/ONLINE 6798 A780712
Japanese 2 Pre-Intermediate W 103 5182KL02AW 37-42,44-49 13:15-15:00 Takemori HOME/ONLINE 7180 A794136
Korean 2 Pre-Intermediate W 101 5182KL03AW 37-42,44-49 15:15-17:00 Park HOME/ONLINE 6799 A780714
Korean 2 Pre-Intermediate W 102 5182KL03AW 37-42,44-49 13:15-15:00 Park HOME/ONLINE 10087 A790808
Mandarin 2 Pre-Intermediate W 101 5182KL01AW 37-42,44-49 15:15-17:00 Yang HOME/ONLINE 6795 A780710
Mandarin 2 Pre-Intermediate W 102 5182KL01AW 37-42,44-49 13:15-15:00 Yang HOME/ONLINE 10086 A790801
Persian 2 Pre-Int WGR 101 5182KL33AW 37-42,44-49 11:15-13:00 Rafiee Rad HOME/ONLINE 6846 A794133
Politics: East Asia WGR 104 5182KP72W 37,40,44,47 11:15-13:00 Ling, van HOME/ONLINE 6863 A780717
Politics: East Asia WGR 105 5182KP72W 38,41,45,48 11:15-13:00 Ling, van HOME/ONLINE 6864 A780718
Politics: East Asia WGR 106 5182KP72W 39,42,46,49 11:15-13:00 Ling, van HOME/ONLINE 6865 A780719
Politics: Middle East LEC 101 5182KP75H 37-42,44-49 15:15-17:00 Berger HOME/ONLINE 6870 A780627
Politics: North America LEC 101 5182KP76H 37-42,44-49 15:15-17:00 Schmidli HOME/ONLINE 6871 A780623
Politics: Russia LEC 101 5182KP77H 37-42,44-49 15:15-17:00 Frear HOME/ONLINE 6872 A780625
Politics: SSEA LEC 101 5182KP78H 37-42,44-49 11:15-13:00 Burgos Martinez HOME/ONLINE 6873 A780619
Portuguese 2 Pre-Interm WGR 101 5182KL04AW 37-42,44-49 13:15-15:00 Dos Santos Velho HOME/ONLINE 7181 A785146
Portuguese 2 Pre-Interm WGR 102 5182KL04AW 37-42,44-49 11:15-13:00 Souza Goulart HOME/ONLINE 6800 A780661
RM: Historians St. Ter. WGR 101 5182KR31W 37-38,41,44-45,49 09:15-11:00 Duijvesteijn HOME/ONLINE 13550 A790747
RM: Liberalism, Populism, WGR 102 5182KR28W 37-38,41,44-45,47-49 09:15-11:00 Stacey HOME/ONLINE 13645 A791490
RM: Living Together WGR 101 5182KR37W 37-38,41,44-45,49 09:15-11:00 Cramsey HOME/ONLINE 13786 A802214
RM: Researching Insecure A WGR 101 5182KR23W 37-38,41,44-45,49 09:15-11:00 Maat, van der HOME/ONLINE 13549 A790748
RM: Researching War WGR 101 5182KR32W 37-38,41,44,49 09:15-11:00 Taha CDH-SH/13.11 13657 A791491
RM: Researching War WGR 101 5182KR32W 45 09:15-11:00 Taha CDH-WYNHVN/202 13657 A791491
RM: Talk of the Town WGR 101 5182KR33W 37-38,41,44,47,49 09:15-11:00 De Mulder HOME/ONLINE 13658 A791488
RM: Transnationalism and G WGR 101 5182KR16W 37-38,41,44-45,49 09:15-11:00 Krakowska Rodrigues HOME/ONLINE 13641 A791489
Russian 2 Intermediate WGR 101 5182KL51AW 37-42,44-49 11:15-13:00 Karmanova HOME/ONLINE 6986 A780474
Russian 2 Pre-Intermediate W 102 5182KL11AW 37-42,44-49 13:15-15:00 Karmanova HOME/ONLINE 6810 A790806
Spanish 2 (Upper-)Interm. WGR 101 5182KL27AW 37-42,44-49 11:15-13:00 Barrientos Loayza/Ortega Fernández HOME/ONLINE 10089 A790799
Spanish 2 pre-intermediate W 101 5182KL05AW 37-42,44-49 13:15-15:00 Cabello Fernandez HOME/ONLINE 6801 A780707
Spanish 2 pre-intermediate W 102 5182KL05AW 37-42,44-49 13:15-15:00 Pedro Andres, de HOME/ONLINE 6802 A780706
Spanish 2 pre-intermediate W 103 5182KL05AW 37-42,44-49 11:15-13:00 Cabello Fernandez/Ortega Fernández HOME/ONLINE 6803 A780651
Spanish 2 pre-intermediate W 104 5182KL05AW 37-42,44-49 13:15-15:00 Gagliano HOME/ONLINE 7182 A785993
Spanish 2 pre-intermediate W 105 5182KL05AW 37-42,44-49 11:15-13:00 Gagliano/Pedro Andres, de HOME/ONLINE 10088 A785144
Swahili 2 Pre-Intermediate W 101 5182KL16AW 37-42,44-49 13:15-15:00 Schipper HOME/ONLINE 7184 A790807
Swahili 2 Pre-Intermediate W 102 5182KL16AW 37-42,44-49 11:15-13:00 Schipper HOME/ONLINE 12574 A794137
Wednesday Group Catalog Nbr. Week Start/End Tutor Location USIS-Actnbr. ZRS-id
Arabic 2 Pre-Intermediate W 103 5182KL06AW 37-42,44-49 17:15-19:00 Hamdi Hussein Hanafi HOME/ONLINE 6805 A780788
Arabic 2 Pre-Intermediate W 105 5182KL06AW 37-42,44-49 15:15-17:00 Abdel Baki HOME/ONLINE 6807 A780784
Comm. Across Cultures WGR 101 5182V9CCW 37,40,44,47 09:15-11:00 Wolring CDH-WYNHVN/210A/B 7078 A794026
Comm. Across Cultures WGR 102 5182V9CCW 38,41,45,48 09:15-11:00 Wolring CDH-WYNHVN/210A/B 7079 A794028
Comm. Across Cultures WGR 103 5182V9CCW 39,42,46,49 09:15-11:00 Wolring CDH-WYNHVN/210A/B 7080 A794030
Comm. Across Cultures WGR 104 5182V9CCW 37,40,44,47 15:15-17:00 Wolring CDH-WYNHVN/210A/B 10586 A794031
Comm. Across Cultures WGR 105 5182V9CCW 38,41,45,48 15:15-17:00 Wolring CDH-WYNHVN/210A/B 10587 A794033
Comm. Across Cultures WGR 106 5182V9CCW 39,42,46,49 15:15-17:00 Wolring CDH-WYNHVN/210A/B 10588 A794035
Comm. Across Cultures WGR 107 5182V9CCW 37 15:15-17:00 Naerssen, van CDH-SCHOUW/A2.02 10665 A803018
Comm. Across Cultures WGR 107 5182V9CCW 40 15:15-17:00 Naerssen, van CDH-WYNHVN/258 10665 A803018
Comm. Across Cultures WGR 107 5182V9CCW 44,47 15:15-17:00 Naerssen, van CDH-WYNHVN/217 10665 A803018
Comm. Across Cultures WGR 108 5182V9CCW 38,41,45,48 15:15-17:00 Naerssen, van CDH-WYNHVN/214A/B 10666 A794039
Dutch 2 Pre-Intermediate WGR 101 5182KL32AW 37-42,44-49 09:15-11:00 Steenbergen HOME/ONLINE 6858 A780758
Economy: Africa WGR 104 5182KE49W 37,40,44,47 09:15-11:00 Da Vià HOME/ONLINE 7043 A780799
Economy: Africa WGR 105 5182KE49W 38,41,45,48 09:15-11:00 Da Vià HOME/ONLINE 7044 A780800
Economy: Africa WGR 106 5182KE49W 39,42,46,49 09:15-11:00 Da Vià HOME/ONLINE 7045 A780801
Economy: East Asia WGR 101 5182KE50W 37,40,44,47 13:15-15:00 Zeeuw, de HOME/ONLINE 7046 A780813
Economy: East Asia WGR 102 5182KE50W 38,41,45,48 13:15-15:00 Zeeuw, de HOME/ONLINE 7047 A780814
Economy: East Asia WGR 103 5182KE50W 39,42,46,49 13:15-15:00 Zeeuw, de HOME/ONLINE 7048 A780815
Economy: Europe WGR 107 5182KE51W 37,40,44,47 17:15-19:00 Markert HOME/ONLINE 7058 A780822
Economy: Europe WGR 108 5182KE51W 38,41,45,48 17:15-19:00 Markert HOME/ONLINE 7059 A780823
Economy: Latin America LEC 101 5182KE52H 37-42,44-49 09:15-11:00 Palacio Ludeña CDH-WYNHVN/201 10111 A802575
Economy: Middle East WGR 104 5182KE53W 37,40,44 09:15-11:00 Mylona HOME/ONLINE 7066 A780805
Economy: Middle East WGR 105 5182KE53W 38,41,45,48 09:15-11:00 Mylona HOME/ONLINE 7067 A780806
Economy: SSEA WGR 101 5182KE56W 37,40,44,47 09:15-11:00 Hadiprayitno HOME/ONLINE 7072 A780797
Economy: SSEA WGR 102 5182KE56W 38,41,45,48 09:15-11:00 Hadiprayitno HOME/ONLINE 7073 A780798
French 2 (Upper-) Interm. WGR 101 5182KL29AW 37-42 09:15-11:00 VENA HOME/ONLINE 6835 A780764
French 2 (Upper-) Interm. WGR 101 5182KL29AW 44-49 13:15-15:00 VENA HOME/ONLINE 6835 A780764
French 2 Pre-Intermediate WGR 103 5182KL10AW 37-42,44-49 09:15-11:00 Bekker HOME/ONLINE 6808 A780757
French 2 Pre-Intermediate WGR 104 5182KL10AW 37-42,44-49 09:15-11:00 Zahn HOME/ONLINE 10091 A790542
German 2 (Upper-) Interm. WGR 101 5182KL34AW 37-42,44-49 09:15-11:00 Rutecka HOME/ONLINE 6877 A780760
German 2 Pre-Intermediate WGR 101 5182KL28AW 37-42,44-49 13:15-15:00 Zoubi HOME/ONLINE 6819 A780769
Hindi 2 Pre-Intermediate WGR 101 5182KL12AW 37-42,44-49 15:15-17:00 Avtans HOME/ONLINE 6811 A780775
Indonesian 2 Pre-Interm. WGR 101 5182KL13AW 37-42,44-49 15:15-17:00 Suryadi HOME/ONLINE 6812 A780777
Japanese 2 Pre-Intermediate W 101 5182KL02AW 37-42,44-49 17:15-19:00 Mori HOME/ONLINE 6797 A780791
Japanese 2 Pre-Intermediate W 102 5182KL02AW 37-42,44-49 15:15-17:00 Mori HOME/ONLINE 6798 A780782
Korean 2 Pre-Intermediate W 101 5182KL03AW 37-42,44-49 15:15-17:00 Park HOME/ONLINE 6799 A780778
Korean 2 Pre-Intermediate W 102 5182KL03AW 37-42,44-49 17:15-19:00 Park HOME/ONLINE 10087 A785167
Mandarin 2 Pre-Intermediate W 101 5182KL01AW 37-42,44-49 17:15-19:00 Yang HOME/ONLINE 6795 A780787
Mandarin 2 Pre-Intermediate W 102 5182KL01AW 37-42,44-49 15:15-17:00 YU HOME/ONLINE 10086 A785164
Mod Hebrew 2 Pre-Int WGR 101 5182KL31AW 37-42,44-49 15:15-17:00 Gruiters HOME/ONLINE 6845 A780786
Politics: East Asia WGR 107 5182KP72W 37,40,44,47 09:15-11:00 Ling, van HOME/ONLINE 7015 A780802
Politics: East Asia WGR 108 5182KP72W 38,41,45,48 09:15-11:00 Ling, van HOME/ONLINE 7016 A780803
Politics: East Asia WGR 109 5182KP72W 39,42,46,49 09:15-11:00 Ling, van HOME/ONLINE 7017 A780804
Politics: Latin America WGR 101 5182KP74W 37,40,44,47 15:15-17:00 Bus HOME/ONLINE 7026 A780819
Politics: Latin America WGR 102 5182KP74W 38,41,45,48 15:15-17:00 Bus HOME/ONLINE 7027 A780820
Politics: Latin America WGR 103 5182KP74W 39,42,46,49 15:15-17:00 Bus HOME/ONLINE 7028 A780821
Politics: Middle East WGR 101 5182KP75W 37,40,44,47 13:15-15:00 Elias HOME/ONLINE 7029 A780810
Politics: Middle East WGR 102 5182KP75W 38,41,45,48 13:15-15:00 Elias HOME/ONLINE 7030 A780811
Politics: Middle East WGR 103 5182KP75W 39,42,46,49 13:15-15:00 Elias HOME/ONLINE 7031 A780812
Politics: North America WGR 101 5182KP76W 37,40,44,47 15:15-17:00 Baarssen HOME/ONLINE 10643 A786001
Politics: North America WGR 102 5182KP76W 38,41,45,48 15:15-17:00 Baarssen HOME/ONLINE 10644 A790540
Politics: North America WGR 103 5182KP76W 39,42,46,49 15:15-17:00 Baarssen HOME/ONLINE 10645 A790538
Politics: Russia WGR 101 5182KP77W 37,40,44,47 15:15-17:00 Wilbrink HOME/ONLINE 7034 A780816
Politics: Russia WGR 102 5182KP77W 38,41,45,48 15:15-17:00 Wilbrink HOME/ONLINE 7035 A780817
Politics: Russia WGR 103 5182KP77W 39,42,46,49 15:15-17:00 Wilbrink HOME/ONLINE 7036 A780818
Portuguese 2 Pre-Interm WGR 102 5182KL04AW 37-42,44-49 13:15-15:00 Souza Goulart HOME/ONLINE 6800 A780767
RM: Attitudes to Language: WGR 101 5182KR17W 37-38,41,44-45,49 11:15-13:00 Terkourafi HOME/ONLINE 13642 A791504
RM: Critical Theories WGR 101 5182KR34W 37-38,41,44-46,49 11:15-13:00 Palacio Ludeña/Soukotta CDH-WYNHVN/346 13678 A802834
RM: Cultural Transfer, Pow WGR 101 5182KR24W 37-38,41,44-45,49 11:15-13:00 Schellens HOME/ONLINE 13665 A791509
RM: Researching Insecure A WGR 102 5182KR23W 37-38,41,44-45,49 11:15-13:00 Maat, van der HOME/ONLINE 13643 A791503
RM: Researching the Global WGR 101 5182KR29W 37-38,41,44-45,49 11:15-13:00 Henderson HOME/ONLINE 13750 A793164
RM: Transnational org. WGR 101 5182KR36W 37-38,41,44-45,49 11:15-13:00 Solheim HOME/ONLINE 13785 A793165
RM: Transnationalism and G WGR 102 5182KR16W 37-38,41,44-45,49 11:15-13:00 Krakowska Rodrigues HOME/ONLINE 13662 A791511
RM: War and Strategic Stud WGR 101 5182KR21W 37-38,41,44-45,49 11:15-13:00 Milevski HOME/ONLINE 13664 A791500
Russian 2 Intermediate WGR 101 5182KL51AW 37-42,44-49 09:15-11:00 Karmanova HOME/ONLINE 6986 A780765
Russian 2 Pre-Intermediate W 101 5182KL11AW 37-42,44-49 13:15-15:00 Karmanova HOME/ONLINE 6809 A780663
Spanish 2 (Upper-)Interm. WGR 101 5182KL27AW 37-42,44-49 13:15-15:00 Barrientos Loayza HOME/ONLINE 10089 A785160
Spanish 2 pre-intermediate W 103 5182KL05AW 37-42,44-49 13:15-15:00 Cabello Fernandez HOME/ONLINE 6803 A780773
Spanish 2 pre-intermediate W 105 5182KL05AW 37-42,44-49 13:15-15:00 Pedro Andres, de HOME/ONLINE 10088 A790539
Swahili 2 Pre-Intermediate W 101 5182KL16AW 37-42,44-49 13:15-15:00 Schipper HOME/ONLINE 7184 A785161
Swahili 2 Pre-Intermediate W 102 5182KL16AW 37-42,44-49 15:15-17:00 Schipper HOME/ONLINE 12574 A794139
Thursday Group Catalog Nbr. Week Start/End Tutor Location USIS-Actnbr. ZRS-id
Comm. Across Cultures WGR 110 5182V9CCW 37,40,44,47 09:15-11:00 Wolring CDH-WYNHVN/210A/B 7081 A794062
Comm. Across Cultures WGR 111 5182V9CCW 38,41,45,48 09:15-11:00 Wolring CDH-WYNHVN/210A/B 7082 A794065
Comm. Across Cultures WGR 113 5182V9CCW 39,42,46,49 09:15-11:00 Wolring CDH-WYNHVN/212A/B 7084 A802216
Comm. Across Cultures WGR 116 5182V9CCW 37,40,44,47 11:15-13:00 Wolring HOME/ONLINE 7223 A780992
Comm. Across Cultures WGR 117 5182V9CCW 38,41,45,48 11:15-13:00 Wolring HOME/ONLINE 7224 A780993
Comm. Across Cultures WGR 118 5182V9CCW 39,42,46,49 11:15-13:00 Wolring HOME/ONLINE 7225 A780994
Comm. Across Cultures WGR 119 5182V9CCW 37,40,44,47 11:15-13:00 Naerssen, van HOME/ONLINE 7226 A780995
Comm. Across Cultures WGR 120 5182V9CCW 38,41,45,48 11:15-13:00 Naerssen, van HOME/ONLINE 7227 A780996
Dutch 2 Pre-Intermediate WGR 101 5182KL32AW 37-42,44-49 11:15-13:00 Steenbergen HOME/ONLINE 6858 A780982
Economy: Africa LEC 101 5182KE49H 36-41,44-49 13:15-15:00 Bellucci HOME/ONLINE 13341 A790523
Economy: East Asia WGR 104 5182KE50W 37,40,44,47 11:15-13:00 Zeeuw, de HOME/ONLINE 7049 A780832
Economy: East Asia WGR 105 5182KE50W 38,41,45,48 11:15-13:00 Zeeuw, de HOME/ONLINE 7050 A780833
Economy: East Asia WGR 106 5182KE50W 39,42,46,49 11:15-13:00 Zeeuw, de HOME/ONLINE 7051 A780834
Economy: Europe LEC 101 5182KE51H 36 13:15-15:00 Fynn-Paul HOME/ONLINE 7057 A780894
Economy: Europe LEC 101 5182KE51H 37-41,44-49 13:30-15:15 Fynn-Paul CDH-WYNHVN/201 7057 A780894
Economy: Latin America WGR 101 5182KE52W 37,40,44,47 11:15-13:00 Donner HOME/ONLINE 7060 A780835
