|
Home Timetable: Campus The Hague - Faculty of Humanities
International Studies 1st Year Bachelor |
Timetable Last published on 24-06-2021 9:18 |
| Semester II, 2020-2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| February | March | April | May | June | July | August | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | |||||||||||||
| 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 13 | 1 | 2 | 3 | 4 | 17 | 1 | 2 | 22 | 1 | 2 | 3 | 4 | 5 | 6 | 26 | 1 | 2 | 3 | 4 | 30 | 1 | ||||||||||||||||||||||||
| 6 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 10 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 14 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 18 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 23 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 27 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 31 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||
| 7 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 11 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 15 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 24 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 28 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 32 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||||||
| 8 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 12 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 16 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 20 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 25 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 29 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 33 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | ||||||
| 13 | 29 | 30 | 31 | 17 | 26 | 27 | 28 | 29 | 30 | 21 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 26 | 28 | 29 | 30 | 30 | 26 | 27 | 28 | 29 | 30 | 31 | 34 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | |||||||||||||||||||||||||
| 22 | 31 | 35 | 30 | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Due to the measures regarding the corona virus and the limited possibilities for on-campus education, the time tables for the first semester are not final yet.
We are working hard to publish the final versions of the time tables in short time. Check the website regularly for updates about the time tables.
Registration for the educational activities will start on Monday July 13 at 1:00 PM.
| Classes | |
| No Classes or exams/Holidays | |
| No classes after 1 pm(Dies Natalis) | |
| Exam and resit period | |
| Humanities Career Event | |
| EL CID week | |
| The Hague Orientation Programme | |
| Orientation Week Leiden |
| Core curriculum groeps |
| Year calendar |
| Monday | Group | Catalog Nbr. | Date (d/m) | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id |
| Arabic 1 Beginners TEN | 101 | 5181KFL06T | 22/3 | 12:00-15:00 |   | HOME/ONLINE | 25439 | A818215 |
| Arabic 1 Pre-Intermediate TEN | 101 | 5181KFL34T | 22/3 | 12:00-15:00 |   | HOME/ONLINE | 25449 | A818216 |
| Arabic 1 Beginners TEN | 101 | 5181KFL06T | 31/5 | 12:00-15:00 |   | HOME/ONLINE | 25439 | A818038 |
| Arabic 1 Pre-Intermediate TEN | 101 | 5181KFL34T | 31/5 | 12:00-15:00 |   | HOME/ONLINE | 25449 | A818039 |
| Arabic 1 Beginners TEN | 901 | 5181KFL06T | 28/6 | 16:00-19:00 |   | HOME/ONLINE | 25475 | A818085 |
| Arabic 1 Pre-Intermediate TEN | 901 | 5181KFL34T | 28/6 | 16:00-19:00 |   | HOME/ONLINE | 25496 | A818086 |
| Dutch 1 Beginners TEN | 901 | 5181KFL32T | 28/6 | 16:00-19:00 |   | HOME/ONLINE | 25493 | A818087 |
| French 1 Beginners TEN | 901 | 5181KFL10T | 28/6 | 16:00-19:00 |   | HOME/ONLINE | 25470 | A818088 |
| French 1 Intermediate TEN | 901 | 5181KFL36T | 28/6 | 16:00-19:00 |   | HOME/ONLINE | 25503 | A818089 |
| German 1 Beginners TEN | 901 | 5181KFL28T | 28/6 | 16:00-19:00 |   | HOME/ONLINE | 25479 | A818090 |
| German 1 Intermediate TEN | 901 | 5181KFL37T | 28/6 | 16:00-19:00 |   | HOME/ONLINE | 25504 | A818091 |
| Hindi 1 Beginners TEN | 901 | 5181KFL12T | 28/6 | 16:00-19:00 |   | HOME/ONLINE | 25477 | A818093 |
| Indonesian 1 Beginners TEN | 901 | 5181KFL13T | 28/6 | 16:00-19:00 |   | HOME/ONLINE | 25478 | A818094 |
| Japanese 1 Beginners TEN | 901 | 5181KFL02T | 28/6 | 16:00-19:00 |   | HOME/ONLINE | 25469 | A818095 |
| Korean 1 Beginners TEN | 901 | 5181KFL03T | 28/6 | 16:00-19:00 |   | HOME/ONLINE | 25474 | A818099 |
| Mandarin 1 Beginners TEN | 901 | 5181KFL01T | 28/6 | 16:00-19:00 |   | HOME/ONLINE | 25468 | A818100 |
| Mandarin 1 Pre-IntermediateTEN | 901 | 5181KFL33T | 28/6 | 16:00-19:00 |   | HOME/ONLINE | 25497 | A818101 |
| Modern Hebrew 1 Beginners TEN | 901 | 5181KFL30T | 28/6 | 16:00-19:00 |   | HOME/ONLINE | 25491 | A818092 |
| Persian 1 Beginners TEN | 901 | 5181KFL07T | 28/6 | 16:00-19:00 |   | HOME/ONLINE | 25492 | A818102 |
| Portuguese 1 Beginners TEN | 901 | 5181KFL04T | 28/6 | 16:00-19:00 |   | HOME/ONLINE | 25471 | A818103 |
| Russian 1 Beginners TEN | 901 | 5181KFL11T | 28/6 | 16:00-19:00 |   | HOME/ONLINE | 25476 | A818104 |
| Russian 1 Pre-Intermediate TEN | 901 | 5181KFL35T | 28/6 | 16:00-19:00 |   | HOME/ONLINE | 25498 | A818105 |
| Spanish 1 Beginners TEN | 901 | 5181KFL05T | 28/6 | 16:00-19:00 |   | HOME/ONLINE | 25472 | A818106 |
| Spanish 1 Intermediate TEN | 901 | 5181KFL39T | 28/6 | 16:00-19:00 |   | HOME/ONLINE | 25505 | A818107 |
| Swahili 1 Beginners TEN | 901 | 5181KFL16T | 28/6 | 16:00-19:00 |   | HOME/ONLINE | 25473 | A818108 |
| Tuesday | Group | Catalog Nbr. | Date (d/m) | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id |
| Cult & Lang: Africa FIN | 101 | 5181KC81BD | 1/6 | 12:00-15:00 |   | HOME/ONLINE | 25454 | A818041 |
| Cult & Lang: East Asia FIN | 101 | 5181KC82BD | 1/6 | 12:00-15:00 |   | HOME/ONLINE | 25455 | A818042 |
| Cult & Lang: Europe FIN | 101 | 5181KC83BD | 1/6 | 12:00-15:00 |   | HOME/ONLINE | 25456 | A818043 |
| Cult & Lang: Latin Am. FIN | 101 | 5181KC84BD | 1/6 | 12:00-15:00 |   | HOME/ONLINE | 25457 | A818044 |
| Cult & Lang: Middle East FIN | 101 | 5181KC85BD | 1/6 | 12:00-15:00 |   | HOME/ONLINE | 25458 | A818045 |
| Cult & Lang: North Am. FIN | 101 | 5181KC86BD | 1/6 | 12:00-15:00 |   | HOME/ONLINE | 25459 | A818046 |
| Cult & Lang: Russia FIN | 101 | 5181KC87BD | 1/6 | 12:00-15:00 |   | HOME/ONLINE | 25460 | A818047 |
| Cult & Lang: SSEA FIN | 101 | 5181KC88BD | 1/6 | 12:00-15:00 |   | HOME/ONLINE | 25461 | A818048 |
| Cult & Lang: Africa RESIT | 901 | 5181KC81T | 29/6 | 12:00-15:00 |   | HOME/ONLINE | 25558 | A818158 |
| Cult & Lang: East Asia RESIT | 901 | 5181KC82T | 29/6 | 12:00-15:00 |   | HOME/ONLINE | 25559 | A818159 |
| Cult & Lang: Europe RESIT | 901 | 5181KC83T | 29/6 | 12:00-15:00 |   | HOME/ONLINE | 25560 | A818160 |
| Cult & Lang: Latin Am. RESIT | 901 | 5181KC84T | 29/6 | 12:00-15:00 |   | HOME/ONLINE | 25561 | A818161 |
| Cult & Lang: Middle East RESIT | 901 | 5181KC85T | 29/6 | 12:00-15:00 |   | HOME/ONLINE | 25562 | A818162 |
| Cult & Lang: North Am. RESIT | 901 | 5181KC86T | 29/6 | 12:00-15:00 |   | HOME/ONLINE | 25563 | A818163 |
| Cult & Lang: Russia RESIT | 901 | 5181KC87T | 29/6 | 12:00-15:00 |   | HOME/ONLINE | 25564 | A818164 |
| Cult & Lang: SSEA RESIT | 901 | 5181KC88T | 29/6 | 12:00-15:00 |   | HOME/ONLINE | 25565 | A818165 |
| Wednesday | Group | Catalog Nbr. | Date (d/m) | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id |
| Cult & Lang: Africa MID | 101 | 5181KC81AD | 24/3 | 12:00-15:00 |   | HOME/ONLINE | 25616 | A818212 |
| Cult & Lang: East Asia MID | 101 | 5181KC82AD | 24/3 | 12:00-15:00 |   | HOME/ONLINE | 25411 | A818000 |
| Cult & Lang: Europe MID | 101 | 5181KC83AD | 24/3 | 12:00-15:00 |   | HOME/ONLINE | 25412 | A818001 |
| Cult & Lang: Latin Am. MID | 101 | 5181KC84AD | 24/3 | 12:00-15:00 |   | HOME/ONLINE | 25413 | A818002 |
| Cult & Lang: Middle East MID | 101 | 5181KC85AD | 24/3 | 12:00-15:00 |   | HOME/ONLINE | 25414 | A818004 |
| Cult & Lang: North Am. MID | 101 | 5181KC86AD | 24/3 | 12:00-15:00 |   | HOME/ONLINE | 25415 | A818006 |
| Cult & Lang: Russia MID | 101 | 5181KC87AD | 24/3 | 12:00-15:00 |   | HOME/ONLINE | 25416 | A818005 |
| Cult & Lang: SSEA MID | 101 | 5181KC88AD | 24/3 | 12:00-15:00 |   | HOME/ONLINE | 25417 | A818007 |
| History: Africa FIN | 101 | 5181KH41BD | 2/6 | 12:00-15:00 |   | HOME/ONLINE | 25483 | A818054 |
| History: East Asia FIN | 101 | 5181KH42BD | 2/6 | 12:00-15:00 |   | HOME/ONLINE | 25484 | A818055 |
| History: Europe FIN | 101 | 5181KH43BD | 2/6 | 12:00-15:00 |   | HOME/ONLINE | 25485 | A818056 |
| History: Latin America FIN | 101 | 5181KH44BD | 2/6 | 12:00-15:00 |   | HOME/ONLINE | 25486 | A818057 |
| History: Middle East FIN | 101 | 5181KH45BD | 2/6 | 12:00-15:00 |   | HOME/ONLINE | 25487 | A818058 |
| History: North America FIN | 101 | 5181KH46BD | 2/6 | 12:00-15:00 |   | HOME/ONLINE | 25488 | A818059 |
| History: Russia FIN | 101 | 5181KH47BD | 2/6 | 12:00-15:00 |   | HOME/ONLINE | 25489 | A818060 |
| History: SSEA FIN | 101 | 5181KH48BD | 2/6 | 12:00-15:00 |   | HOME/ONLINE | 25490 | A818061 |
| History: Africa RESIT | 901 | 5181KH41T | 30/6 | 12:00-15:00 |   | HOME/ONLINE | 25548 | A818167 |
| History: East Asia RESIT | 901 | 5181KH42T | 30/6 | 12:00-15:00 |   | HOME/ONLINE | 25549 | A818168 |
| History: Europe RESIT | 901 | 5181KH43T | 30/6 | 12:00-15:00 |   | HOME/ONLINE | 25550 | A818169 |
| History: Latin America RESIT | 901 | 5181KH44T | 30/6 | 12:00-15:00 |   | HOME/ONLINE | 25551 | A818170 |
| History: North America RESIT | 901 | 5181KH46T | 30/6 | 12:00-15:00 |   | HOME/ONLINE | 25553 | A818172 |
| History: Russia RESIT | 901 | 5181KH47T | 30/6 | 12:00-15:00 |   | HOME/ONLINE | 25554 | A818173 |
| History: SSEA RESIT | 901 | 5181KH48T | 30/6 | 12:00-15:00 |   | HOME/ONLINE | 25555 | A818174 |
| History:Middle East RESIT | 901 | 5181KH45T | 30/6 | 12:00-15:00 |   | HOME/ONLINE | 25552 | A818171 |
| Thursday | Group | Catalog Nbr. | Date (d/m) | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id |
| Foundations of Pol. Eco. FIN | 101 | 5181V8FPBD | 27/5 | 12:00-15:00 |   | HOME/ONLINE | 25450 | A818034 |
| Foundations of Pol. Eco. RESIT | 901 | 5181V8FPT | 24/6 | 12:00-15:00 |   | HOME/ONLINE | 25499 | A818063 |
| Friday | Group | Catalog Nbr. | Date (d/m) | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id |
| History: Africa MID | 101 | 5181KH41AD | 26/3 | 12:00-15:00 |   | HOME/ONLINE | 25440 | A818023 |
| History: East Asia MID | 101 | 5181KH42AD | 26/3 | 12:00-15:00 |   | HOME/ONLINE | 25441 | A818024 |
| History: Europe MID | 101 | 5181KH43AD | 26/3 | 12:00-15:00 |   | HOME/ONLINE | 25442 | A818025 |
| History: Latin America MID | 101 | 5181KH44AD | 26/3 | 12:00-15:00 |   | HOME/ONLINE | 25443 | A818026 |
| History: Middle East MID | 101 | 5181KH45AD | 26/3 | 12:00-15:00 |   | HOME/ONLINE | 25444 | A818027 |
| History: North America MID | 101 | 5181KH46AD | 26/3 | 12:00-15:00 |   | HOME/ONLINE | 25445 | A818028 |
| History: Russia MID | 101 | 5181KH47AD | 26/3 | 12:00-15:00 |   | HOME/ONLINE | 25446 | A818029 |
| History: SSEA MID | 101 | 5181KH48AD | 26/3 | 12:00-15:00 |   | HOME/ONLINE | 25447 | A818030 |
| Politics FIN | 101 | 5181V7POBD | 28/5 | 12:00-15:00 |   | HOME/ONLINE | 25448 | A818036 |
| Politics RESIT | 901 | 5181V7POT | 25/6 | 12:00-15:00 |   | HOME/ONLINE | 25494 | A818065 |
| Legend | |
| HOME | |