|
Home Timetable: Administration M. De Vrieshof - Faculty of Humanities
Middle Eastern Studies Master |
Timetable Last published on 24-06-2021 9:18 |
| Semester I, 2020-2021 | |||||||||||||||||||||||||||||||||||||||||||
| September | October | November | December | January | |||||||||||||||||||||||||||||||||||||||
| Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | |||||||||
| 36 | 31 | 1 | 2 | 3 | 4 | 5 | 6 | 40 | 1 | 2 | 3 | 4 | 44 | 1 | 49 | 1 | 2 | 3 | 4 | 5 | 6 | 53 | 1 | 2 | 3 | ||||||||||||||||||
| 37 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 41 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 45 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 50 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 1 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||
| 38 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 42 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 46 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 51 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 2 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||||
| 39 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 43 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 47 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 52 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 3 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||
| 40 | 28 | 29 | 30 | 44 | 26 | 27 | 28 | 29 | 30 | 31 | 48 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 53 | 28 | 29 | 30 | 31 | 4 | 25 | 26 | 27 | 28 | 29 | 30 | 3 | ||||||||||||
| 49 | 30 | ||||||||||||||||||||||||||||||||||||||||||
Due to the measures regarding the corona virus and the limited possibilities for on-campus education, the time tables for the first semester are not final yet.
We are working hard to publish the final versions of the time tables in short time. Check the website regularly for updates about the time tables.
Registration for the educational activities will start on Monday July 13 at 1:00 PM.
| Opening academic year | |
| Introduction first year students | |
| Opening academic year Faculty of Humanities | |
| Classes | |
| No classes or exams/Holidays | |
| Exam and resit period |
| Core curriculum groups |
| Year calendar |
| Monday | Group | Catalog Nbr. | Date (d/m) | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id |
| Indonesian 1 DLT | 101 | 5481KIND1D | 19/10 | 08:45-11:00 | Engelenhoven, van/Suryadi | HOME/ONLINE | 9088 | A783557 |
| Indonesian 1 DLT | 101 | 5481KIND1D | 14/12 | 08:45-11:00 | Engelenhoven, van/Suryadi | HOME/ONLINE | 9088 | A783565 |
| Modern Standard Arabic 1 TEN | 901 | 5851VMSA1T | 14/12 | 08:45-11:00 | * Mahtat | LIPSIUS/223 | 21984 | A811627 |
| Indonesian 1 TEN | 101 | 5481KIND1T | 14/12 | 13:00-16:45 | * van Engelhoven/Suryadi | LIPSIUS/228 | 9076 | A808090 |
| Persian Lang. & Culture 1 TEN | 101 | 5851VPLC1T | 21/12 | 09:00-11:00 | Rafiee Rad | HOME/ONLINE | 21990 | A811630 |
| Indonesian 1 TEN | 101 | 5481KIND1T | 4/1 | 09:00-12:45 | Engelenhoven, van/Suryadi | LIPSIUS/118 | 9076 | A783580 |
| Modern Standard Arabic 2 TEN | 901 | 5851VMSA2T | 18/1 | 08:45-11:00 | Ahmed | LIPSIUS/206 | 21985 | A811642 |
| Persian Lang. & Culture 1 TEN | 901 | 5851VPLC1T | 18/1 | 09:00-11:00 | Rafiee Rad | HOME/ONLINE | 21991 | A811640 |
| Indonesian 1 TEN | 901 | 5481KIND1T | 18/1 | 09:00-12:45 | Engelenhoven, van/Suryadi | LIPSIUS/154 | 9077 | A783586 |
| Tuesday | Group | Catalog Nbr. | Date (d/m) | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id |
| Ottoman Turkish (Fall) SCH | 101 | 5854KOT15R | 12/1 | 10:00-13:00 | Theunissen | HOME/ONLINE | 21062 | A811636 |
| Wednesday | Group | Catalog Nbr. | Date (d/m) | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id |
| Indonesian 1 TEN | 101 | 5481KIND1T | 23/12 | 08:45-13:00 | Engelenhoven, van/Suryadi | HOME/ONLINE | 9076 | A783578 |
| Modern Standard Arabic 2 TEN | 101 | 5851VMSA2T | 6/1 | 08:45-11:00 | Mostafa | LIPSIUS/152 | 8290 | A782476 |
| Modern Standard Arabic 2 TEN | 102 | 5851VMSA2T | 6/1 | 08:45-11:00 | Abusamra | LIPSIUS/131 | 21875 | A811172 |
| Modern Standard Arabic 2 TEN | 103 | 5851VMSA2T | 6/1 | 08:45-11:00 | * Mahtat | LIPSIUS/228 | 21876 | A811173 |
| Thursday | Group | Catalog Nbr. | Date (d/m) | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id |
| Religion Law and Soc SCH | 101 | 5074KRLSR | 14/1 | 17:00-17:01 | Berger | HOME/ONLINE | 13212 | A790279 |
| Religion Law and Soc SCH | 901 | 5074KRLSR | 28/1 | 17:00-17:01 | Berger | HOME/ONLINE | 13213 | A790280 |
| Friday | Group | Catalog Nbr. | Date (d/m) | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id |
| Modern Standard Arabic 1 TEN | 101 | 5851VMSA1T | 23/10 | 13:30-17:15 | Ahmed | LIPSIUS/206 | 7945 | A806433 |
| Modern Standard Arabic 1 TEN | 102 | 5851VMSA1T | 23/10 | 13:30-17:15 | Ahmed | LIPSIUS/123 | 19696 | A806434 |
| Modern Standard Arabic 1 TEN | 103 | 5851VMSA1T | 23/10 | 13:30-17:15 | Ahmed | LIPSIUS/227 | 19697 | A806435 |
| From Inkwell to Internet SCH | 101 | 5854IIIR | 18/12 | 12:00-12:01 | Bruning | N.A/N.A | 19340 | A805777 |
| Intern. Rel. of ME & Asia SCR | 101 | 5854KIRMAR | 18/12 | 12:00-12:01 | Forough | N.A/N.A | 19352 | A805758 |
| Lit & Pol Persian SpW SEM | 101 | 5854KLPPR | 18/12 | 12:00-12:01 | Seyed Gohrab | N.A/N.A | 19339 | A805778 |
| Making of MME (1870-1940) SCH | 101 | 5854KMMMER | 18/12 | 12:00-12:01 | Yenen | N.A/N.A | 19358 | A805775 |
| Mat. Cul Silk Road CenAsia SCH | 101 | 5854IMC16R | 18/12 | 12:00-12:01 | Paskaleva | N.A/N.A | 19350 | A805759 |
| Modern Muslim Qur'an SCH | 101 | 5854VNK01R | 18/12 | 12:00-12:01 | Kaptein | N.A/N.A | 19342 | A805771 |
| Oil, Waste and Water SCH | 101 | 5854KOWW9R | 18/12 | 12:00-12:01 | Henderson | N.A/N.A | 19360 | A805773 |
| Ottoman Turkish (Fall) SCH | 101 | 5854KOT15R | 18/12 | 12:00-12:01 | Theunissen | N.A/N.A | 21062 | A809291 |
| Soc & Cult History ME SCH | 101 | 5854KSCHMR | 18/12 | 12:00-12:01 | Theunissen | N.A/N.A | 19359 | A805763 |
| The ME in Int.Pol.Ec. SCH | 101 | 5854KMIPER | 18/12 | 12:00-12:01 | Englert | N.A/N.A | 19348 | A805774 |
| Themes in Arabic Lit. SCH | 101 | 5854IAL16R | 18/12 | 12:00-12:01 | Webb | N.A/N.A | 19351 | A805776 |
| Theories & Methods ME 1 SCR | 101 | 5854IC114R | 18/12 | 12:00-12:01 | Nalbantian | N.A/N.A | 19344 | A805764 |
| Theories & Methods ME 2 SCR | 101 | 5854IC214R | 18/12 | 12:00-12:01 | Englert | N.A/N.A | 19345 | A805768 |
| Thesis Sem.ME.Isl.(Fall) SCH | 101 | 5854VTHS1R | 18/12 | 12:00-12:01 | Strava | N.A/N.A | 19341 | A805769 |
| War, Peace & Mass Media SCH | 101 | 5854KAIC7R | 18/12 | 12:00-12:01 | Schonmann | N.A/N.A | 19356 | A805762 |
| Legend | |
| HOME | |
| LIPSIUS | Cleveringaplaats 1, 2311 BD Leiden |
| N.A | Not Applicable/Niet van toepassing |