|
Home Timetable: Administration Van Wijkplaats - Faculty of Humanities
Latin American Studies Master |
Timetable Last published on 24-06-2021 9:18 |
| Semester I, 2020-2021 | |||||||||||||||||||||||||||||||||||||||||||
| September | October | November | December | January | |||||||||||||||||||||||||||||||||||||||
| Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | |||||||||
| 36 | 31 | 1 | 2 | 3 | 4 | 5 | 6 | 40 | 1 | 2 | 3 | 4 | 44 | 1 | 49 | 1 | 2 | 3 | 4 | 5 | 6 | 53 | 1 | 2 | 3 | ||||||||||||||||||
| 37 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 41 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 45 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 50 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 1 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||
| 38 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 42 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 46 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 51 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 2 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||||
| 39 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 43 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 47 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 52 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 3 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||
| 40 | 28 | 29 | 30 | 44 | 26 | 27 | 28 | 29 | 30 | 31 | 48 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 53 | 28 | 29 | 30 | 31 | 4 | 25 | 26 | 27 | 28 | 29 | 30 | 3 | ||||||||||||
| 49 | 30 | ||||||||||||||||||||||||||||||||||||||||||
Due to the measures regarding the corona virus and the limited possibilities for on-campus education, the time tables for the first semester are not final yet.
We are working hard to publish the final versions of the time tables in short time. Check the website regularly for updates about the time tables.
Registration for the educational activities will start on Monday July 13 at 1:00 PM.
| Opening academic year | |
| Introduction first year students | |
| Opening academic year Faculty of Humanities | |
| Classes | |
| No classes or exams/Holidays | |
| Exam and resit period |
| Core curriculum groups |
| Year calendar |
| Monday | Group | Catalog Nbr. | Date (d/m) | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id |
| A theoretical research sem SCH | 101 | 5654VLA04R | 14/12 | 09:00-09:01 | Alves Vieira | N.A/N.A | 20059 | A807102 |
| Meth socio pol research LA SCH | 101 | 5654VMSPR | 14/12 | 09:00-09:01 | Isla Monsalve | N.A/N.A | 20069 | A807103 |
| Sociolinguistics TEN | 101 | 5194KEN03T | 14/12 | 17:45-20:00 | Smakman | LIPSIUS/019 | 9831 | A809133 |
| A theoretical research sem SCH | 901 | 5654VLA04R | 18/1 | 09:00-09:01 | Alves Vieira | N.A/N.A | 20060 | A807094 |
| Meth socio pol research LA SCH | 901 | 5654VMSPR | 18/1 | 09:00-09:01 | Isla Monsalve | N.A/N.A | 20070 | A807095 |
| Sociolinguistics TEN | 901 | 5194KEN03T | 18/1 | 17:45-20:00 | Smakman | LIPSIUS/152 | 8859 | A809136 |
| Statistics in Linguistics TEN | 901 | 5194KTH32T | 25/1 | 08:45-11:00 | Pablos Robles | HOME/ONLINE | 8975 | A783484 |
| Tuesday | Group | Catalog Nbr. | Date (d/m) | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id |
| Staat, openbaar beleid en SCH | 101 | 5654V5009R | 15/12 | 09:00-09:01 | Valdivia Rivera | N.A/N.A | 20055 | A807100 |
| Remapping the City SCH | 101 | 5204ILS02R | 22/12 | 10:00-10:01 | Brandellero/Schulte Nordholt | N.A/N.A | 19481 | A805975 |
| Staat, openbaar beleid en SCH | 901 | 5654V5009R | 19/1 | 09:00-09:01 | Valdivia Rivera | N.A/N.A | 20056 | A807054 |
| Wednesday | Group | Catalog Nbr. | Date (d/m) | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id |
| Brazil i.t. Portugues SW SCH | 101 | 5184KIS32R | 9/12 | 23:58-23:59 | Brandellero/Rumie Rojo | N.A/N.A | 7541 | A805260 |
| Methods of Cultural An. SCH | 101 | 5654VLA03R | 16/12 | 09:00-09:01 | Timmer | N.A/N.A | 20061 | A807098 |
| Brazil i.t. Portugues SW SCH | 901 | 5184KIS32R | 20/1 | 09:00-09:01 | Brandellero | N.A/N.A | 22964 | A814258 |
| Methods of Cultural An. SCH | 901 | 5654VLA03R | 20/1 | 09:00-09:01 | Timmer | N.A/N.A | 20062 | A807052 |
| Thursday | Group | Catalog Nbr. | Date (d/m) | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id |
| Methods: Putting Theory SCH | 101 | 5654VPTPR | 17/12 | 09:00-09:01 | Parafita Couto | N.A/N.A | 20063 | A807097 |
| The place of the political SCH | 101 | 5654VLA01R | 17/12 | 09:00-09:01 | Inzaurralde | N.A/N.A | 20057 | A807096 |
| Methods: Putting Theory SCH | 901 | 5654VPTPR | 21/1 | 09:00-09:01 | Parafita Couto | N.A/N.A | 20064 | A807051 |
| The place of the political SCH | 901 | 5654VLA01R | 21/1 | 09:00-09:01 | Inzaurralde | N.A/N.A | 20058 | A807050 |
| Friday | Group | Catalog Nbr. | Date (d/m) | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id |
| Statistics in Linguistics TEN | 101 | 5194KTH32T | 18/12 | 08:45-11:00 | Pablos Robles | HOME/ONLINE | 8974 | A783483 |
| Interculturality 1 SCH | 101 | 5204KRMC1R | 18/12 | 17:00-17:01 | Hoving/Timmer | N.A/N.A | 19251 | A805536 |
| Lang, Cult. and Cog: Ling SCR | 101 | 5194KLD23R | 8/1 | 17:00-17:01 | Ameka | HOME/ONLINE | 8866 | A783456 |
| Second Language Acquisitio RAP | 101 | 5194KLC02R | 8/1 | 17:00-17:01 | Jong, de | HOME/ONLINE | 8874 | A783452 |
| Legend | |
| HOME | |
| LIPSIUS | Cleveringaplaats 1, 2311 BD Leiden |
| N.A | Not Applicable/Niet van toepassing |