|
Home Timetable: Campus The Hague - Faculty of Humanities
Urban Studies 1st Year Bachelor |
Timetable Last published on 24-06-2021 9:18 |
| Semester II, 2020-2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| February | March | April | May | June | July | August | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | |||||||||||||
| 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 13 | 1 | 2 | 3 | 4 | 17 | 1 | 2 | 22 | 1 | 2 | 3 | 4 | 5 | 6 | 26 | 1 | 2 | 3 | 4 | 30 | 1 | ||||||||||||||||||||||||
| 6 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 10 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 14 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 18 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 23 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 27 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 31 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||
| 7 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 11 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 15 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 24 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 28 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 32 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||||||
| 8 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 12 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 16 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 20 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 25 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 29 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 33 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | ||||||
| 13 | 29 | 30 | 31 | 17 | 26 | 27 | 28 | 29 | 30 | 21 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 26 | 28 | 29 | 30 | 30 | 26 | 27 | 28 | 29 | 30 | 31 | 34 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | |||||||||||||||||||||||||
| 22 | 31 | 35 | 30 | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Due to the measures regarding the corona virus and the limited possibilities for on-campus education, the time tables for the first semester are not final yet.
We are working hard to publish the final versions of the time tables in short time. Check the website regularly for updates about the time tables.
Registration for the educational activities will start on Monday July 13 at 1:00 PM.
| Classes | |
| No Classes or exams/Holidays | |
| No classes after 1 pm(Dies Natalis) | |
| Exam and resit period | |
| Humanities Career Event | |
| EL CID week | |
| The Hague Orientation Programme | |
| Orientation Week Leiden |
| Core curriculum groeps |
| Year calendar |
| Monday | Group | Catalog Nbr. | Date (d/m) | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id |
| The Material City MID | 101 | 5241VMCAD | 22/3 | 09:00-10:30 | Cucurachi/Gasparro/Soudzilovskaia | HOME/ONLINE | 11223 | A786981 |
| The Material City FIN | 101 | 5241VMCBD | 31/5 | 09:00-10:30 | Cucurachi/Gasparro/Soudzilovskaia | HOME/ONLINE | 11224 | A786988 |
| The Material City RESIT | 901 | 5241VMCT | 21/6 | 09:00-13:00 | Cucurachi/Gasparro/Soudzilovskaia | HOME/ONLINE | 11225 | A787045 |
| Tuesday | Group | Catalog Nbr. | Date (d/m) | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id |
| Introduction to Methodol FIN | 101 | 5241VIMBD | 23/3 | 12:00-13:30 | Witteman/Zelfde, van 't | HOME/ONLINE | 11228 | A787049 |
| Data Collection Methods FIN | 101 | 5241VDCMBD | 25/5 | 12:00-13:30 | Boy/Voort, van der | HOME/ONLINE | 11229 | A787062 |
| Introduction to Methodol RESIT | 901 | 5241VIMT | 22/6 | 12:00-13:30 | Witteman/Zelfde, van 't | HOME/ONLINE | 11294 | A787083 |
| Data Collection Methods RESIT | 901 | 5241VDCMT | 22/6 | 15:00-17:00 | Boy/Voort, van der | HOME/ONLINE | 11295 | A787079 |
| Wednesday | Group | Catalog Nbr. | Date (d/m) | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id |
| Philosophy of Science MID | 101 | 5241VPSCAD | 24/3 | 09:00-10:30 | McAllister | HOME/ONLINE | 11226 | A819534 |
| Philosophy of Science FIN | 101 | 5241VPSCBD | 26/5 | 09:00-10:30 | McAllister | HOME/ONLINE | 11227 | A819535 |
| Philosophy of Science RESIT | 901 | 5241VPSCT | 23/6 | 09:00-13:00 | McAllister | HOME/ONLINE | 11293 | A787091 |
| Thursday | Group | Catalog Nbr. | Date (d/m) | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id |
| Urban Economics and Plan MID | 101 | 5241VUEPAD | 25/3 | 12:00-13:30 | Fynn-Paul/Kefford | HOME/ONLINE | 11220 | A787057 |
| Urban Economics and Plan FIN | 101 | 5241VUEPBD | 27/5 | 12:00-13:30 | Fynn-Paul/Kefford | HOME/ONLINE | 11290 | A787075 |
| Urban Economics and Plan RESIT | 901 | 5241VUEPT | 24/6 | 12:00-15:00 | Fynn-Paul/Kefford | HOME/ONLINE | 11291 | A787096 |
| Friday | Group | Catalog Nbr. | Date (d/m) | Start/End | Tutor | Location | USIS-Actnbr. | ZRS-id |
| Imagining the City MID | 101 | 5241VICAD | 26/3 | 17:00-17:01 | Edelmann/Korsten | HOME/ONLINE | 11221 | A787061 |
| Imagining the City FIN | 101 | 5241VICBD | 28/5 | 09:00-10:30 | Edelmann/Korsten | HOME/ONLINE | 11222 | A819930 |
| Imagining the City RESIT | 901 | 5241VICT | 25/6 | 09:00-12:00 | Edelmann/Korsten | HOME/ONLINE | 11292 | A787106 |
| Legend | |
| HOME | |